[mythtv-users] Correct setup?

Peter Carlsson maillist.peter at home.se
Sun Feb 25 20:47:30 UTC 2018


On Tue, Feb 20, 2018 at 10:46:36PM +0100, Peter Carlsson wrote:
> On Wed, Jan 17, 2018 at 12:54:18PM +0100, Peter Carlsson wrote:
> > On Wed, Jan 17, 2018 at 11:00:59AM +0000, John Pilkington wrote:
> > > On 17/01/18 10:05, Peter Carlsson wrote:
> > > 
> > > > 
> > > > Thank you for your suggestion. Looks like you were right.
> > > > 
> > > > The frequency was not 730000000 as I thought. Don't know if it has
> > > > changed or if it was my notes from previous scans that was wrong.
> > > > 
> > > > Anyhow, it looks like it picked up the HD channels and I only have
> > > > to clean up my channel list.
> > > > 
> > > > Best regards,
> > > > Peter Carlsson
> > > 
> > > Good. I'm glad it's working now.  But it seems the real problem was a
> > > firmware/driver mismatch for your pctv 292e device.  I suppose that is
> > > suggested in the linuxtv notes, but they tend to get out of date.
> > > 
> > > I hope you enjoy the extra pixels.  I don't use them very often.  :-)
> > 
> > Yes, maybe it was a firmware/driver issue but it has worked with HD
> > before with the old firmware/driver.
> > 
> > I've got used to HD so I prefer not to go back to SD.
> 
> Unfortunately I have to pick up this thread again since I never fully
> got it working.
> 
> The problems that still remains are:
> - Even though I have 2 different capture cards (Hauppauge WinTV Nova-T
>   500 and pctv tripleStick 292e) with a total of 3 adapters it doesn't
>   record simultaneous recordings. It always reschedule shows to record
>   one at a time. I have set the maximum number of simultaneous recordings
>   to 2 for each device.
> 
> - I still have trouble finding the HD channels and a few times I
>   succeded but I then failed to get a lock on any HD channel.
> 
> And here are some questions:
> - Can/should I remove the entries in the dtv_multiplex table and where/how
>   is that done from within mythtv-setup?
> 
> - Will the dtv_multiplex table be updated on next full channel scan?
> 
> - Should I do a full channel scan for each /dev/dvb/adapterX/frontendY
>   (in total 6) or is it sufficient to a full channel scan for each video
>   source?
> 
> Any help would be appreciated!
> 
> Best regards,
> Peter Carlsson

I just wanted to give some feedback since you all were so kind to give
me advice. I think I finally got it all configured but since a few days
back I have no longer sound on my MythTV :(

So before I can feel 100% confident that the channel scan is successful
I need to fix the sound issue. Any help on this problem would also be
appreciated!

I have to look at the recent updates to see what has changed.

Thank you all who helped me with the channel scan!

And FYI here is the result of my configuration:

MariaDB [mythconverg]> select cardid,parentid,videodevice,cardtype,defaultinput,inputname,displayname,sourceid,startchan from capturecard order by sourceid,videodevice,cardid;
+--------+----------+-----------------------------+----------+--------------+-----------+-------------+----------+-----------+
| cardid | parentid | videodevice                 | cardtype | defaultinput | inputname | displayname | sourceid | startchan |
+--------+----------+-----------------------------+----------+--------------+-----------+-------------+----------+-----------+
|      1 |        0 | /dev/dvb/adapter0/frontend0 | DVB      | Television   | DVBInput  | Nova 1      |        1 | 2         |
|      4 |        1 | /dev/dvb/adapter0/frontend0 | DVB      | Television   | DVBInput  | Nova 1      |        1 | 1         |
|      5 |        1 | /dev/dvb/adapter0/frontend0 | DVB      | Television   | DVBInput  | Nova 1      |        1 | 1         |
|      6 |        1 | /dev/dvb/adapter0/frontend0 | DVB      | Television   | DVBInput  | Nova 1      |        1 | 1         |
|      2 |        0 | /dev/dvb/adapter1/frontend0 | DVB      | Television   | DVBInput  | Nova 2      |        1 | 1         |
|      7 |        2 | /dev/dvb/adapter1/frontend0 | DVB      | Television   | DVBInput  | Nova 2      |        1 | 1         |
|      8 |        2 | /dev/dvb/adapter1/frontend0 | DVB      | Television   | DVBInput  | Nova 2      |        1 | 1         |
|      9 |        2 | /dev/dvb/adapter1/frontend0 | DVB      | Television   | DVBInput  | Nova 2      |        1 | 1         |
|      3 |        0 | /dev/dvb/adapter2/frontend0 | DVB      | Television   | DVBInput  | pctv        |        2 | 62        |
|     10 |        3 | /dev/dvb/adapter2/frontend0 | DVB      | Television   | DVBInput  | pctv        |        2 | 61        |
|     11 |        3 | /dev/dvb/adapter2/frontend0 | DVB      | Television   | DVBInput  | pctv        |        2 | 61        |
|     12 |        3 | /dev/dvb/adapter2/frontend0 | DVB      | Television   | DVBInput  | pctv        |        2 | 61        |
+--------+----------+-----------------------------+----------+--------------+-----------+-------------+----------+-----------+
12 rows in set (0.00 sec)                                                                                                                        

MariaDB [mythconverg]> select mplexid,sourceid,transportid,networkid,frequency,symbolrate,polarity,modulation,mod_sys,sistandard,serviceversion from dtv_multiplex order by sourceid,mplexid;
+---------+----------+-------------+-----------+-----------+------------+----------+------------+-----------+------------+----------------+
| mplexid | sourceid | transportid | networkid | frequency | symbolrate | polarity | modulation | mod_sys   | sistandard | serviceversion |
+---------+----------+-------------+-----------+-----------+------------+----------+------------+-----------+------------+----------------+
|       1 |        1 |        1022 |      8945 | 482000000 |          0 | v        | auto       | UNDEFINED | dvb        |             33 |
|       2 |        1 |        1021 |      8945 | 490000000 |          0 | v        | auto       | UNDEFINED | dvb        |             33 |
|       3 |        1 |           3 |      8945 | 554000000 |          0 | v        | auto       | UNDEFINED | dvb        |             33 |
|       4 |        2 |        1022 |      8945 | 482000000 |          0 | v        | auto       | DVB-T     | dvb        |             33 |
|       5 |        2 |        1021 |      8945 | 490000000 |          0 | v        | auto       | DVB-T     | dvb        |             33 |
|       6 |        2 |           5 |      8945 | 530000000 |          0 | v        | auto       | DVB-T2    | dvb        |             33 |
|       7 |        2 |           3 |      8945 | 554000000 |          0 | v        | auto       | DVB-T     | dvb        |             33 |
|       8 |        2 |           6 |      8945 | 506000000 |          0 | v        | auto       | DVB-T2    | dvb        |             33 |
+---------+----------+-------------+-----------+-----------+------------+----------+------------+-----------+------------+----------------+
8 rows in set (0.00 sec)

MariaDB [mythconverg]> select chanid,channum,sourceid,callsign,name,xmltvid,tvformat,outputfilters,mplexid,serviceid from channel order by channum+0;
+--------+---------+----------+-------------------+-------------------+------------------------+----------+---------------+---------+-----------+
| chanid | channum | sourceid | callsign          | name              | xmltvid                | tvformat | outputfilters | mplexid | serviceid |
+--------+---------+----------+-------------------+-------------------+------------------------+----------+---------------+---------+-----------+
|   1001 | 1       |        1 | SVT1 Väst         | SVT1 Väst         | svt1.svt.se            |          |               |       2 |      5820 |
|   2001 | 1       |        2 | SVT1 Väst         | SVT1 Väst         | svt1.svt.se            |          |               |       5 |      5820 |
|   1002 | 2       |        1 | SVT2 Väst         | SVT2 Väst         | svt2.svt.se            |          |               |       2 |      5550 |
|   2002 | 2       |        2 | SVT2 Väst         | SVT2 Väst         | svt2.svt.se            |          |               |       5 |      5550 |
|   1004 | 4       |        1 | TV4 Väst          | TV4 Väst          | tv4.se                 |          |               |       1 |      1040 |
|   2004 | 4       |        2 | TV4 Väst          | TV4 Väst          | tv4.se                 |          |               |       4 |      1040 |
|   1006 | 6       |        1 | TV6               | TV6               |                        |          |               |       1 |      1070 |
|   2006 | 6       |        2 | TV6               | TV6               |                        |          |               |       4 |      1070 |
|   7780 | 23-5550 |        2 | SVT2 Väst         | SVT2 Väst         | svt2.svt.se            |          |               |       5 |      5550 |
|   8050 | 23-5820 |        2 | SVT1 Väst         | SVT1 Väst         | svt1.svt.se            |          |               |       5 |      5820 |
|   1034 | 34      |        1 | Nickelodeon       | Nickelodeon       |                        |          |               |       3 |       590 |
|   2034 | 34      |        2 | Nickelodeon       | Nickelodeon       |                        |          |               |       7 |       590 |
|   2035 | 35      |        2 | Nick Jr           | Nick Jr           |                        |          |               |       6 |      3490 |
|   2036 | 36      |        2 | Boomerang         | Boomerang         |                        |          |               |       6 |      6380 |
|   2039 | 39      |        2 | Disney XD         | Disney XD         |                        |          |               |       6 |      7840 |
|   1042 | 42      |        1 | VH1               | VH1               |                        |          |               |       3 |       760 |
|   2042 | 42      |        2 | VH1               | VH1               |                        |          |               |       7 |       760 |
|   2061 | 61      |        2 | SVT1 HD Väst      | SVT1 HD Väst      | svt1.svt.se            |          |               |       8 |      6310 |
|   2062 | 62      |        2 | SVT2 HD Väst      | SVT2 HD Väst      | svt2.svt.se            |          |               |       8 |      6320 |
|   1091 | 91      |        1 | SVT1 Tal Txt      | SVT1 Tal Txt      |                        |          |               |       2 |      1280 |
|   2091 | 91      |        2 | SVT1 Tal Txt      | SVT1 Tal Txt      |                        |          |               |       5 |      1280 |
|   1092 | 92      |        1 | SVT2 Tal Txt      | SVT2 Tal Txt      |                        |          |               |       2 |      1290 |
|   2092 | 92      |        2 | SVT2 Tal Txt      | SVT2 Tal Txt      |                        |          |               |       5 |      1290 |
|   1096 | 96      |        1 | SVT1 Värmland     | SVT1 Värmland     |                        |          |               |       2 |      5790 |
|   2096 | 96      |        2 | SVT1 Värmland     | SVT1 Värmland     |                        |          |               |       5 |      5790 |
|   1097 | 97      |        1 | SVT2 Värmland     | SVT2 Värmland     |                        |          |               |       2 |      5080 |
|   2097 | 97      |        2 | SVT2 Värmland     | SVT2 Värmland     |                        |          |               |       5 |      5080 |
|   1098 | 98      |        1 | Barnkanalen/SVT24 | Barnkanalen/SVT24 | svt24.svt.se           |          |               |       2 |       870 |
|   2098 | 98      |        2 | Barnkanalen/SVT24 | Barnkanalen/SVT24 | barnkanalen.svt.se     |          |               |       5 |       870 |
|   1099 | 99      |        1 | Kunskapskanalen   | Kunskapskanalen   | kunskapskanalen.svt.se |          |               |       2 |      1240 |
|   2099 | 99      |        2 | Kunskapskanalen   | Kunskapskanalen   | kunskapskanalen.svt.se |          |               |       5 |      1240 |
|   2870 | 870     |        2 | Barnkanalen/SVT24 | Barnkanalen/SVT24 | barnkanalen.svt.se     |          |               |       5 |       870 |
|   3240 | 1240    |        2 | Kunskapskanalen   | Kunskapskanalen   | kunskapskanalen.svt.se |          |               |       5 |      1240 |
|   3280 | 1280    |        2 | SVT1 Tal Txt      | SVT1 Tal Txt      |                        |          |               |       5 |      1280 | 
|   3290 | 1290    |        2 | SVT2 Tal Txt      | SVT2 Tal Txt      |                        |          |               |       5 |      1290 |
|   7080 | 5080    |        2 | SVT2 Värmland     | SVT2 Värmland     |                        |          |               |       5 |      5080 |
|   7790 | 5790    |        2 | SVT1 Värmland     | SVT1 Värmland     |                        |          |               |       5 |      5790 |
+--------+---------+----------+-------------------+-------------------+------------------------+----------+---------------+---------+-----------+
37 rows in set, 2 warnings (0.00 sec)

> _______________________________________________
> mythtv-users mailing list
> mythtv-users at mythtv.org
> http://lists.mythtv.org/mailman/listinfo/mythtv-users
> http://wiki.mythtv.org/Mailing_List_etiquette
> MythTV Forums: https://forum.mythtv.org


More information about the mythtv-users mailing list