[mythtv-users] Problem tuning one channel, rest work.

Greg Grotsky spikeygg at gmail.com
Fri Sep 7 18:11:08 UTC 2007


So, I recently started having a problem with tuning FOX on my myth machine
(FOX12, channel 13, 213MHz).  I'm using OTA DVB, and have been for a few
years now it has always worked.  About a week ago, I updated to SVN 14374
and noticed recordings we're being dropped, upon inspection I found that I
can no longer tune to FOX.  I tried using mythtv-setup to re-detect
(transport scan) channel 13 but it won't find it either.  I can use 'azap
-r' and mplayer and it plays the station perfectly.  I've tried using F7 in
the live tv to get the signal strength and it says 28% but I don't think
it's working right.  When I use dtvsignal I see FOX signal strength around
63%, I have other channels that have even less signal strength but don't
have issues recording with myth so I think it's some configuration issue.

I ran the backend with -v record and when it's attempting to tune to FOX I
see these messages:

2007-09-07 11:47:28.183 Could not find channel 12_1 in TVCT
2007-09-07 11:47:28.183
VCT Terra: channels(0) tsid(0x3cf) seclength(13)

2007-09-07 11:47:28.562 Could not find channel 12_1 in TVCT
2007-09-07 11:47:28.562
VCT Terra: channels(0) tsid(0x3cf) seclength(13)

2007-09-07 11:47:28.889 Could not find channel 12_1 in TVCT
2007-09-07 11:47:28.889
VCT Terra: channels(0) tsid(0x3cf) seclength(13)

Here is my channel database info:

mysql> select
chanid,channum,freqid,callsign,name,icon,xmltvid,commfree,mplexid,serviceid,atscsrcid,atsc_major_chan,atsc_minor_chan
from channel;
+--------+---------+--------+----------+---------------------+-------------------------------+---------+----------+---------+-----------+-----------+-----------------+-----------------+
| chanid | channum | freqid | callsign | name                |
icon                          | xmltvid | commfree | mplexid | serviceid |
atscsrcid | atsc_major_chan | atsc_minor_chan |
+--------+---------+--------+----------+---------------------+-------------------------------+---------+----------+---------+-----------+-----------+-----------------+-----------------+
|   1091 | 9.1     | 0      | UPN.1    | KNIN-HD (KNIN-DT)   |
/mnt/stuff/live/icons/upn.gif | 34435   |        0 |       1 |         3
|      2305 |               9 |               1 |
|   1121 | 12.1    | 13     | FOX.1    | KTRVDT (KTRV-DT)    |
/mnt/stuff/live/icons/fox.gif | 45209   |        0 |       2 |         3
|      3073 |              12 |               1 |
|   1041 | 4.1     | 21     | PBS.1    | KAIDDT (KAID-DT)    |
/mnt/stuff/live/icons/pbs.gif | 28027   |        1 |       3 |         3
|      1025 |               4 |               1 |
|   1042 | 4.2     | 21     | PBS.2    | KAID-DT2 (KAID-DT2) |
/mnt/stuff/live/icons/pbs.gif | 37204   |        1 |       3 |         4
|      1026 |               4 |               2 |
|   1043 | 4.3     | 21     | PBS.3    | KAID-DT3 (KAID-DT3) |
/mnt/stuff/live/icons/pbs.gif | 37205   |        1 |       3 |         5
|      1027 |               4 |               3 |
|   1044 | 4.4     | 21     | PBS.4    | KAID-DT4 (KAID-DT4) |
/mnt/stuff/live/icons/pbs.gif | 37206   |        1 |       3 |         6
|      1028 |               4 |               4 |
|   1045 | 4.5     | 21     | PBS.5    | KAIDDT5 (KAID-DT5)  |
/mnt/stuff/live/icons/pbs.gif | 43365   |        1 |       3 |         7
|      1029 |               4 |               5 |
|   1062 | 6.2     | 24     | ABC.2    | KIVIDT2 (KIVI-DT2)  |
/mnt/stuff/live/icons/abc.gif | 46278   |        0 |       4 |         4
|      1538 |               6 |               2 |
|   1071 | 7.1     | 26     | NBC.1    | KTVBDT (KTVB-DT)    |
/mnt/stuff/live/icons/nbc.gif | 43333   |        0 |       5 |         1
|      1793 |               7 |               1 |
|   1072 | 7.2     | 26     | NBC.2    | KTVBDT2 (KTVB-DT2)  |
/mnt/stuff/live/icons/nbc.gif | 34645   |        0 |       5 |         2
|      1794 |               7 |               2 |
|   1021 | 2.1     | 28     | CBS.1    | KBCIDT (KBCI-DT)    |
/mnt/stuff/live/icons/cbs.gif | 28026   |        0 |       6 |         3
|       513 |               2 |               1 |
|   1061 | 6.1     | 24     | ABC.1    | KIVIDT (KIVI-DT)    |
/mnt/stuff/live/icons/abc.gif | 28023   |        0 |       4 |         0
|      NULL |               6 |               1 |
|   1092 | 9.2     | 0      | UPN.2    | KNINCW+ (KNIN-DT2)  |
/mnt/stuff/live/icons/upn.gif | 52166   |        0 |       1 |         4
|      NULL |               9 |               2 |
+--------+---------+--------+----------+---------------------+-------------------------------+---------+----------+---------+-----------+-----------+-----------------+-----------------+

Any ideas?

Thanks,
-Greg
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://mythtv.org/pipermail/mythtv-users/attachments/20070907/fae42576/attachment.htm 


More information about the mythtv-users mailing list