[mythtv-users] why won't my transcode autodetect setting.. autodetect?
Andy Foster
fostandy at gmail.com
Sat Jan 13 02:27:33 UTC 2007
After upgrading my SVN build a few weeks ago, mythtv started reporting
about 90% of my transcodes as failing with exit status 255 (unknown).
After some investigation it turns out that if the transcoder field in
the record table is set to 0 (I assume this is Autodetect?), then
attempts to transcode it transcode fails. If I manually set it to
correspond to my MPEG2 transcoder (id 22), then the automatic
transcode afterworks fine.
Unfortunately this is not selectable from the mythfrontend, and when I
record a so it requires me to manually run a mysql UPDATE command.
Even if it were, having to manually set it every time I schedule a
recording is not really desireable - I would prefer it defaults to it.
Can someone tell me why the autodetect seems to fall on its pants?
A copy of my relevant tables is attached. Also available here:
http://rafb.net/p/TjcRLv32.html
More info available on request.
When I try to run mythtranscode from the cmd line:
http://rafb.net/p/qXZve514.html
thanks.
-------------- next part --------------
mysql> select profilegroups.name, profilegroups.cardtype, recordingprofiles.* from recordingprofiles JOIN profilegroups ON (profilegroups.id = recordingprofiles.profilegroup);
+----------------------------------------------------------+-----------+----+----------------+------------+------------+--------------+
| name | cardtype | id | name | videocodec | audiocodec | profilegroup |
+----------------------------------------------------------+-----------+----+----------------+------------+------------+--------------+
| Software Encoders (v4l based) | V4L | 1 | Default | NULL | NULL | 1 |
| Software Encoders (v4l based) | V4L | 2 | Live TV | NULL | NULL | 1 |
| Software Encoders (v4l based) | V4L | 3 | High Quality | NULL | NULL | 1 |
| Software Encoders (v4l based) | V4L | 4 | Low Quality | NULL | NULL | 1 |
| MPEG-2 Encoders (PVR-x50, PVR-500) | MPEG | 5 | Default | NULL | NULL | 2 |
| MPEG-2 Encoders (PVR-x50, PVR-500) | MPEG | 6 | Live TV | NULL | NULL | 2 |
| MPEG-2 Encoders (PVR-x50, PVR-500) | MPEG | 7 | High Quality | NULL | NULL | 2 |
| MPEG-2 Encoders (PVR-x50, PVR-500) | MPEG | 8 | Low Quality | NULL | NULL | 2 |
| Hardware MJPEG Encoders (Matrox G200-TV, Miro DC10, etc) | MJPEG | 9 | Default | NULL | NULL | 3 |
| Hardware MJPEG Encoders (Matrox G200-TV, Miro DC10, etc) | MJPEG | 10 | Live TV | NULL | NULL | 3 |
| Hardware MJPEG Encoders (Matrox G200-TV, Miro DC10, etc) | MJPEG | 11 | High Quality | NULL | NULL | 3 |
| Hardware MJPEG Encoders (Matrox G200-TV, Miro DC10, etc) | MJPEG | 12 | Low Quality | NULL | NULL | 3 |
| Hardware HDTV | HDTV | 13 | Default | NULL | NULL | 4 |
| Hardware HDTV | HDTV | 14 | Live TV | NULL | NULL | 4 |
| Hardware HDTV | HDTV | 15 | High Quality | NULL | NULL | 4 |
| Hardware HDTV | HDTV | 16 | Low Quality | NULL | NULL | 4 |
| Hardware DVB Encoders | DVB | 17 | Default | NULL | NULL | 5 |
| Hardware DVB Encoders | DVB | 18 | Live TV | NULL | NULL | 5 |
| Hardware DVB Encoders | DVB | 19 | High Quality | NULL | NULL | 5 |
| Hardware DVB Encoders | DVB | 20 | Low Quality | NULL | NULL | 5 |
| Transcoders | TRANSCODE | 21 | RTjpeg/MPEG4 | RTjpeg | MP3 | 6 |
| Transcoders | TRANSCODE | 22 | MPEG2 | MPEG-4 | MP3 | 6 |
| USB Mpeg-4 Encoder (Plextor ConvertX, etc) | GO7007 | 23 | Default | NULL | NULL | 8 |
| USB Mpeg-4 Encoder (Plextor ConvertX, etc) | GO7007 | 24 | Live TV | NULL | NULL | 8 |
| USB Mpeg-4 Encoder (Plextor ConvertX, etc) | GO7007 | 25 | High Quality | NULL | NULL | 8 |
| USB Mpeg-4 Encoder (Plextor ConvertX, etc) | GO7007 | 26 | Low Quality | NULL | NULL | 8 |
| Transcoders | TRANSCODE | 27 | High Quality | NULL | NULL | 6 |
| Transcoders | TRANSCODE | 28 | Medium Quality | NULL | NULL | 6 |
| Transcoders | TRANSCODE | 29 | Low Quality | NULL | NULL | 6 |
| Freebox Input | Freebox | 30 | Default | NULL | NULL | 10 |
| Freebox Input | Freebox | 31 | Live TV | NULL | NULL | 10 |
| Freebox Input | Freebox | 32 | High Quality | NULL | NULL | 10 |
| Freebox Input | Freebox | 33 | Low Quality | NULL | NULL | 10 |
| HDHomeRun Recorders | HDHOMERUN | 34 | Default | NULL | NULL | 11 |
| HDHomeRun Recorders | HDHOMERUN | 35 | Live TV | NULL | NULL | 11 |
| HDHomeRun Recorders | HDHOMERUN | 36 | High Quality | NULL | NULL | 11 |
| HDHomeRun Recorders | HDHOMERUN | 37 | Low Quality | NULL | NULL | 11 |
| CRC IP Recorders | CRC_IP | 38 | Default | NULL | NULL | 12 |
| CRC IP Recorders | CRC_IP | 39 | Live TV | NULL | NULL | 12 |
| CRC IP Recorders | CRC_IP | 40 | High Quality | NULL | NULL | 12 |
| CRC IP Recorders | CRC_IP | 41 | Low Quality | NULL | NULL | 12 |
| FireWire Input | FIREWIRE | 42 | Default | NULL | NULL | 7 |
| FireWire Input | FIREWIRE | 43 | Live TV | NULL | NULL | 7 |
| FireWire Input | FIREWIRE | 44 | High Quality | NULL | NULL | 7 |
| FireWire Input | FIREWIRE | 45 | Low Quality | NULL | NULL | 7 |
| DBOX2 Input | DBOX2 | 46 | Default | NULL | NULL | 9 |
| DBOX2 Input | DBOX2 | 47 | Live TV | NULL | NULL | 9 |
| DBOX2 Input | DBOX2 | 48 | High Quality | NULL | NULL | 9 |
| DBOX2 Input | DBOX2 | 49 | Low Quality | NULL | NULL | 9 |
+----------------------------------------------------------+-----------+----+----------------+------------+------------+--------------+
49 rows in set (0.00 sec)
mysql> select * from codecparams;
+---------+--------------------------+-----------+
| profile | name | value |
+---------+--------------------------+-----------+
| 22 | transcodelossless | 0 |
| 22 | transcoderesize | 0 |
| 22 | width | 480 |
| 22 | height | 480 |
| 22 | rtjpegquality | 170 |
| 22 | rtjpeglumafilter | 0 |
| 22 | rtjpegchromafilter | 0 |
| 22 | mpeg4bitrate | 1800 |
| 22 | mpeg4maxquality | 2 |
| 22 | mpeg4minquality | 15 |
| 22 | mpeg4qualdiff | 3 |
| 22 | mpeg4scalebitrate | 1 |
| 22 | mpeg4optionvhq | 1 |
| 22 | mpeg4option4mv | 1 |
| 22 | mpeg4optionidct | 0 |
| 22 | mpeg4optionime | 0 |
| 22 | hardwaremjpegquality | 100 |
| 22 | hardwaremjpeghdecimation | 4 |
| 22 | hardwaremjpegvdecimation | 4 |
| 22 | mpeg2streamtype | MPEG-2 PS |
| 22 | mpeg2aspectratio | 4:3 |
| 22 | mpeg2bitrate | 4500 |
| 22 | mpeg2maxbitrate | 6000 |
| 22 | samplerate | 32000 |
| 22 | mp3quality | 7 |
| 22 | volume | 90 |
| 22 | mpeg2audtype | Layer II |
| 22 | mpeg2audbitratel1 | 448 |
| 22 | mpeg2audbitratel2 | 384 |
| 22 | mpeg2audvolume | 90 |
| 21 | transcodelossless | 1 |
| 21 | transcoderesize | 0 |
| 21 | width | 480 |
| 21 | height | 480 |
| 21 | rtjpegquality | 170 |
| 21 | rtjpeglumafilter | 0 |
| 21 | rtjpegchromafilter | 0 |
| 21 | mpeg4bitrate | 2200 |
| 21 | mpeg4maxquality | 2 |
| 21 | mpeg4minquality | 15 |
| 21 | mpeg4qualdiff | 3 |
| 21 | mpeg4scalebitrate | 1 |
| 21 | mpeg4optionvhq | 0 |
| 21 | mpeg4option4mv | 0 |
| 21 | mpeg4optionidct | 0 |
| 21 | mpeg4optionime | 0 |
| 21 | hardwaremjpegquality | 100 |
| 21 | hardwaremjpeghdecimation | 4 |
| 21 | hardwaremjpegvdecimation | 4 |
| 21 | mpeg2streamtype | MPEG-2 PS |
| 21 | mpeg2aspectratio | 4:3 |
| 21 | mpeg2bitrate | 4500 |
| 21 | mpeg2maxbitrate | 6000 |
| 21 | samplerate | 32000 |
| 21 | mp3quality | 7 |
| 21 | volume | 90 |
| 21 | mpeg2audtype | Layer II |
| 21 | mpeg2audbitratel1 | 448 |
| 21 | mpeg2audbitratel2 | 384 |
| 21 | mpeg2audvolume | 90 |
| 17 | autotranscode | 1 |
| 17 | recordingtype | all |
| 22 | mpeg2language | 0 |
+---------+--------------------------+-----------+
63 rows in set (0.00 sec)
More information about the mythtv-users
mailing list