[mythtv-users] LiveTV access was working, somehow I stopped it working

lists at arewethere.net lists at arewethere.net
Wed Jan 1 23:32:56 UTC 2020


On Wed, Jan 01, 2020 at 04:08:39PM +0100, Klaas de Waal wrote:
>
> Could it be that your new card is DVB-T2 capable and your old card can
> do only DVB-T?
>

That is the case, yes.

> To debug this problem it is useful to have the content from table
> dtv_multiplex which you can print with these commands:
>
> $ mysql -u mythtv -p<password> mythconverg
> MariaDB [mythconverg]> select * from dtv_multiplex;
> ...
> MariaDB [mythconverg]> exit
>

See attached. I don't think there are any T2 format multiplexes
available here (Australia).

> About how to fix this.
> You can do a rescan of all existing transports, update all old
> channels and see if that makes  a difference.
>
>
> If this doesn't work then you can, for testing purposes, do the following:
> - create a new video source
> - connect your tuner(s) to the new video source
> - do a Full Scan
> and check if your system now works correct.

I was thinking I'd need to try a rescan or full scan,
but perhaps not for the reasons you have in mind.
Looking at the updatetimestamp column, it seems like it's time.

Cheers
-------------- next part --------------
mysql> select * from dtv_multiplex;
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+-----------+---------+------------+----------------+---------------------+-------------------+
| mplexid | sourceid | transportid | networkid | frequency | inversion | symbolrate | fec  | polarity | modulation | bandwidth | lp_code_rate | transmission_mode | guard_interval | visible | constellation | hierarchy | hp_code_rate | mod_sys   | rolloff | sistandard | serviceversion | updatetimestamp     | default_authority |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+-----------+---------+------------+----------------+---------------------+-------------------+
|      33 |        1 |        1282 |      4115 | 177500000 | a         |       NULL | auto | NULL     | auto       | 7         | auto         | a                 | auto           |       0 | auto          | a         | auto         | NULL      | NULL    | dvb        |             33 | 2015-11-27 01:13:54 |                   |
|      35 |        1 |        1538 |      4116 | 219500000 | a         |       NULL | auto | NULL     | auto       | 7         | auto         | a                 | auto           |       0 | auto          | a         | auto         | NULL      | NULL    | dvb        |             33 | 2015-11-27 01:22:13 |                   |
|      36 |        1 |           2 |        57 | 536500000 | a         |       NULL | auto | NULL     | auto       | 7         | auto         | a                 | auto           |       0 | auto          | a         | auto         | NULL      | NULL    | dvb        |             33 | 2015-11-27 01:24:21 |                   |
|      34 |        1 |        1056 |      4114 | 191625000 | a         |       NULL | auto | NULL     | auto       | 7         | auto         | a                 | auto           |       0 | qam_64        | a         | auto         | NULL      | NULL    | dvb        |             33 | 2015-11-27 01:18:44 |                   |
|      32 |        1 |         768 |     12802 | 184500000 | a         |       NULL | auto | NULL     | auto       | 7         | auto         | a                 | auto           |       0 | auto          | a         | auto         | NULL      | NULL    | dvb        |             33 | 2015-11-27 01:12:26 |                   |
|      26 |        1 |         545 |      4112 | 226500000 | 0         |          0 | auto | v        | auto       | 7         | auto         | 8                 | auto           |       0 | auto          | n         | auto         | UNDEFINED | 0.35    | dvb        |             33 | 2015-11-27 00:13:47 |                   |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+-----------+---------+------------+----------------+---------------------+-------------------+
6 rows in set (0.00 sec)


More information about the mythtv-users mailing list