[mythtv-users] What happened to the ability to scan a range of channels?

Douglas Peale Douglas_Peale at comcast.net
Wed Aug 8 03:03:08 UTC 2018


On 08/07/2018 10:27 AM, John Pilkington wrote:
> On 07/08/18 17:29, jksj wrote:
>> On 07/08/18 17:03, Douglas Peale wrote:
>>> On 08/07/2018 01:48 AM, John Pilkington wrote:
>>>> On 07/08/18 06:29, Douglas Peale wrote:
>>>>> What happened to the ability to scan a range of channels?
>>>>>
>>>>> I have two antennas aimed about 20 degrees apart. Both see all channels from both directions, but each sees the channels from
>>>>> its direction much better than the other direction.
>>>>>
>>>>> After a full scan, I must delete all channels from the other direction to prevent MythTV from choosing a source with bad
>>>>> reception.
>>>>>
>>>>> While doing this, I accidentally deleted one channel. I tried to manually add it back, but I was not able to select ATSC
>>>>> as the
>>>>> type as it does not appear in the selection list.
>>>>>
>>>>> So I tried a full scan, assuming I could choose which ones to add by selecting manual. Nope. there is now way to skip one
>>>>> channel. You can skip a type, but not a single channel.
>>>>>
>>>>> Worse, I had edited all of the channel numbers from xx_yy to xx.yy. MythTV changed them all back to xx_yy.
>>>>>
>>>>> I can't even use mythweb to edit the channels. It will display them, but when I try to save the changes, it gives me an
>>>>> error,
>>>>> and displays the old values.
>>>>>
>>>>> Rant complete.
>>>> I haven't tried anything like this. but I think you need to define two Video Sources in mythtv-setup, one for each antenna.
>>>> Then in the Channel scanning/editing section you should be able to scan separately for each, using a 'full scan' or perhaps,
>>>> after a first run,
>>>>   'all known transports.'
>>>>
>
>>> I actually am already doing this. I have three video sources defined, one each for my three antennas.
>>>
>>> The problem is that I had accidentally deleted a channel, so none of the scans would add it back except the full scan.
>>> Unfortunately, that goes and adds all the channels from two antennas, a few from the third, and changes the channel number on
>>> all of them.
>>>
>>> I end up with 54 channels for which I need to edit or delete every one. To edit 54_1 to 54.1, requires 11 keystrokes in myth
>>> backend setup. It is a little easier in mythweb, but mythweb was not working at the time.
>>>
>
>> The channel editor in Mythsetup allows individual transponder scanning, so if you get the details from
>> https://en.kingofsat.net/freqs.php?&pos=28.2E&standard=All&ordre=freq&filtre=Clear
>>
>> its pretty simple to restore deleted items without sucking in the lot.
>>
>
> I had assumed that you were 'terrestrial' and this is talking 'satellite' and I think we're both in the UK, so our
> mythtv-setups may look different from what you see.  But it should still be possible to scan a single 'transport' on the
> affected Video Source, so (if you know or can find out which frequency you want) reducing the number of channels needing
> attention.
>
> John P
>
> _______________________________________________
> mythtv-users mailing list
> mythtv-users at mythtv.org
> http://lists.mythtv.org/mailman/listinfo/mythtv-users
> http://wiki.mythtv.org/Mailing_List_etiquette
> MythTV Forums: https://forum.mythtv.org

Yes, I am in the US, using over the air antennas receiving ATSC broadcasts.

If I look at my options in mythtvbackendsetup, they are "Full Scan", "Import existing scan", "Scan of all existing transports",
and "Scan of single existing transport". I'm not sure what they mean by "transport" I assume that would correspond to a channel
and sub-channel. What I want to scan is an arbitrary channel, not an "existing transport" I accidentally deleted the transport,
so it is no longer existing.

There is no tool tip for the "Scan Type", so I must judge by the name what it does. I tried scanning a single existing
transport. It scanned channel 2. There was no option for me to specify which channel to scan.

So if a new station appears, the only way to add that new station is to do a full scan, and then go and edit every single
channel again.

Just to give you an idea of the scale of the problem, here are my three video source channel listings:

$ mysql -u mythtv -p mythconverg
Enter password:
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Welcome to the MySQL monitor.  Commands end with ; or \g.
Your MySQL connection id is 51
Server version: 5.7.23-0ubuntu0.18.04.1 (Ubuntu)

Copyright (c) 2000, 2018, Oracle and/or its affiliates. All rights reserved.

Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.

Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.

mysql> select cardid, sourceid, cardtype, videodevice from capturecard;
+--------+----------+-----------+-------------+
| cardid | sourceid | cardtype  | videodevice |
+--------+----------+-----------+-------------+
|      1 |       10 | HDHOMERUN | 1040253E-0  |
|      2 |       10 | HDHOMERUN | 1040253E-1  |
|      3 |       12 | HDHOMERUN | 10401F3E-0  |
|      4 |       12 | HDHOMERUN | 10401F3E-1  |
|      5 |       11 | HDHOMERUN | 10401D98-0  |
|      6 |       11 | HDHOMERUN | 10401D98-1  |
|      7 |       10 | HDHOMERUN | 1016A87D-0  |
|      8 |       10 | HDHOMERUN | 1016A87D-1  |
|      9 |       11 | HDHOMERUN | 101694BD-0  |
|     10 |       12 | HDHOMERUN | 101694BD-1  |
|     11 |       10 | HDHOMERUN | 1040253E-0  |
|     12 |       10 | HDHOMERUN | 1040253E-0  |
|     13 |       10 | HDHOMERUN | 1040253E-1  |
|     14 |       10 | HDHOMERUN | 1040253E-1  |
|     15 |       12 | HDHOMERUN | 10401F3E-0  |
|     16 |       12 | HDHOMERUN | 10401F3E-0  |
|     17 |       12 | HDHOMERUN | 10401F3E-1  |
|     18 |       12 | HDHOMERUN | 10401F3E-1  |
|     19 |       11 | HDHOMERUN | 10401D98-0  |
|     20 |       11 | HDHOMERUN | 10401D98-0  |
|     21 |       11 | HDHOMERUN | 10401D98-1  |
|     22 |       11 | HDHOMERUN | 10401D98-1  |
|     23 |       10 | HDHOMERUN | 1016A87D-0  |
|     24 |       10 | HDHOMERUN | 1016A87D-0  |
|     25 |       10 | HDHOMERUN | 1016A87D-1  |
|     26 |       10 | HDHOMERUN | 1016A87D-1  |
|     27 |       11 | HDHOMERUN | 101694BD-0  |
|     28 |       11 | HDHOMERUN | 101694BD-0  |
|     29 |       12 | HDHOMERUN | 101694BD-1  |
|     30 |       12 | HDHOMERUN | 101694BD-1  |
+--------+----------+-----------+-------------+
30 rows in set (0.00 sec)

mysql> select freqid, serviceid, xmltvid, channum, callsign, name from channel where sourceid='10';
+--------+-----------+---------+---------+----------+--------------------+
| freqid | serviceid | xmltvid | channum | callsign | name               |
+--------+-----------+---------+---------+----------+--------------------+
| 28     |         0 |         | 20.6    | Vietnam  | Vietnam            |
| 28     |         1 |         | 28.1    | CRTV     | CRTV               |
| 28     |         2 |         | 28.2    | HSN      | HSN                |
| 28     |         3 |         | 28.3    | JewelTV  | JewelTV            |
| 28     |         4 |         | 28.7    | Evine    | Evine              |
| 28     |         6 |         | 50.1    | KEMO-TV  | KEMO-TV            |
| 43     |         6 |         | 60.4    | PJKFNX   | PJKFNX             |
| 43     |         7 |         | 60.5    | JAZZTV   | JAZZTV             |
| 38     |         6 | 106636  | 4.4     | Grit     | Grit               |
| 45     |         2 | 109090  | 44.2    | COMET    | COMET              |
| 44     |         3 | 19571   | 44.3    | KTVU-HD  | KTVU-HD            |
| 29     |         1 | 19572   | 5.1     | KPIX-TV  | KPIX-TV            |
| 38     |         4 | 19573   | 4.1     | KRON-TV  | KRON-TV            |
| 7      |         3 | 19574   | 7.1     | KGO-HD   | KGO-HD             |
| 45     |         1 | 19575   | 44.1    | KBCW-DT  | KBCW-DT            |
| 38     |         3 | 20547   | 4.2     | Skylink  | Skylink            |
| 40     |         2 | 21211   | 40.1    | KPOP-TV  | KPOP-TV            |
| 12     |         3 | 21785   | 11.1    | KNTV HD  | KNTV HD            |
| 28     |         7 | 24343   | 20.1    | KOFY-TV  | KOFY-TV            |
| 28     |         8 | 24343   | 20.2    | This-TV  | This-TV            |
| 30     |         1 | 24344   | 9.1     | KQED-HD  | KQED-HD            |
| 30     |         2 | 30507   | 9.2     | KQED+HD  | KQED+HD            |
| 7      |         4 | 30833   | 7.2     | LIVWELL  | LIVWELL            |
| 39     |         1 | 31220   | 38.1    | SBN      | SBN                |
| 30     |         4 | 34168   | 9.4     | KIDS     | KIDS               |
| 39     |         3 | 34741   | 42.1    | KTNC     | KTNC               |
| 30     |         3 | 35278   | 9.3     | WORLD    | WORLD              |
| 41     |         3 | 35375   | 65.1    | ION      | ION                |
| 40     |         1 | 35447   | 40.2    | KPOP-TV  | Adtec Digital      |
| 43     |         3 | 35545   | 60.1    | KPJKHD   | KPJKHD             |
| 43     |         4 | 35547   | 60.2    | PJKF24   | PJKF24             |
| 12     |         4 | 36151   | 11.2    | COZI-TV  | Cozi Television    |
| 43     |         5 | 44200   | 60.3    | PJKMHZ   | PJKMHZ             |
| 28     |         9 | 47121   | 32.1    | KMTP     | KMTP               |
| 7      |         5 | 49937   | 7.3     | LAFFTV   | LAFFTV             |
| 44     |         4 | 50439   | 44.4    | LATV     | LATV               |
| 28     |         5 | 50612   | 28.5    | 10285    | KOFYDT2 (KOFY-DT2) |
| 28     |        10 | 50612   | 28.10   | 10290    | KOFYDT2 (KOFY-DT2) |
| 41     |         4 | 50640   | 65.2    | qubo     | qubo               |
| 41     |         5 | 50678   | 65.3    | IONLife  | IONLife            |
| 41     |         6 | 50680   | 65.4    | Shop     | Shop               |
| 12     |         5 | 61388   | 48.3    | KSTS HD  | KSTS HD            |
| 39     |         2 | 64744   | 38.2    | Sino TV  | Sino TV            |
| 39     |         7 | 65819   | 42.2    | 42.2     | 42.2               |
| 39     |         6 | 67071   | 38.3    | VIETV    | VIETV              |
| 39     |         5 | 77041   | 38.5    | NTD      | NTD                |
| 38     |         5 | 82660   | 4.3     | GetTV    | GetTV              |
| 41     |         7 | 83533   | 65.5    | HSN      | HSN                |
| 41     |         8 | 89279   | 65.6    | QVC      | QVC                |
| 29     |         2 | 91800   | 5.2     | Decades  | Decades            |
| 44     |         5 | 92206   | 44.5    | Movies!  | Movies!            |
| 44     |         6 | 94801   | 44.6    | Buzzr    | Buzzr              |
+--------+-----------+---------+---------+----------+--------------------+
52 rows in set (0.00 sec)

mysql> select freqid, serviceid, xmltvid, channum, callsign, name from channel where sourceid='11';
+--------+-----------+---------+---------+----------+---------+
| freqid | serviceid | xmltvid | channum | callsign | name    |
+--------+-----------+---------+---------+----------+---------+
| 2      |        11 |         | 12.11   | TheWalk  | TheWalk |
| 2      |        12 |         | 12.12   | BroknFM  | BroknFM |
| 2      |        13 |         | 12.13   | Audio    | Audio   |
| 32     |         5 |         | 23.1    | KMUV     | KMUV    |
| 33     |         1 |         | 33.1    | KDJT-HD  | KDJT-HD |
| 2      |         9 |         | 45.9    | KQSL     | KQSL    |
| 2      |        10 |         | 45.10   | Korean   | Korean  |
| 32     |         6 | 106723  | 46.3    | ION      | ION     |
| 8      |         1 | 33383   | 8.1     | KSBW     | KSBW    |
| 32     |         3 | 35064   | 46.1    | KION-DT  | KION-DT |
| 13     |         3 | 42820   | 35.1    | KCBA-DT  | KCBA-DT |
| 25     |         1 | 49856   | 25.1    | KQED     | KQED    |
| 8      |         2 | 50702   | 8.2     | CC ABC   | CC ABC  |
| 32     |         4 | 52421   | 46.2    | The CW   | The CW  |
| 25     |         2 | 55320   | 25.2    | KQED+    | KQED+   |
| 25     |         3 | 55541   | 25.3    | World    | World   |
| 25     |         4 | 55548   | 25.4    | Kids     | Kids    |
| 33     |         2 | 63089   | 67.1    | KSMS-HD  | KSMS-HD |
| 33     |         3 | 64165   | 67.3    | LATV     | LATV    |
| 2      |         1 | 98229   | 45.1    | KQRO-LD  | KQRO-LD |
| 2      |         2 | 98237   | 45.2    | CMCU-TV  | CMCU-TV |
| 2      |         3 | 98239   | 45.3    | CMC-TV   | CMC-TV  |
| 2      |         4 | 98267   | 45.4    | Hosanna  | Hosanna |
| 2      |         5 | 98268   | 45.5    | GodTV    | GodTV   |
| 2      |         6 | 98269   | 45.6    | Daystar  | Daystar |
| 46     |         3 | 98273   | 43.1    | AZTECA   | AZTECA  |
| 46     |         4 | 98274   | 43.2    | AZTECA2  | AZTECA2 |
| 46     |         5 | 98275   | 43.3    | JEWELRY  | JEWELRY |
| 46     |         6 | 98276   | 43.4    | AZTECA4  | AZTECA4 |
| 2      |         7 | 98292   | 45.7    | AUN      | AUN     |
| 2      |         8 | 98293   | 45.8    | BTN      | BTN     |
| 8      |         3 | 99135   | 8.3     | EST      | EST     |
+--------+-----------+---------+---------+----------+---------+
32 rows in set (0.00 sec)

mysql> select freqid, serviceid, xmltvid, channum, callsign, name from channel where sourceid='12';
+--------+-----------+---------+---------+----------+------------------+
| freqid | serviceid | xmltvid | channum | callsign | name             |
+--------+-----------+---------+---------+----------+------------------+
| 49     |         6 |         | 11.4    | Cozi     | Cozi             |
| 36     |         7 | 105295  | 36.5    | LightTV  | LightTV          |
| 48     |         3 | 19571   | 48.3a   | KTVU-HD  | KTVU-HD          |
| 36     |         3 | 21650   | 36.1    | KICU-HD  | KICU-HD          |
| 49     |         3 | 30460   | 48.1    | KSTS-HD  | KSTS-HD          |
| 51     |         5 | 31221   | 26.1a   | KTSF     | KTSF             |
| 51     |         1 | 42617   | 14.1    | KDTV-HD  | KDTV-HD          |
| 49     |         4 | 43082   | 48.2    | TeleX    | TeleXitos        |
| 48     |         4 | 50439   | 48.4    | LATV     | LATV             |
| 36     |         4 | 50459   | 36.2    | KEMS     | KEMS             |
| 51     |         6 | 64712   | 26.3a   | MBC      | MBC              |
| 36     |         5 | 67818   | 36.3    | CCTV     | CCTV             |
| 51     |         7 | 70623   | 26.5a   | Vietday  | Vietoday         |
| 49     |         5 | 76876   | 11.3    | KNTV-HD  | KNTV-HD          |
| 51     |         8 | 82633   | 26.6a   | VSTV     | Viet Shopping TV |
| 51     |         3 | 86438   | 14.3    | getTV    | getTV            |
| 51     |         4 | 90121   | 14.4    | Escape   | Escape           |
| 48     |         5 | 92206   | 48.5    | Movies!  | Movies!          |
| 48     |         6 | 94801   | 48.6    | Buzzr    | Buzzr            |
| 36     |         6 | 97794   | 36.4    | Heroes   | Heroes           |
+--------+-----------+---------+---------+----------+------------------+
20 rows in set (0.00 sec)

-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 833 bytes
Desc: OpenPGP digital signature
URL: <http://lists.mythtv.org/pipermail/mythtv-users/attachments/20180807/f7893421/attachment.sig>


More information about the mythtv-users mailing list