[mythtv-users] corrrupted channel database with Mythtv .10 andxmltv .5.14

Donald A. Cook DCook at t-online.de
Thu Jul 3 20:29:20 EDT 2003


Ramon,

I have recreated my problem and attached my log file.

First I dropped my database again.  Ran sql < mc.sql and then
mythfilldatabase --xawchannels 1 ~/.xawtv.

Then I printed out the channel database.  All looked good at this point.

Then I ran mythfilldatabase again with no options

This time when I printed out the channel database it was corrupted.


I also tried as you suggested:

	filldatabase --manual --preset

I went through the list of channel name (which were correct) adding the
channel numbers (ie E3, E4, SE4, ect.)  Then I got a lot of errors like
the following examples:

Unknown xmltv channel identifier:  3sat.szing.at
Skipping channel.
Unknown xmltv channel identifier:  ard.szing.at
Skipping channel.
Unknown xmltv channel identifier:  arte.szing.at
Skipping channel.
Unknown xmltv channel identifier:  bayern.szing.at
Skipping channel.

Then when I go into the database and ask for channels, I get:

Empty set

Please let me know if you need anymore information to resolve this
problem

thank you
donald

-----Original Message-----
From: mythtv-users-bounces at snowman.net
[mailto:mythtv-users-bounces at snowman.net] On Behalf Of Ramon Roca
Sent: Thursday, July 03, 2003 4:45 PM
To: Discussion about mythtv
Subject: Re: [mythtv-users] corrrupted channel database with Mythtv .10
andxmltv .5.14

ah ok, i see that you are filling channel data using xawtv conf.
Yes, send me your database and I'll take also a look (like you, when I
get at 
home and have a time too).
In the meantime, since you are germany, maybe you'll prefer to fill the 
channels in this way:
 
$ filldatabase --manual --preset 

Will prompt you for introducing the channel data manually, maybe it's a
pain 
but you have to do it just once, and then you'll be able to introduce
also 
channel presets (give the number of your choice to each channel and then
use it 
un your remote when watching tv, etc). 

Ramon.

Quoting Donald Cook <DCook at t-online.de>:

> Ramon,
> 
> My channel database looked the same way as it did when I made a
mistake
> and used  xmltv .5.11 and mythtv .91.  Instead of my channel numbers
in
> the channel_id, I had strange things like rtl.something.de and
> cable1.something.somthing.de.  I am typing this in by memory.  When I
> get home in about 3 or 4 hours I will send the database to you.
> 
> Here is what I did.  After making and instlling xmltv .5.14 and mythtn
> .10, I droped my mysql database (and ran mysql < mc.sql).  I ran setup
> and said yes to droping the current configuraton. Also I setup
> tv_grab_de.  Then I ran:
>    
>      mythfilldatabase  --xmltvchannel 1 ~/.xawtv
>      mythfilldatabase 
> 
> At this point I checked the channel database and found it was
> corruped.
> 
> donald
> 
> Ramon Roca schrieb:
> > I don't have tv_grab_de but mine is still working so I
> > have no idea of what are 
> > you talking about.
> > I'm just afraid for if that could be related to the
> > preset.
> > Could someone be more specific of what do you mean by
> > "corrupted"? maybe 
> > provide a channels table dump?
> > 
> > Quoting mojo <mojospam at thegeekclub.net>:
> > 
> > > yeah.. ive got chanid problems.. dont think it has to
> > do with tv_grab_de 
> > > unless our issues are unrelated... i thought i saw
> > something on the dev 
> > > list about this...
> > > 
> > > i just need to figure out how to drop the old channel
> > database (from 
> > > 0.9.1 CVS) without killing my recorded movies now...
> > (dont worry about 
> > > replying with instructions, im sure i can do a little
> > reverse 
> > > engineering of the .sql database import scripts)
> > > 
> > > Donald Cook wrote:
> > > 
> > > > Is anyone else getting a corrupted channel databse
> > with Mthtv .10,
> > > > xmltv .5.14, and grab_tv_de?
> > > > 
> > > > donald
> > > > _______________________________________________
> > > > mythtv-users mailing list
> > > > mythtv-users at snowman.net
> > > >
> > http://lists.snowman.net/cgi-bin/mailman/listinfo/mythtv-users
> > > 
> > > _______________________________________________
> > > mythtv-users mailing list
> > > mythtv-users at snowman.net
> > >
> > http://lists.snowman.net/cgi-bin/mailman/listinfo/mythtv-users
> > > 
> > 
> > 
> > 
> > _______________________________________________
> > mythtv-users mailing list
> > mythtv-users at snowman.net
> > http://lists.snowman.net/cgi-bin/mailman/listinfo/mythtv-users
> >
> _______________________________________________
> mythtv-users mailing list
> mythtv-users at snowman.net
> http://lists.snowman.net/cgi-bin/mailman/listinfo/mythtv-users
> 



_______________________________________________
mythtv-users mailing list
mythtv-users at snowman.net
http://lists.snowman.net/cgi-bin/mailman/listinfo/mythtv-users
-------------- next part --------------

Dropped mythconverg
Mysql < sql.mc
Run setup
Mythfilldatabase ?xawchannels 1 ~/.xawtv

mysql> use mythconverg;
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Database changed
mysql> select * from channel;
+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------+------+----------+------------+--------+-------+
| chanid | channum | freqid | sourceid | callsign  | name      | icon | finetune | videofilters | xmltvid   | rank | contrast | brightness | colour | hue   |
+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------+------+----------+------------+--------+-------+
|   1000 | E4      | E4     |        1 | ZDF       | ZDF       |      |        0 | NULL         | ZDF       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1001 | E6      | E6     |        1 | XXP       | XXP       |      |        0 | NULL         | XXP       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1002 | E2      | E2     |        1 | ARD       | ARD       |      |        0 | NULL         | ARD       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1003 | E3      | E3     |        1 | KABEL 1   | KABEL 1   |      |        0 | NULL         | KABEL 1   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1004 | E5      | E5     |        1 | PHOENIX   | PHOENIX   |      |        0 | NULL         | PHOENIX   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1005 | E7      | E7     |        1 | RP        | RP        |      |        0 | NULL         | RP        |    0 |    32768 |      32768 |  32768 | 32768 |
|   1006 | E8      | E8     |        1 | WDR       | WDR       |      |        0 | NULL         | WDR       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1007 | E9      | E9     |        1 | 3SAT      | 3SAT      |      |        0 | NULL         | 3SAT      |    0 |    32768 |      32768 |  32768 | 32768 |
|   1008 | E10     | E10    |        1 | SAT.1     | SAT.1     |      |        0 | NULL         | SAT.1     |    0 |    32768 |      32768 |  32768 | 32768 |
|   1009 | E11     | E11    |        1 | RTL       | RTL       |      |        0 | NULL         | RTL       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1010 | E12     | E12    |        1 | VIVA      | VIVA      |      |        0 | NULL         | VIVA      |    0 |    32768 |      32768 |  32768 | 32768 |
|   1011 | SE4     | SE4    |        1 | VOX       | VOX       |      |        0 | NULL         | VOX       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1012 | SE7     | SE7    |        1 | RTL 2     | RTL 2     |      |        0 | NULL         | RTL 2     |    0 |    32768 |      32768 |  32768 | 32768 |
|   1013 | SE8     | SE8    |        1 | N-TV      | N-TV      |      |        0 | NULL         | N-TV      |    0 |    32768 |      32768 |  32768 | 32768 |
|   1014 | SE9     | SE9    |        1 | SUPER RTL | SUPER RTL |      |        0 | NULL         | SUPER RTL |    0 |    32768 |      32768 |  32768 | 32768 |
|   1015 | SE10    | SE10   |        1 | KRO1      | KRO1      |      |        0 | NULL         | KRO1      |    0 |    32768 |      32768 |  32768 | 32768 |
|   1016 | SE11    | SE11   |        1 | DSF       | DSF       |      |        0 | NULL         | DSF       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1017 | SE12    | SE12   |        1 | TV 5      | TV 5      |      |        0 | NULL         | TV 5      |    0 |    32768 |      32768 |  32768 | 32768 |
|   1018 | SE13    | SE13   |        1 | PRO 7     | PRO 7     |      |        0 | NULL         | PRO 7     |    0 |    32768 |      32768 |  32768 | 32768 |
|   1019 | SE14    | SE14   |        1 | BAYERN    | BAYERN    |      |        0 | NULL         | BAYERN    |    0 |    32768 |      32768 |  32768 | 32768 |
|   1020 | SE15    | SE15   |        1 | 1         | 1         |      |        0 | NULL         | 1         |    0 |    32768 |      32768 |  32768 | 32768 |
|   1021 | SE16    | SE16   |        1 | EUROSPORT | EUROSPORT |      |        0 | NULL         | EUROSPORT |    0 |    32768 |      32768 |  32768 | 32768 |
|   1022 | SE17    | SE17   |        1 | ARTE      | ARTE      |      |        0 | NULL         | ARTE      |    0 |    32768 |      32768 |  32768 | 32768 |
|   1023 | SE18    | SE18   |        1 | MTV       | MTV       |      |        0 | NULL         | MTV       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1024 | SE19    | SE19   |        1 | CNN       | CNN       |      |        0 | NULL         | CNN       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1025 | SE20    | SE20   |        1 | NRW       | NRW       |      |        0 | NULL         | NRW       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1026 | S21     | S21    |        1 | NDR       | NDR       |      |        0 | NULL         | NDR       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1027 | S22     | S22    |        1 | EURONEWS  | EURONEWS  |      |        0 | NULL         | EURONEWS  |    0 |    32768 |      32768 |  32768 | 32768 |
|   1028 | S23     | S23    |        1 | VIVAPLUS  | VIVAPLUS  |      |        0 | NULL         | VIVAPLUS  |    0 |    32768 |      32768 |  32768 | 32768 |
|   1029 | S24     | S24    |        1 | NBC       | NBC       |      |        0 | NULL         | NBC       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1030 | S25     | S25    |        1 | BBC       | BBC       |      |        0 | NULL         | BBC       |    0 |    32768 |      32768 |  32768 | 32768 |
+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------+------+----------+------------+--------+-------+
31 rows in set (0.00 sec)

mysql> show tables;
+----------------------------+
| Tables_in_mythconverg      |
+----------------------------+
| capturecard                |
| cardinput                  |
| channel                    |
| channel_dvb                |
| codecparams                |
| conflictresolutionany      |
| conflictresolutionoverride |
| conflictresolutionsingle   |
| credits                    |
| favorites                  |
| oldrecorded                |
| people                     |
| program                    |
| programrating              |
| record                     |
| recorded                   |
| recordedmarkup             |
| recordingprofiles          |
| settings                   |
| transcoding                |
| videosource                |
+----------------------------+
21 rows in set (0.00 sec)

mysql> quit
Bye

[root at German mythtv-0.10]# mythfilldatabase

mysql> use mythconverg;
Reading table information for completion of table and column names
You can turn off this feature to get a quicker startup with -A

Database changed
mysql> select * from channel;
+--------+---------+--------+----------+-----------+--------------+------+----------+--------------+-----------------------+------+----------+------------+--------+-------+
| chanid | channum | freqid | sourceid | callsign  | name         | icon | finetune | videofilters | xmltvid               | rank | contrast | brightness | colour | hue   |
+--------+---------+--------+----------+-----------+--------------+------+----------+--------------+-----------------------+------+----------+------------+--------+-------+
|   1000 | E4      | E4     |        1 | ZDF       | ZDF          |      |        0 | NULL         | ZDF                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1001 | E6      | E6     |        1 | XXP       | XXP          |      |        0 | NULL         | XXP                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1002 | E2      | E2     |        1 | ARD       | ARD          |      |        0 | NULL         | ARD                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1003 | E3      | E3     |        1 | KABEL 1   | KABEL 1      |      |        0 | NULL         | KABEL 1               |    0 |    32768 |      32768 |  32768 | 32768 |
|   1004 | E5      | E5     |        1 | PHOENIX   | PHOENIX      |      |        0 | NULL         | PHOENIX               |    0 |    32768 |      32768 |  32768 | 32768 |
|   1005 | E7      | E7     |        1 | RP        | RP           |      |        0 | NULL         | RP                    |    0 |    32768 |      32768 |  32768 | 32768 |
|   1006 | E8      | E8     |        1 | WDR       | WDR          |      |        0 | NULL         | WDR                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1007 | E9      | E9     |        1 | 3SAT      | 3SAT         |      |        0 | NULL         | 3SAT                  |    0 |    32768 |      32768 |  32768 | 32768 |
|   1008 | E10     | E10    |        1 | SAT.1     | SAT.1        |      |        0 | NULL         | SAT.1                 |    0 |    32768 |      32768 |  32768 | 32768 |
|   1009 | E11     | E11    |        1 | RTL       | RTL          |      |        0 | NULL         | RTL                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1010 | E12     | E12    |        1 | VIVA      | VIVA         |      |        0 | NULL         | VIVA                  |    0 |    32768 |      32768 |  32768 | 32768 |
|   1011 | SE4     | SE4    |        1 | VOX       | VOX          |      |        0 | NULL         | VOX                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1012 | SE7     | SE7    |        1 | RTL 2     | RTL 2        |      |        0 | NULL         | RTL 2                 |    0 |    32768 |      32768 |  32768 | 32768 |
|   1013 | SE8     | SE8    |        1 | N-TV      | N-TV         |      |        0 | NULL         | N-TV                  |    0 |    32768 |      32768 |  32768 | 32768 |
|   1014 | SE9     | SE9    |        1 | SUPER RTL | SUPER RTL    |      |        0 | NULL         | SUPER RTL             |    0 |    32768 |      32768 |  32768 | 32768 |
|   1015 | SE10    | SE10   |        1 | KRO1      | KRO1         |      |        0 | NULL         | KRO1                  |    0 |    32768 |      32768 |  32768 | 32768 |
|   1016 | SE11    | SE11   |        1 | DSF       | DSF          |      |        0 | NULL         | DSF                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1017 | SE12    | SE12   |        1 | TV 5      | TV 5         |      |        0 | NULL         | TV 5                  |    0 |    32768 |      32768 |  32768 | 32768 |
|   1018 | SE13    | SE13   |        1 | PRO 7     | PRO 7        |      |        0 | NULL         | PRO 7                 |    0 |    32768 |      32768 |  32768 | 32768 |
|   1019 | SE14    | SE14   |        1 | BAYERN    | BAYERN       |      |        0 | NULL         | BAYERN                |    0 |    32768 |      32768 |  32768 | 32768 |
|   1020 | SE15    | SE15   |        1 | 1         | 1            |      |        0 | NULL         | 1                     |    0 |    32768 |      32768 |  32768 | 32768 |
|   1021 | SE16    | SE16   |        1 | EUROSPORT | EUROSPORT    |      |        0 | NULL         | EUROSPORT             |    0 |    32768 |      32768 |  32768 | 32768 |
|   1022 | SE17    | SE17   |        1 | ARTE      | ARTE         |      |        0 | NULL         | ARTE                  |    0 |    32768 |      32768 |  32768 | 32768 |
|   1023 | SE18    | SE18   |        1 | MTV       | MTV          |      |        0 | NULL         | MTV                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1024 | SE19    | SE19   |        1 | CNN       | CNN          |      |        0 | NULL         | CNN                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1025 | SE20    | SE20   |        1 | NRW       | NRW          |      |        0 | NULL         | NRW                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1026 | S21     | S21    |        1 | NDR       | NDR          |      |        0 | NULL         | NDR                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1027 | S22     | S22    |        1 | EURONEWS  | EURONEWS     |      |        0 | NULL         | EURONEWS              |    0 |    32768 |      32768 |  32768 | 32768 |
|   1028 | S23     | S23    |        1 | VIVAPLUS  | VIVAPLUS     |      |        0 | NULL         | VIVAPLUS              |    0 |    32768 |      32768 |  32768 | 32768 |
|   1029 | S24     | S24    |        1 | NBC       | NBC          |      |        0 | NULL         | NBC                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1030 | S25     | S25    |        1 | BBC       | BBC          |      |        0 | NULL         | BBC                   |    0 |    32768 |      32768 |  32768 | 32768 |
|   1031 |         |        |        1 |           | 3SAT         |      |        0 | NULL         | 3sat.szing.at         |    0 |    32768 |      32768 |  32768 | 32768 |
|   1032 |         |        |        1 |           | ARD          |      |        0 | NULL         | ard.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1033 |         |        |        1 |           | ARTE         |      |        0 | NULL         | arte.szing.at         |    0 |    32768 |      32768 |  32768 | 32768 |
|   1034 |         |        |        1 |           | BAYERN       |      |        0 | NULL         | bayern.szing.at       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1035 |         |        |        1 |           | CNN          |      |        0 | NULL         | cnn.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1036 |         |        |        1 |           | DSF          |      |        0 | NULL         | dsf.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1037 |         |        |        1 |           | EURONEWS     |      |        0 | NULL         | euronews.szing.at     |    0 |    32768 |      32768 |  32768 | 32768 |
|   1038 |         |        |        1 |           | EUROSPORT    |      |        0 | NULL         | eurosport.szing.at    |    0 |    32768 |      32768 |  32768 | 32768 |
|   1039 |         |        |        1 |           | HESSEN       |      |        0 | NULL         | hessen.szing.at       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1040 |         |        |        1 |           | KABEL 1      |      |        0 | NULL         | kabel-1.szing.at      |    0 |    32768 |      32768 |  32768 | 32768 |
|   1041 |         |        |        1 |           | KINDER KANAL |      |        0 | NULL         | kinder-kanal.szing.at |    0 |    32768 |      32768 |  32768 | 32768 |
|   1042 |         |        |        1 |           | MDR          |      |        0 | NULL         | mdr.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1043 |         |        |        1 |           | MTV          |      |        0 | NULL         | mtv.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1044 |         |        |        1 |           | MTV2         |      |        0 | NULL         | mtv2.szing.at         |    0 |    32768 |      32768 |  32768 | 32768 |
|   1045 |         |        |        1 |           | N-TV         |      |        0 | NULL         | n-tv.szing.at         |    0 |    32768 |      32768 |  32768 | 32768 |
|   1046 |         |        |        1 |           | NBC          |      |        0 | NULL         | nbc.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1047 |         |        |        1 |           | Neunlive     |      |        0 | NULL         | neunlive.szing.at     |    0 |    32768 |      32768 |  32768 | 32768 |
|   1048 |         |        |        1 |           | NORD 3       |      |        0 | NULL         | nord-3.szing.at       |    0 |    32768 |      32768 |  32768 | 32768 |
|   1049 |         |        |        1 |           | ORB          |      |        0 | NULL         | orb.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1050 |         |        |        1 |           | ORF 1        |      |        0 | NULL         | orf-1.szing.at        |    0 |    32768 |      32768 |  32768 | 32768 |
|   1051 |         |        |        1 |           | ORF 2        |      |        0 | NULL         | orf-2.szing.at        |    0 |    32768 |      32768 |  32768 | 32768 |
|   1052 |         |        |        1 |           | PHOENIX      |      |        0 | NULL         | phoenix.szing.at      |    0 |    32768 |      32768 |  32768 | 32768 |
|   1053 |         |        |        1 |           | PREMIERE     |      |        0 | NULL         | premiere.szing.at     |    0 |    32768 |      32768 |  32768 | 32768 |
|   1054 |         |        |        1 |           | PRO 7        |      |        0 | NULL         | pro-7.szing.at        |    0 |    32768 |      32768 |  32768 | 32768 |
|   1055 |         |        |        1 |           | RTL 2        |      |        0 | NULL         | rtl-2.szing.at        |    0 |    32768 |      32768 |  32768 | 32768 |
|   1056 |         |        |        1 |           | RTL          |      |        0 | NULL         | rtl.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1057 |         |        |        1 |           | SAT.1        |      |        0 | NULL         | sat.1.szing.at        |    0 |    32768 |      32768 |  32768 | 32768 |
|   1058 |         |        |        1 |           | SF1          |      |        0 | NULL         | sf1.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1059 |         |        |        1 |           | SUPER RTL    |      |        0 | NULL         | super-rtl.szing.at    |    0 |    32768 |      32768 |  32768 | 32768 |
|   1060 |         |        |        1 |           | SWR          |      |        0 | NULL         | swr.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1061 |         |        |        1 |           | TRT          |      |        0 | NULL         | trt.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1062 |         |        |        1 |           | TV 5         |      |        0 | NULL         | tv-5.szing.at         |    0 |    32768 |      32768 |  32768 | 32768 |
|   1063 |         |        |        1 |           | VIVA         |      |        0 | NULL         | viva.szing.at         |    0 |    32768 |      32768 |  32768 | 32768 |
|   1064 |         |        |        1 |           | VOX          |      |        0 | NULL         | vox.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
|   1065 |         |        |        1 |           | ZDF          |      |        0 | NULL         | zdf.szing.at          |    0 |    32768 |      32768 |  32768 | 32768 |
+--------+---------+--------+----------+-----------+--------------+------+----------+--------------+-----------------------+------+----------+------------+--------+-------+
66 rows in set (0.00 sec)

mysql>


More information about the mythtv-users mailing list