[mythtv-users] Correct setup?

Stephen Worthington stephen_agent at jsw.gen.nz
Wed Feb 21 01:17:38 UTC 2018


On Tue, 20 Feb 2018 22:46:36 +0100, you wrote:

>On Wed, Jan 17, 2018 at 12:54:18PM +0100, Peter Carlsson wrote:
>> On Wed, Jan 17, 2018 at 11:00:59AM +0000, John Pilkington wrote:
>> > On 17/01/18 10:05, Peter Carlsson wrote:
>> > 
>> > > 
>> > > Thank you for your suggestion. Looks like you were right.
>> > > 
>> > > The frequency was not 730000000 as I thought. Don't know if it has
>> > > changed or if it was my notes from previous scans that was wrong.
>> > > 
>> > > Anyhow, it looks like it picked up the HD channels and I only have
>> > > to clean up my channel list.
>> > > 
>> > > Best regards,
>> > > Peter Carlsson
>> > 
>> > Good. I'm glad it's working now.  But it seems the real problem was a
>> > firmware/driver mismatch for your pctv 292e device.  I suppose that is
>> > suggested in the linuxtv notes, but they tend to get out of date.
>> > 
>> > I hope you enjoy the extra pixels.  I don't use them very often.  :-)
>> 
>> Yes, maybe it was a firmware/driver issue but it has worked with HD
>> before with the old firmware/driver.
>> 
>> I've got used to HD so I prefer not to go back to SD.
>
>Unfortunately I have to pick up this thread again since I never fully
>got it working.
>
>The problems that still remains are:
>- Even though I have 2 different capture cards (Hauppauge WinTV Nova-T
>  500 and pctv tripleStick 292e) with a total of 3 adapters it doesn't
>  record simultaneous recordings. It always reschedule shows to record
>  one at a time. I have set the maximum number of simultaneous recordings
>  to 2 for each device.
>
>- I still have trouble finding the HD channels and a few times I
>  succeded but I then failed to get a lock on any HD channel.
>
>And here are some questions:
>- Can/should I remove the entries in the dtv_multiplex table and where/how
>  is that done from within mythtv-setup?
>
>- Will the dtv_multiplex table be updated on next full channel scan?
>
>- Should I do a full channel scan for each /dev/dvb/adapterX/frontendY
>  (in total 6) or is it sufficient to a full channel scan for each video
>  source?
>
>Any help would be appreciated!
>
>Best regards,
>Peter Carlsson

Manual adjustment of the database is not recommended - it should work
properly if you set things up from mythtv-setup, having first done
Video sources > Delete all video sources, which clears the tuning
database completely.  You only need to do a scan once per video
source.  But doing extra scans should not hurt, as they should give
exactly the same channels.

You might like show us your capturecard and dtv_multiplex tables and a
selection of your channel table to let us see what might be wrong.
Here are some examples from my database, to give you something to
compare to.  I have only dumped the sourceid=1 channels, as they are
my DVB-T ones.  My DVB-T tuners are from my new TBS 6209 8-tuner
DVB-T2 card, but we only have DVB-T channels transmitted here in New
Zealand, no DVB-T2.  I have 5 multirec tuners per physical tuner.

MariaDB [mythconverg]> select
cardid,parentid,videodevice,cardtype,defaultinput,inputname,displayname,sourceid,startchan
from capturecard order by sourceid,videodevice,cardid;
+--------+----------+-------------------------------------------+----------+--------------+-----------+---------------------------+----------+-----------+
| cardid | parentid | videodevice                               | cardtype | defaultinput | inputname | displayname               | sourceid | startchan |
+--------+----------+-------------------------------------------+----------+--------------+-----------+---------------------------+----------+-----------+
|      1 |        0 | /dev/dvb/adapter0/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 1.1 (1)             |        1 | 1         |
|      2 |        1 | /dev/dvb/adapter0/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 1.2 (2)             |        1 | 1         |
|      3 |        1 | /dev/dvb/adapter0/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 1.3 (3)             |        1 | 1         |
|      4 |        1 | /dev/dvb/adapter0/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 1.4 (4)             |        1 | 1         |
|      5 |        1 | /dev/dvb/adapter0/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 1.5 (5)             |        1 | 1         |
|      6 |        0 | /dev/dvb/adapter1/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 2.1 (6)             |        1 | 3         |
|      7 |        6 | /dev/dvb/adapter1/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 2.2 (7)             |        1 | 12        |
|      8 |        6 | /dev/dvb/adapter1/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 2.3 (8)             |        1 | 12        |
|      9 |        6 | /dev/dvb/adapter1/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 2.4 (9)             |        1 | 12        |
|     10 |        6 | /dev/dvb/adapter1/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 2.5 (10)            |        1 | 12        |
|     11 |        0 | /dev/dvb/adapter2/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 3.1 (11)            |        1 | 12        |
|     12 |       11 | /dev/dvb/adapter2/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 3.2 (12)            |        1 | 1         |
|     13 |       11 | /dev/dvb/adapter2/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 3.3 (13)            |        1 | 3         |
|     14 |       11 | /dev/dvb/adapter2/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 3.4 (14)            |        1 | 3         |
|     15 |       11 | /dev/dvb/adapter2/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 3.5 (15)            |        1 | 3         |
|     16 |        0 | /dev/dvb/adapter3/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 4.1 (16)            |        1 | 5         |
|     17 |       16 | /dev/dvb/adapter3/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 4.2 (17)            |        1 | 5         |
|     18 |       16 | /dev/dvb/adapter3/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 4.3 (18)            |        1 | 1         |
|     19 |       16 | /dev/dvb/adapter3/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 4.4 (19)            |        1 | 5         |
|     20 |       16 | /dev/dvb/adapter3/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 4.5 (20)            |        1 | 5         |
|     21 |        0 | /dev/dvb/adapter4/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 5.1 (21)            |        1 | 5         |
|     22 |       21 | /dev/dvb/adapter4/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 5.2 (22)            |        1 | 5         |
|     23 |       21 | /dev/dvb/adapter4/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 5.3 (23)            |        1 | 5         |
|     24 |       21 | /dev/dvb/adapter4/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 5.4 (24)            |        1 | 5         |
|     25 |       21 | /dev/dvb/adapter4/frontend0               | DVB      | DVBInput     | DVBInput  | DVB-T 5.5 (25)            |        1 | 5         |
|     27 |        0 | /dev/dvb/adapter5/frontend0               | DVB      | DVBInput     | DVBInput  | QBox2 sasc-ng.1 (27)      |        4 | 4089      |
|     28 |       27 | /dev/dvb/adapter5/frontend0               | DVB      | DVBInput     | DVBInput  | QBox2 sasc-ng.2 (28)      |        4 | 4089      |
|     29 |       27 | /dev/dvb/adapter5/frontend0               | DVB      | DVBInput     | DVBInput  | QBox2 sasc-ng.3 (29)      |        4 | 4089      |
|     30 |       27 | /dev/dvb/adapter5/frontend0               | DVB      | DVBInput     | DVBInput  | QBox2 sasc-ng.4 (30)      |        4 | 4089      |
|     31 |       27 | /dev/dvb/adapter5/frontend0               | DVB      | DVBInput     | DVBInput  | QBox2 sasc-ng.5 (31)      |        4 | 4089      |
|     32 |        0 | /dev/dvb/adapter6/frontend0               | DVB      | DVBInput     | DVBInput  | TeVii S470 sasc-ng.1 (32) |        4 | 4070      |
|     33 |       32 | /dev/dvb/adapter6/frontend0               | DVB      | DVBInput     | DVBInput  | TeVii S470 sasc-ng.2 (33) |        4 | 4074      |
|     34 |       32 | /dev/dvb/adapter6/frontend0               | DVB      | DVBInput     | DVBInput  | TeVii S470 sasc-ng.3 (34) |        4 | 4074      |
|     35 |       32 | /dev/dvb/adapter6/frontend0               | DVB      | DVBInput     | DVBInput  | TeVii S470 sasc-ng.4 (35) |        4 | 4074      |
|     36 |       32 | /dev/dvb/adapter6/frontend0               | DVB      | DVBInput     | DVBInput  | TeVii S470 sasc-ng.5 (36) |        4 | 4074      |
|     90 |        0 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 1.1 (90)           |        6 | 4089      |
|     91 |       90 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 1.2 (91)           |        6 | 4074      |
|     92 |        0 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 2.1 (92)           |        6 | 4005      |
|     93 |       92 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 2.2 (93)           |        6 | 4005      |
|     94 |        0 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 3.1 (94)           |        6 | 4017      |
|     95 |       94 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 3.2 (95)           |        6 | 4073      |
|     96 |        0 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 4.1 (96)           |        6 | 4007      |
|     97 |       96 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 4.2 (97)           |        6 | 4089      |
|     98 |        0 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 5.1 (98)           |        6 | 4011      |
|     99 |       98 | http://satip.jsw.gen.nz:8080/playlist.m3u | FREEBOX  | Television   | MPEG2TS   | SAT>IP 5.2 (99)           |        6 | 4005      |
+--------+----------+-------------------------------------------+----------+--------------+-----------+---------------------------+----------+-----------+
45 rows in set (0.01 sec)

MariaDB [mythconverg]> select
mplexid,sourceid,transportid,networkid,frequency,symbolrate,polarity,modulation,mod_sys,sistandard,serviceversion
from dtv_multiplex order by sourceid,mplexid;
+---------+----------+-------------+-----------+-----------+------------+----------+------------+-----------+------------+----------------+
| mplexid | sourceid | transportid | networkid | frequency | symbolrate | polarity | modulation | mod_sys   | sistandard | serviceversion |
+---------+----------+-------------+-----------+-----------+------------+----------+------------+-----------+------------+----------------+
|       1 |        1 |          34 |      8746 | 530000000 |          0 | v        | qam_64     | UNDEFINED | dvb        |             33 |
|       2 |        1 |          27 |      8746 | 578000000 |          0 | v        | qam_64     | UNDEFINED | dvb        |             33 |
|       3 |        1 |          29 |      8746 | 562000000 |          0 | v        | qam_64     | UNDEFINED | dvb        |             33 |
|       4 |        1 |          33 |      8746 | 594000000 |          0 | v        | qam_64     | UNDEFINED | dvb        |             33 |
|      21 |        1 |          35 |      8746 | 610000000 |          0 | v        | qam_64     | UNDEFINED | dvb        |             33 |
|       5 |        3 |          21 |        47 |  12456000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|       6 |        3 |          22 |        47 |  12483000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              7 |
|       7 |        4 |           1 |       169 |  12581000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|       8 |        4 |           2 |       169 |  12608000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|       9 |        4 |           3 |       169 |  12519000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      10 |        4 |           4 |       169 |  12546000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      11 |        4 |           5 |       169 |  12644000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      12 |        4 |           6 |       169 |  12671000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      13 |        4 |           7 |       169 |  12331000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      14 |        4 |           8 |       169 |  12358000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      15 |        4 |           9 |       169 |  12267000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      16 |        4 |          10 |       169 |  12295000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      17 |        4 |          11 |       169 |  12707000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      18 |        4 |          12 |       169 |  12734000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      19 |        4 |          13 |       169 |  12394000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
|      20 |        4 |          14 |       169 |  12421000 |   22500000 | h        | qpsk       | DVB-S     | dvb        |              9 |
+---------+----------+-------------+-----------+-----------+------------+----------+------------+-----------+------------+----------------+
21 rows in set (0.00 sec)

MariaDB [mythconverg]> select
chanid,channum,sourceid,callsign,name,xmltvid,tvformat,outputfilters,mplexid,serviceid
from channel where sourceid=1 order by channum+0;
+--------+---------+----------+--------------+-------------------+-------------------------------------+----------+---------------+---------+-----------+
| chanid | channum | sourceid | callsign     | name              | xmltvid                             | tvformat | outputfilters | mplexid | serviceid |
+--------+---------+----------+--------------+-------------------+-------------------------------------+----------+---------------+---------+-----------+
|   1001 | 1       |        1 | TV ONE       | TVNZ 1            | tv1.freeviewnz.tv                   | Default  |               |       2 |      1200 |
|   1002 | 2       |        1 | TV2          | TVNZ 2            | tv2.freeviewnz.tv                   | Default  |               |       2 |      1201 |
|   1003 | 3       |        1 | TV3          | Three             | tv3.freeviewnz.tv                   | Default  |               |       3 |      1300 |
|   1004 | 4       |        1 | Bravo        | Bravo             | bravo.freeviewnz.tv                 | Default  |               |       3 |      1307 |
|   1005 | 5       |        1 | Maori TV     | Maori Television  | maori-tv.freeviewnz.tv              | Default  |               |      21 |      1600 |
|   1006 | 6       |        1 | TVONE PLUS1  | TVNZ 1 +1         | tv1-plus1.freeviewnz.tv             | Default  |               |       2 |      1206 |
|   1007 | 7       |        1 | TV2+1        | TVNZ 2 +1         | tv2-plus1.freeviewnz.tv             | Default  |               |       2 |      1207 |
|   1008 | 8       |        1 | TV3 PLUS1    | ThreePlus1        | tv3-plus1.freeviewnz.tv             | Default  |               |       3 |      1302 |
|   1009 | 9       |        1 | Bravo+1      | Bravo PLUS 1      | bravo-plus1.freeviewnz.tv           | Default  |               |       3 |      1308 |
|   1010 | 10      |        1 | PRIME        | PRIME             | prime.freeviewnz.tv                 | Default  |               |       4 |      1404 |
|   1011 | 11      |        1 | TheEdgeTV    | The Edge TV       | edge-tv.freeviewnz.tv               | Default  |               |       3 |      1305 |
|   1012 | 12      |        1 | ChoiceTV     | Choice TV         | choice.freeviewnz.tv                | Default  |               |       4 |      1407 |
|   1013 | 13      |        1 | Duke         | Duke              | duke.freeviewnz.tv                  | Default  |               |       2 |      1205 |
|   1015 | 15      |        1 | Te Reo       | Te Reo            | te-reo.freeviewnz.tv                | Default  |               |      21 |      1601 |
|   1016 | 16      |        1 | ALJAZEERA    | Al Jazeera        | aljazeera.freeviewnz.tv             | Default  |               |       1 |      1502 |
|   1017 | 17      |        1 | HGTV         | HGTV              | hgtv.freeviewnz.tv                  | Default  |               |       1 |      1508 |
|   1020 | 20      |        1 | TVSN         | TVSN Shopping     | tvsn-shopping-channel.freeviewnz.tv | Default  |               |       1 |      1504 |
|   1021 | 21      |        1 | Shine        | Shine TV          | shine.freeviewnz.tv                 | Default  |               |       1 |      1503 |
|   1024 | 24      |        1 | Te Reo       | Te Reo            | te-reo.freeviewnz.tv                | Default  |               |      21 |      1601 |
|   1022 | 25      |        1 | Parlmnt      | Parliament TV     | parliament.freeviewnz.tv            | Default  |               |       4 |      1401 |
|   1026 | 26      |        1 | Firstlight   | Firstlight        | firstlight.freeviewnz.tv            | Default  |               |       4 |      1414 |
|   1027 | 27      |        1 | Hope         | Hope Channel      | hope-channel.freeviewnz.tv          | Default  |               |       1 |      1506 |
|   1028 | 28      |        1 | ChineseTV    | ChineseTV         | chinese-tv8.freeviewnz.tv           | Default  |               |       4 |      1403 |
|   1029 | 29      |        1 | TV29         | TV29              | tv29.freeviewnz.tv                  | Default  |               |       1 |      1505 |
|   1030 | 30      |        1 | FashionTV    | Fashion TV        | fashiontv.freeviewnz.tv             | Default  |               |       4 |      1422 |
|   1033 | 33      |        1 | TV33         | TV33              | tv33.freeviewnz.tv                  | Default  |               |       4 |      1405 |
|   1036 | 36      |        1 | Apna         | Apna Television   | apna.freeviewnz.tv                  | Default  |               |       1 |      1501 |
|   1050 | 50      |        1 | RNZ National | Radio NZ National | rnz-national.freeviewnz.tv          | Default  |               |       1 |      1507 |
|   1051 | 51      |        1 | RNZ Concert  | Radio NZ Concert  | rnz-concert.freeviewnz.tv           | Default  |               |       4 |      2001 |
|   1071 | 71      |        1 | BaseFM       | BaseFM            | basefm.freeviewnz.tv                | Default  |               |       4 |      2002 |
|   1107 | 107     |        1 | TVNZ 7       | TVNZ 7            | tvnz7.freeviewnz.tv                 | Default  |               |       2 |      1203 |
+--------+---------+----------+--------------+-------------------+-------------------------------------+----------+---------------+---------+-----------+
31 rows in set (0.00 sec)


More information about the mythtv-users mailing list