[mythtv-users] DVB-T Hell in Sydney

Doug Scoular (dscoular) dscoular at cisco.com
Mon Jun 20 00:09:41 UTC 2016


Hi Mike et al,

On Tue, 14 Jun 2016 20:25:42 +1000, Mike Holden
<mikeholden99+mythtv at gmail.com> wrote:
> Just a quick post to add one extra online resource to the mix. The
> following site should show you all the transmitters in your area,
> frequencies and channels broadcast, and relative strengths when you have
> multiple available.
> Helped me a lot when I moved to Sydney a couple of years ago to work out
> the best tuning strategy.
> https://myswitch.digitalready.gov.au/

This site is a great help but I'm still not sure how to identify
exactly which transmitter I'm using, Other than from the general
direction of the antenna. From that, the nearest transmitter
is Bouddi but the frequencies don't match most of those which
MythTV has successfully tuned to. They do match with the
Newcastle transmitter but I had thought the distance would be
too great (87.3km vs 18.6km).

Here are my frequencies and the frequencies of the two tranmitters:

mysql> select distinct d.frequency from dtv_multiplex d;
+-----------+
| frequency |
+-----------+
| 613500000 | # Bouddi (SBS)
| 627500000 | # Bouddi (Seven Network)
| 606500000 | # Newcastle (Southern Cross)
| 578500000 | # Newcastle (Prime)
| 585500000 | # Newcastle (NBN)
| 599500000 | # Newcastle (SBS)
| 634500000 | # Bouddi (Nine Network)
| 592500000 | # Newcastle (ABC)
+-----------+
8 rows in set (0.00 sec)

>From the https://myswitch.digitalready.gov.au/ site:

5838/NBN Site MT SUGARLOAF (Newcastle transmitter)
Lat (GDA94) -32.89019596
Long (GDA94) 151.5388949
Service Network Owner Freq(MHz) Channel Polarisation
ABC     ABC           592.5     37      H


SBS     SBS           599.5     38      H
NBN     NBN           585.5     36      H
NEN     Prime         578.5     35      H
NRN     Sth Crs       606.5     39      H

41063/Broadcast Site Bombi Road BOUDDI (Bouddi transmitter)
Lat (GDA94) -33.51036056
Long (GDA94) 151.4022709
Service Network Owner Freq(MHz) Channel Polarisation
ABC     ABC           620.5     41      V
SBS     SBS           613.5     40      V
ATN     Seven Network 627.5     42      V
TCN     Nine Network  634.5     43      V
TEN     Network Ten   641.5     44      V
NEN     Prime         655.5     46      V
NBN     NBN           662.5     47      V
NRN     Sth Crs       669.5     48      V

So looking at my channel and dtv_multiplexer tables I reckon
I may be tuned to Newcastle for some channels and Bouddi for
others!

Could this possibly be right? My antenna is Horizontal maybe
I should try Vertical to try and capture more of the channels
from the nearer Bouddi Vertically polarised transmitter?

Confusingly, all the channels in my mythtv tables are "v" polarity
regardless and Seven is probably the poorest (even though it seems
to come from Bouddi).

Any thoughts hugely appreciated.

Here is a bit more detail of my channel and dtv_multiplex
tables:

mysql> select c.callsign, c.channum, d.transportid, d.networkid,
d.frequency, d.polarity from channel c, dtv_multiplex d where c.mplexid =
d.mplexid order by channum;
select c.callsign, c.channum, d.transportid, d.networkid, d.frequency,
d.polarity from channel c, dtv_multiplex d where c.mplexid = d.mplexid
order by channum;
+------------------+---------+-------------+-----------+-----------+-------
---+
| callsign         | channum | transportid | networkid | frequency |
polarity |
+------------------+---------+-------------+-----------+-----------+-------
---+
| ABC              | 2       |         547 |      4112 | 592500000 | v
   |

| ABC              | 21      |         547 |      4112 | 592500000 | v
   |
| ABC2/KIDS        | 22      |         547 |      4112 | 592500000 | v
   |
| ABC3             | 23      |         547 |      4112 | 592500000 | v
   |
| ABC News 24      | 24      |         547 |      4112 | 592500000 | v
   |
| SBS ONE          | 3       |         848 |     12802 | 599500000 | v
   |
| SBS HD           | 30      |         848 |     12802 | 599500000 | v
   |
| SBS TWO          | 32      |         848 |     12802 | 599500000 | v
   |
| Food Network     | 33      |         848 |     12802 | 599500000 | v
   |
| NITV             | 34      |         848 |     12802 | 599500000 | v
   |
| SC10 Newcastle   | 5       |        2058 |     12812 | 606500000 | v
   |
| ONE Newcastle    | 50      |        2058 |     12812 | 606500000 | v
   |
| TVSN             | 54      |        2058 |     12812 | 606500000 | v
   |
| ELEVEN           | 55      |        2058 |     12812 | 606500000 | v
   |
| Aspire           | 56      |        2058 |     12812 | 606500000 | v
   |
| PRIME7 Newcastle | 6       |        2480 |     12930 | 578500000 | v
   |
| PRIME7 Newcastle | 60      |        2480 |     12930 | 578500000 | v
   |
| PRIME7 Newcastle | 61      |        2480 |     12930 | 578500000 | v
   |
| 7TWO Newcastle   | 62      |        2480 |     12930 | 578500000 | v
   |
| 7mate Newcastle  | 63      |        2480 |     12930 | 578500000 | v
   |
| ishoptv          | 65      |        2480 |     12930 | 578500000 | v
   |
| RACING.COM       | 68      |        2480 |     12930 | 578500000 | v
   |
| 7 Sydney         | 7       |        1282 |      4115 | 627500000 | v
   |
| 7HD Sydney       | 70      |        1282 |      4115 | 627500000 | v
   |
| 7 Sydney         | 71      |        1282 |      4115 | 627500000 | v
   |
| 7TWO Sydney      | 72      |        1282 |      4115 | 627500000 | v
   |
| 7mate Sydney     | 73      |        1282 |      4115 | 627500000 | v
   |
| 7flix Sydney     | 76      |        1282 |      4115 | 627500000 | v
   |
| SBS ONE          | 769     |         768 |     12802 | 613500000 | v
   |
| SBS TWO          | 770     |         768 |     12802 | 613500000 | v
   |
| Food Network     | 772     |         768 |     12802 | 613500000 | v
   |
| NITV             | 773     |         768 |     12802 | 613500000 | v
   |
| SBS HD           | 774     |         768 |     12802 | 613500000 | v
   |
| RACING.COM       | 78      |        1282 |      4115 | 627500000 | v
   |
| NBN Newcastle    | 8       |        1792 |      4121 | 585500000 | v
   |
| 9HD Newcastle    | 80      |        1792 |      4121 | 585500000 | v
   |
| NBN Newcastle    | 81      |        1792 |      4121 | 585500000 | v
   |
| 9GEM Newcastle   | 82      |        1792 |      4121 | 585500000 | v
   |
| 9GO! Newcastle   | 83      |        1792 |      4121 | 585500000 | v
   |
| 9Life Newcastle  | 84      |        1792 |      4121 | 585500000 | v
   |
| eXtra            | 85      |        1792 |      4121 | 585500000 | v
   |
| 9GO! Newcastle   | 88      |        1792 |      4121 | 585500000 | v
   |

| Channel 9 Sydney | 9       |        1056 |      4114 | 634500000 | v
   |
| 9HD Sydney       | 90      |        1056 |      4114 | 634500000 | v
   |
| Channel 9 Sydney | 91      |        1056 |      4114 | 634500000 | v
   |
| 9Gem             | 92      |        1056 |      4114 | 634500000 | v
   |
| 9Go!             | 93      |        1056 |      4114 | 634500000 | v
   |
| 9Life            | 94      |        1056 |      4114 | 634500000 | v
   |
| Extra            | 95      |        1056 |      4114 | 634500000 | v
   |
| 9Go!             | 99      |        1056 |      4114 | 634500000 | v
   |
+------------------+---------+-------------+-----------+-----------+-------
---+
50 rows in set (0.00 sec)

Again, thanks for all your help and input!

Cheers,

Doug



More information about the mythtv-users mailing list