[mythtv-users] Frontend Guide Data

Josh TwoOneSix at thatclothingco.com
Fri Aug 31 11:12:45 UTC 2007


It looks like everything matches... but maybe I'm missing something...
here is what I have:
SELECT DISTINCT chanid, title FROM program WHERE title LIKE '%news%';
+--------+----------------------------------------+
| chanid | title                                  |
+--------+----------------------------------------+
|   1264 | BBC World News                         |
|   1202 | CNN Newsroom                           |
|   1204 | CNN Student News                       |
|   1204 | Headline News                          |
|   1204 | Prime News                             |
|   1350 | Capital News Today                     |
|   1351 | Capital News Today                     |
|   1236 | E! News                                |
|   1207 | ESPNEWS                                |
|   1207 | ESPNEWS Pregame                        |
|   1207 | ESPNEWS Gametime                       |
|   1360 | America's Newsroom                     |
|   1360 | Fox News Live                          |
|   1613 | SKY Sports News                        |
|   1550 | IFC News Special: Comic-Con Chronicles |
|   1356 | MSNBC News Live                        |
|   1544 | Bad News Bears                         |
|   1545 | Bad News Bears                         |
|   1452 | News Nightclub                         |
|   1452 | News Dinner                            |
|   1452 | TVBS Evening News                      |
|   1452 | News Scoop                             |
|   1452 | TVBS-N Morning News at 8               |
|   1237 | Making News: Texas Style               |
|   1005 | Fox 5 News at 10:00                    |
|   1005 | Fox 5 Morning News at 5:00             |
|   1005 | Fox 5 Morning News at 6:00             |
|   1005 | Fox 5 News at Noon                     |
|   1005 | Fox 5 News at 12:30                    |
|   1005 | Fox 5 News at 5:00                     |
|   1005 | Fox 5 News at 6:00                     |
|   1036 | My 11Alive News at 10                  |
|   1046 | CBS Morning News                       |
|   1046 | CBS 46 News at 12N                     |
|   1046 | CBS 46 News at 4                       |
|   1046 | CBS 46 News at 6                       |
|   1046 | CBS Evening News With Katie Couric     |
|   1046 | CBS 46 News at 11                      |
|   1307 | WGN News at Noon                       |
|   1307 | WGN News at Nine                       |
|   1008 | The NewsHour With Jim Lehrer           |
|   1030 | BBC World News                         |
|   1030 | The NewsHour With Jim Lehrer           |
|   1002 | Channel 2 Action News Nightbeat        |
|   1002 | ABC World News Now                     |
|   1002 | Channel 2 Action News at 5:00AM        |
|   1002 | Channel 2 Action News at 5:30AM        |
|   1002 | Channel 2 Action News                  |
|   1002 | Channel 2 Action News at Noon          |
|   1002 | ABC's World News With Charles Gibson   |
|   1017 | Headline News                          |
|   1017 | NewsRadio                              |
|   1013 | NBC 13 News at 11:00am                 |
|   1013 | NBC 13 News at 4:30pm                  |
|   1013 | NBC 13 News at 5:00pm                  |
|   1013 | NBC Nightly News                       |
|   1013 | NBC 13 News at 6:00pm                  |
|   1013 | NBC 13 News at 10:00pm                 |
|   1011 | 11 Alive News Tonight                  |
|   1011 | 11 News at 5AM                         |
|   1011 | 11 News at 5:30AM                      |
|   1011 | 11 News at 6AM                         |
|   1011 | 11 Alive News at Noon                  |
|   1011 | 11 Alive News at 6                     |
|   1011 | NBC Nightly News                       |
|   1011 | The Evening News With Brenda Wood      |
|   1207 | ESPNEWS Postgame                       |
|   1452 | TVBS Noon News                         |
|   1604 | Outdoor News                           |
|   1353 | Bloomberg Weekend News                 |
|   1204 | News to Me                             |
|   1204 | Prime News With Erica Hill             |
|   1236 | E! News Weekend                        |
|   1360 | Fox News Watch                         |
|   1263 | CBS News on Logo                       |
|   1604 | Paintball World TV News                |
|   1537 | Bad News Bears                         |
|   1540 | Bad News Bears                         |
|   1549 | News From Home/News From House         |
|   1452 | News X-Ray                             |
|   1005 | Teen Kids News                         |
|   1005 | Fox 5 News at 7:00                     |
|   1036 | My 11Alive News Today                  |
|   1046 | CBS Evening News                       |
|   1002 | Channel 2 Action News at 6             |
|   1013 | NBC 13 News                            |
|   1011 | 11 Alive News Saturday Today           |
|   1011 | 11 Alive News-Saturday Nite            |
|   1350 | Newsmakers                             |
|   1207 | ESPNEWS Fantasy Insider                |
|   1360 | Fox News Sunday With Chris Wallace     |
|   1360 | The Half Hour News Hour                |
|   1005 | Fox News Sunday With Chris Wallace     |
|   1046 | CBS News Sunday Morning                |
|   1046 | CBS Evening News With Russ Mitchell    |
|   1046 | CBS 46 News at 6:30                    |
|   1008 | Religion & Ethics Newsweekly           |
|   1013 | NBC 13 News at 8:00am                  |
|   1011 | 11 Alive News Sunday Today             |
|   1011 | 11 Alive News Sunday Today at 8AM      |
|   1011 | 11 Alive News at 6 Weekend Edition     |
|   1538 | Bad News Bears                         |
|   1258 | Broadcast News                         |
|   1549 | News for the Church                    |
|   1550 | IFC News Special                       |
|   1605 | Solheim Cup News Conference            |
|   1263 | Advocate Newsmagazine                  |
+--------+----------------------------------------+

SELECT chanid, name, callsign FROM channel;
+--------+------------------------------------------+----------+
| chanid | name                                     | callsign |
+--------+------------------------------------------+----------+
|   1254 | AMC                                      | AMC      |
|   1265 | A & E Network                            | AETV     |
|   1273 | Bravo                                    | BRAVO    |
|   1311 | ABC Family                               | FAM      |
|   1327 | Country Music Television                 | CMTV     |
|   1355 | CNBC                                     | CNBC     |
|   1202 | Cable News Network                       | CNN      |
|   1204 | CNN Headline News                        | CNNH     |
|   1249 | Comedy Central                           | COMEDY   |
|   1246 | Court TV                                 | COURT    |
|   1350 | Cable Satellite Public Affairs Network   | CSPAN    |
|   1351 | Cable Satellite Public Affairs Network 2 | CSPAN2   |
|   1290 | Disney Channel                           | DISN     |
|   1206 | ESPN                                     | ESPN     |
|   1547 | Flix                                     | FLIX     |
|   1252 | Lifetime                                 | LIFE     |
|   1331 | MTV - Music Television                   | MTV      |
|   1236 | E! Entertainment Television              | E        |
|   1299 | Nickelodeon                              | NIK      |
|   1300 | Nickelodeon (Pacific)                    | NIKP     |
|   1244 | Sci-Fi Channel                           | SCIFI    |
|   1537 | Showtime                                 | SHOW     |
|   1538 | Showtime Too                             | SHOTOO   |
|   1540 | Showtime (Pacific)                       | SHOWP    |
|   1278 | The Discovery Channel                    | DSC      |
|   1280 | The Learning Channel                     | TLC      |
|   1544 | The Movie Channel                        | TMC      |
|   1325 | SPIKE TV                                 | SPIKETV  |
|   1245 | Turner Network TV                        | TNT      |
|   1277 | The Travel Channel                       | TRAV     |
|   1362 | The Weather Channel                      | TWC      |
|   1242 | USA Network                              | USA      |
|   1335 | VH1 - Video Hits One                     | VH1      |
|   1312 | Hallmark Channel                         | HALMRK   |
|   1005 | WAGA                                     | WAGA     |
|   1036 | WATL                                     | WATL     |
|   1046 | WGCL                                     | WGCL     |
|   1008 | GPTV                                     | WGTV     |
|   1030 | WPBA                                     | WPBA     |
|   1002 | WSB                                      | WSB      |
|   1013 | WVTM                                     | WVTM     |
|   1011 | WXIA                                     | WXIA     |
|   1296 | Cartoon Network                          | TOON     |
|   1209 | ESPN2                                    | ESPN2    |
|   1545 | The Movie Channel (Pacific)              | TMCP     |
|   1291 | Disney Channel (Pacific)                 | DISNP    |
|   1376 | NASA TV                                  | NASA     |
|   1231 | Food Network                             | FOOD     |
|   1256 | Turner Classic Movies                    | TCM      |
|   1353 | Bloomberg Business Television            | BLOOM    |
|   1269 | The History Channel                      | HISTORY  |
|   1606 | Outdoor Channel                          | OUTDR    |
|   1550 | Independent Film Channel                 | IFC      |
|   1605 | The Golf Channel                         | GOLF     |
|   1229 | Home & Garden Television                 | HGTV     |
|   1309 | GSN                                      | GSN      |
|   1339 | Fuse                                     | FUSE     |
|   1258 | Fox Movie Channel                        | FMC      |
|   1208 | ESPN Classic                             | ESPNCL   |
|   1608 | VERSUS                                   | VERSUS   |
|   1607 | Speed Channel                            | SPEED    |
|   1326 | Great American Country                   | GAC      |
|   1549 | Sundance Channel                         | SUNDAE   |
|   1301 | TV Land                                  | TVLAND   |
|   1368 | Fit Tv                                   | FITV     |
|   1539 | Showtime Showcase                        | SHOCSE   |
|   1356 | MSNBC                                    | MSNBC    |
|   1282 | Animal Planet                            | ANIMAL   |
|   1333 | MTV2: Music Television                   | MTV2     |
|   1610 | College Sports Television                | CSTV     |
|   1360 | Fox News Channel                         | FNC      |
|   1260 | Women's Entertainment                    | WE       |
|   1207 | ESPNEWS                                  | ESPNEWS  |
|   1285 | Discovery Times Channel                  | DTIMES   |
|   1284 | The Science Channel                      | SCIENCE  |
|   1286 | Discovery Home                           | DCHOME   |
|   1294 | Discovery Kids Network                   | DCKIDS   |
|   1237 | TV Guide Network                         | TVGN     |
|   1266 | The Biography Channel                    | BIO      |
|   1307 | WGN/UVTV Satellite Group                 | WGNSAT   |
|   1613 | Fox Soccer Channel                       | FSC      |
|   1542 | Showtime Extreme                         | SHOWX    |
|   1292 | Toon Disney                              | TOOND    |
|   1287 | The Military Channel                     | MILI     |
|   1279 | Discovery Health                         | DHC      |
|   1264 | BBC America                              | BBCA     |
|   1253 | Lifetime Movie Network                   | LMN      |
|   1235 | Style                                    | STYLE    |
|   1230 | Do-It-Yourself Network                   | DIY      |
|   1271 | History International                    | HISI     |
|   1298 | Noggin & The N                           | NOGN     |
|   1017 | WTBS (Local Atlanta)                     | WTBS     |
|   1631 | SportsSouth                              | SPSOUTH  |
|   1262 | SoapNet                                  | SOAP     |
|   1602 | TV Games Network                         | TVG      |
|   1251 | Oxygen Media Inc.                        | OXYGEN   |
|   1297 | Boomerang                                | BOOM     |
|   1337 | VH1 Classic                              | VH1CL    |
|   1276 | National Geographic Channel              | NGC      |
|   1357 | CNBC World                               | CNBCWLD  |
|   1232 | Fine Living                              | FLIVING  |
|   1302 | Nicktoons Network                        | NIKTON   |
|   1604 | Men's Outdoors and Recreation            | MOR      |
|   1452 | TVBS                                     | TVBS     |
|   1612 | Fuel TV                                  | FUEL     |
|   1212 | NFLNET                                   | NFLNET   |
|   1609 | ESPN University                          | ESPNU    |
|   1250 | Fox Reality Channel                      | FOXREAL  |
|   1263 | LOGO                                     | LOGO     |
|   1295 | PBS Kids Sprout                          | SPROUT   |
|   1826 | Audio XM: The Message                    | XMMESS   |
|   1844 | Audio XM: The Groove                     | XMGRV    |
|   1819 | Audio XM: The Heart                      | XMHRT    |
|   1863 | Audio XM: The Joint                      | XMJNT    |
|   1836 | Audio XM: The Loft                       | XMLOFT   |
|   1858 | Audio XM: The Move                       | XMMOVE   |
|   1845 | Audio XM: The Rhyme -- XL                | XMRHYM   |
|   1860 | Audio XM: The System                     | XMSYST   |
|   1813 | Audio XM: The Village                    | XMVLGE   |
|   1833 | Audio XM: Top Tracks                     | XMTRCK   |
|   1824 | Audio XM: U-Pop                          | XMUPOP   |
|   1874 | Audio XM: Vibra                          | XMVIBRA  |
|   1865 | Audio XM: VOX                            | XMVOX    |
|   1851 | Audio XM: Watercolors                    | XMWATER  |
|   1862 | Audio XM: World                          | XMWRLDZ  |
|   1810 | Audio XM: X Country                      | XMXCNTY  |
|   1832 | Audio XM Cafe                            | XMSFAL   |
|   1864 | Audio XM: XM Classics                    | XMCLSC   |
|   1868 | Audio XM: XM Kids                        | XMKIDS   |
|   1866 | Audio XM: XM Pops                        | XMPOPS   |
|   1831 | Audio XM: XMU                            | XMU      |
|   1838 | Audio XM: Lucy                           | XMLUCY   |
|   1873 | Audio XM: Luna                           | XMLUNA   |
|   1823 | Audio XM: On Broadway                    | XMBWAY   |
|   1867 | Audio XM: Radio Disney                   | XMRDSN   |
|   1846 | Audio XM: Raw - XL                       | XMRAWXL  |
|   1850 | Audio XM: Real Jazz                      | XMRJAZZ  |
|   1842 | Audio XM: Soul Street                    | XMSOUL   |
|   1848 | Audio XM: Special X                      | XMSPX    |
|   1827 | Audio XM: Spirit                         | XMSPRIT  |
|   1835 | Audio XM: Squizz - XL                    | XMSQIZZ  |
|   1843 | Audio XM: Suite 62                       | XMSU62   |
|   1801 | Audio XM: 40s On 4                       | XM40S    |
|   1802 | Audio XM: 50s On 5                       | XM50S    |
|   1803 | Audio XM: 60s On 6                       | XM60S    |
|   1804 | Audio XM: 70s On 7                       | XM70S    |
|   1805 | Audio XM: 80s On 8                       | XM80S    |
|   1806 | Audio XM: 90s On 9                       | XM90S    |
|   1821 | Audio XM: The Blend                      | XMBLEND  |
|   1847 | Audio XM: The City                       | XMCITY   |
|   1816 | Audio XM: 20 on 20                       | XM2020   |
|   1871 | Audio XM: Aguila                         | XMAGUIL  |
|   1870 | Audio XM: Fuego                          | XMFUEG   |
|   1808 | Audio XM: America                        | XMAMER   |
|   1856 | Audio XM: Audio Visions                  | XMVISNS  |
|   1852 | Audio XM: Beyond Jazz                    | XMBEYJZ  |
|   1812 | Audio XM: Bluegrass Junction             | XMBLGRS  |
|   1854 | Audio XM: Bluesville                     | XMBLUVL  |
|   1830 | Audio XM: Boneyard - XL                  | XMBNYRD  |
|   1859 | Audio XM: BPM                            | XMBPM    |
|   1872 | Audio XM: Caliente                       | XMCALIE  |
|   1875 | Audio XM: Caricia                        | XMCARI   |
|   1861 | Audio XM: Chrome                         | XMCHROM  |
|   1822 | Audio XM: Cinemagic                      | XMCINMG  |
|   1840 | Audio XM: Deep Tracks                    | XMDTRKS  |
|   1828 | Audio XM: Enlighten                      | XMNLITE  |
|   1834 | Audio XM: Ethel                          | XMETHEL  |
|   1855 | Audio XM: Fine Tuning                    | XMFNTUN  |
|   1853 | Audio XM: High Standards                 | XMFRNKP  |
|   1839 | Audio XM: Fred                           | XMFRED   |
|   1811 | Audio XM: Willie's Place                 | XMWILL   |
|   1879 | Audio XM: High Voltage - XL              | XMHVOLT  |
|   1814 | Audio XM: Highway 16                     | XMHWAY   |
|   1308 | Sleuth                                   | SLEUTH   |
|   1837 | Audio XM: Big Tracks                     | XMBIG    |
|   1857 | Audio XM: XM Chill                       | XMCHILL  |
|   1809 | Audio XM US Country                      | XMUSCN   |
|   1818 | Audio XM: Flight 26                      | XMFLGHT  |
|   1817 | Audio XM: XM Hitlist                     | XMHITL   |
|   1841 | Audio XM: XM Liquid Metal - XL           | XMLIQ    |
|   1825 | Audio XM: The Heat                       | XMHEAT   |
|   1820 | Audio XM: Escape                         | XMESC    |
|   1876 | Audio XM: Viva                           | XMVIVA   |
|   1293 | BabyFirst TV                             | BABY1    |
|   1829 | Audio XM The Torch                       | TORCH    |
|   1238 | ReelzChannel                             | REELZ    |
|   1255 | ION Television DirecTV Feed              | IONDTV   |
|   1257 | Chiller                                  | CHILLER  |
|   1314 | Cable Response Television                | CRTV     |
|   1436 | Discovery Familia                        | DFAM     |
+--------+------------------------------------------+----------+

This link should get you to the guide information for my area:
http://tvlistings.zap2it.com/tvlistings/ZCGrid.do;jsessionid=BE5CA57A06A78F19BAA416ADA8CF1B46?method=decideFwdForLineup&lineupId=DITV524:-&zipcode=30096&setMyPreference=false

Thanks for your help... this is definitely a very strange issue.

-- 
Josh

On 8/31/07, Darren <darrenmarshall at linuxfire.biz> wrote:
> Hi there... here's a few sql commands that could be of assistance. Log into
> mysql as the mythbackend user and select the mythconverg database.
> I'm assuming you know how to log into mysql so here are the commands to use.
> The first will get chanid and a show title to help with which chanid belongs
> to which station.
> You can put any program title you want in replace of news in this command.
> The % signs are wild cards and not essential but if left out the search
> titles must be exact.
>
> SELECT DISTINCT chanid, title FROM program WHERE title LIKE '%news%';
>
> The next sql command will retrieve channel data. Use both of these together to
> determine which epg chanid's belong to which channel.
>
> SELECT chanid, name, callsign FROM channel;
>
> The 'chanid' field link channel and program data and must equal respective
> channels and programs.
> You can use the following command to change OLD to NEW chanid's. Replace NEW
> with the chanid from the first command above. The OLD identifies which record
> is going to be changed so get that from the second command.
>
> UPDATE channel SET chanid = NEW WHERE chanid = OLD;
>
> It's important that this is not screwed up so if your not sure what to do just
> run the first 2 commands and post the results back here, and also a link to a
> local channel guide would be helpful.
>
> e.g. If the Simpsons are on channel 10.  Using the first command and replace
> the word news with simpsons will reveal the chanid say 6666. Using the second
> command will reveal channel 10's chanid as 0000. They need to be the same so
> we use the update command to change it and that will be
> UPDATE channel SET chanid = 6666 WHERE chanid = 0000;
>
> good luck.
>
> On Thursday 30 August 2007 00:29, Josh wrote:
> > Ok, so I made the switch to SD a couple of days ago... no problems. I
> > upgraded my backend and all of my frontends to 0.20.2 and switched
> > over to SD. I did this by blowing out the old Zap2It setup and
> > building a new lineup... no problems. All my shows are back and they
> > are even recording as they normally were before... now the issue.
> >
> > I have 3 frontend machines that all received the 0.20.1 -> 0.20.2
> > upgrade at the same time as the backend. Two of them only show ONE
> > channel when I go into the Program Guide but the other frontend shows
> > ALL channel data as normal. All of the frontend boxes show channel
> > data IF I use channel up and channel down on the OSD so the issue is
> > only with the "Program Guide" portion. I have tried switching to
> > different themes (even GNAT) but they all still only show ONE channel
> > in the guide. One of the machines experiencing the issue is the
> > frontend that runs on the backend server (only used for testing).
> >
> > The guide is set to display 6 rows with 5 sections (2 1/2 hours) each
> > and when I say ONE channel, I mean ONE single channel, as in ONLY
> > channel 11, there is no up and down movement but I can scroll all 13
> > days of data for that one channel. The default log level for
> > mythfrontend doesn't give me any clues either. Any help would be much
> > appreciated.
>
> --
> linuxfire.biz
> Darren Marshall
> _______________________________________________
> mythtv-users mailing list
> mythtv-users at mythtv.org
> http://mythtv.org/cgi-bin/mailman/listinfo/mythtv-users
>
>


More information about the mythtv-users mailing list