[mythtv-users] How to set up channels properly?

Daniel Haas daniel at file-factory.de
Wed Jan 5 03:18:05 EST 2005


Hello everyone!
I'm wondering how I am supposed to setup the channels for mythtv? My xmltv 
grabber does not support channel ID's, so i ran it in manual mode and entered  
the details for the channels.
I entered the Channel ID (from xawtv) as frequency ID, but i only added the 
channels I'am interested in. Now I have a list of say, 20 channels. When I'm 
now in LiveTV and want to change channels, some channels work correctly, 
others do not.
When I look at the backend log (logs all about channels) I see that it is 
unable to find channels, and is searching channels all the way through. The 
messages are like this:

2005-01-04 00:28:32 TuneTo(E7) curList[i].freq(189250)
2005-01-04 00:28:32 TuneToFrequency(3028)
2005-01-04 00:28:32 mythbackend: Running housekeeping thread
2005-01-04 00:28:34 TuneTo(E4) curList[i].freq(62250)
2005-01-04 00:28:34 TuneToFrequency(996)
2005-01-04 00:28:36 TuneTo(E9) curList[i].freq(203250)
2005-01-04 00:28:36 TuneToFrequency(3252)
2005-01-04 00:28:38 Failed to find channel(R1) on current input (Television) 
of card (1).
2005-01-04 00:28:38 Failed to find channel(R1) on any input of card (1).
2005-01-04 00:28:38 CheckChannel failed. Please verify channel "R1" in the 
"setup" Channel Editor.
2005-01-04 00:28:38 Failed to find channel(R2) on current input (Television) 
of card (1).
2005-01-04 00:28:38 Failed to find channel(R2) on any input of card (1).
2005-01-04 00:28:38 CheckChannel failed. Please verify channel "R2" in the 
"setup" Channel Editor.
2005-01-04 00:28:38 Failed to find channel(R3) on current input (Television) 
of card (1).
2005-01-04 00:28:38 Failed to find channel(R3) on any input of card (1).
2005-01-04 00:28:38 CheckChannel failed. Please verify channel "R3" in the 
"setup" Channel Editor.
2005-01-04 00:28:38 Failed to find channel(R4) on current input (Television) 
of card (1).
2005-01-04 00:28:38 Failed to find channel(R4) on any input of card (1).
2005-01-04 00:28:38 CheckChannel failed. Please verify channel "R4" in the 
"setup" Channel Editor.
2005-01-04 00:28:38 Failed to find channel(R5) on current input (Television) 
of card (1).
[...]

Then i thought i need an entry for _every_ channel even if i cannot tune it. 
So i added two of the channels the backend is searching but not finding, and 
set them to be not visible. But when I then change channels it gets stuck at 
that channel because it cannot tune it, and the backend dies with 
"VIDIOCSYNC: Input/output error"  errors...  :-(

So can somebody give me some information about how to set up the channels 
correctly? I'm trying to get this to work since months now, and have no luck 
at all! All help is very very much appreciated.

I've attached my current channels table as text file. Hope that helps!


Greetings, Daniel
-------------- next part --------------

+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------------+-------------+----------+------------+--------+--------+----------+----------+---------+---------------+
| chanid | channum | freqid | sourceid | callsign  | name      | icon | finetune | videofilters | xmltvid         | recpriority | contrast | brightness | colour | hue    | tvformat | commfree | visible | outputfilters |
+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------------+-------------+----------+------------+--------+--------+----------+----------+---------+---------------+
|     12 | E12     | E12    |        1 | 3SAT      | 3SAT      |      |        0 |              | C3sat.de        |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|      1 | E5      | E5     |        1 | ARD       | ARD       |      |        0 |              | ard.de          |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     16 | S4      | S4     |        1 | ARTE      | ARTE      |      |        0 |              | arte-tv.com     |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     15 | S6      | S6     |        1 | BAYERN    | BAYERN    |      |        0 |              | C3.br-online.de |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     14 | S12     | S12    |        1 | DSF       | DSF       |      |        0 |              | dsf.com         |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     24 | S11     | S11    |        1 | Eurosport | Eurosport |      |        0 |              | eurosport.de    |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|      3 | E4      | E4     |        1 | HR        | HESSEN    |      |        0 |              | hr-online.de    |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|      9 | S18     | S18    |        1 | K1        | KABEL 1   |      |        0 |              | kabel1.de       |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     11 | S20     | S20    |        1 | MDR       | MDR       |      |        0 |              | mdr.de          |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     29 | S17     | S17    |        1 | MTV       | MTV       |      |        0 |              | mtv.de          |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     26 | S14     | S14    |        1 | MTV2      | MTV2      |      |        0 |              | mtv2.de         |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     21 | S9      | S9     |        1 | N-TV      | N-TV      |      |        0 |              | n-tv.de         |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     36 | S24     | S24    |        1 | N24       | N24       |      |        0 |              | n24.de          |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     20 | S8      | S8     |        1 | PHOENIX   | PHOENIX   |      |        0 |              | phoenix.de      |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|      7 | E11     | E11    |        1 | PRO 7     | PRO 7     |      |        0 |              | prosieben.de    |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|      6 | S7      | S7     |        1 | RTL 2     | RTL 2     |      |        0 |              | rtl2.de         |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|      4 | E9      | E9     |        1 | SAT.1     | SAT.1     |      |        0 |              | sat1.de         |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|      8 | E6      | E6     |        1 | VOX       | VOX       |      |        0 |              | vox.de          |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     27 | S15     | S15    |        1 | VIVA      | VIVA      |      |        0 |              | viva.tv         |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     28 | S16     | S16    |        1 | WDR       | WDR       |      |        0 |              | wdr.de          |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|      2 | E7      | E7     |        1 | ZDF       | ZDF       |      |        0 |              | zdf.de          |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       1 |               |
|     30 | S19     | S19    |        1 | SRTL      | Super RTL |      |        0 |              | superrtl.de     |           0 |    32768 |      32768 |  32768 |  32768 | Default  |        0 |       1 |               |
|    101 | 69      | 69     |        1 | k69       | k69       | none |        0 |              |                 |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       0 |               |
|    102 | 68      | 68     |        1 | k69       | k69       | none |        0 |              |                 |           0 |    32768 |      32768 |  32768 |  32768 | PAL      |        0 |       0 |               |
+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------------+-------------+----------+------------+--------+--------+----------+----------+---------+---------------+


The channels with chanid 101 and 102 where those that i added for testing only.


More information about the mythtv-users mailing list