[mythtv-users] new PC build that's MythTV compatible

Owen manicmoose at gmail.com
Fri Dec 4 01:07:52 UTC 2020


Getting back to a more local (Aust) flavour around James' original
question, here are some recordings I have for an HD channel.

File                                    DateTime      DateTime
BitRate
1013_20200706104000.ts   2020-07-06   2928127448   5 262 kb/s
1013_20200713104500.ts   2020-07-13   2984810764   5 241 kb/s
1013_20200720112500.ts   2020-07-20   2872417596   5 234 kb/s
1013_20200727110100.ts   2020-07-27   2928784320   5 247 kb/s
1013_20200914104800.ts   2020-09-14   3011864528   5 257 kb/s
1013_20200921104300.ts   2020-09-21   2951399592   4 922 kb/s
1013_20200928110400.ts   2020-09-28   2683765424   4 710 kb/s
1013_20201005094000.ts   2020-10-05   2751309312   4 848 kb/s
1013_20201012095000.ts   2020-10-12   2521826360   4 465 kb/s
1013_20201019094000.ts   2020-10-19   2618064876   4 653 kb/s
1013_20201026094000.ts   2020-10-26   2571144212   4 563 kb/s
1013_20201102093800.ts   2020-11-02   2657489416   4 731 kb/s

So, even in the short space of 4 months, the network have reduced the
bitrate for the same program, on the same channel.

Should be advertised as "HD" not HD.  ;-)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.mythtv.org/pipermail/mythtv-users/attachments/20201204/66a04ad7/attachment.htm>


More information about the mythtv-users mailing list