[mythtv-users] DVB-T Hell in Sydney

Doug Scoular (dscoular) dscoular at cisco.com
Wed Jun 22 00:27:34 UTC 2016


Hi All,

On 20/06/2016, 14:28:20 +0000, Mark Perkins wrote:
>
>
>>>Newcastle transmitter but I had thought the distance would be
>>>too great (87.3km vs 18.6km).
>>>
>
>>Sorry if this is no help. I haven't been following this thread but offer
>>this link in case it helps.
>
>>https://ozdigitaltv.com/transmitters/NSW
>
>
>Of note - Bouddi is 1.27kw and Newcastle is 250kw.
>

	That's interesting, I further note that Seven and Nine are repeated on
less power and they seem more problematic for my location:

Bouddi Transmitter:
SBS	SBS40	613.500 Mhz	1.27 kW	Directional	Vertical
ABC	ABC41	620.500 Mhz	1.27 kW	Directional	Vertical
Seven	ATN42	627.500 Mhz	1.27 kW	Directional	Vertical
Nine	TCN43	634.500 Mhz	1.27 kW	Directional	Vertical
Ten	TEN44	641.500 Mhz	1.27 kW	Directional	Vertical
Seven	NEN46	655.500 Mhz	650.00 W	Directional	Vertical
Nine	NBN47	662.500 Mhz	650.00 W	Directional	Vertical


	I have scanned frequencies which don't match the Bouddi table, above, but
are more in-line with the ones coming from Newcastle (there seem to be
more transmitters in the area but this is the one the
https://myswitch.digitalready.gov.au/ shows as my alternative):

Newcastle, Mt. Sugarloaf:
Newcastle Digital TV Channels at Mt Sugarloaf
Seven	NEN35	578.500 Mhz	250.00 kW	Omnidirectional	Horizontal
Nine	NBN36	585.500 Mhz	250.00 kW	Omnidirectional	Horizontal
ABC	ABC37	592.500 Mhz	250.00 kW	Omnidirectional	Horizontal
SBS	SBS38	599.500 Mhz	250.00 kW	Omnidirectional	Horizontal
Ten	NRN39	606.500 Mhz	250.00 kW	Omnidirectional	Horizontal


	So I guess I have two burning questions:

	1. How do I identify the transmitter, is there some way to determine it
from the network id or other data in the stream?
	2. Why are all my scanned channels shown as having vertical polarisation
when the suspected channels from Newcastle (Australia) transmitters should
have horizontal polarisation? I fear my antenna is horizontal - so maybe
this weekend I'll try re-orienting the antenna to vertical to match the
Bouddi transmitter and MythTV table.

mysql> select c.callsign, c.chanid, d.networkid, d.transportid,
d.frequency, d.polarity from channel c, dtv_multiplex d where c.mplexid =
d.mplexid;
+------------------+--------+-----------+-------------+-----------+--------
--+
| callsign         | chanid | networkid | transportid | frequency |
polarity |
+------------------+--------+-----------+-------------+-----------+--------
--+
| PRIME7 Newcastle |   1006 |     12930 |        2480 | 578500000 | v
  |
| PRIME7 Newcastle |   1060 |     12930 |        2480 | 578500000 | v
  |
| PRIME7 Newcastle |   1061 |     12930 |        2480 | 578500000 | v
  |
| 7TWO Newcastle   |   1062 |     12930 |        2480 | 578500000 | v
  |
| 7mate Newcastle  |   1063 |     12930 |        2480 | 578500000 | v
  |
| NBN Newcastle    |   1008 |      4121 |        1792 | 585500000 | v
  |
| 9HD Newcastle    |   1080 |      4121 |        1792 | 585500000 | v
  |
| 9GEM Newcastle   |   1082 |      4121 |        1792 | 585500000 | v
  |
| 9GO! Newcastle   |   1083 |      4121 |        1792 | 585500000 | v
  |
| eXtra            |   1085 |      4121 |        1792 | 585500000 | v
  |
| 9Life Newcastle  |   1084 |      4121 |        1792 | 585500000 | v
  |
| 9GO! Newcastle   |   1088 |      4121 |        1792 | 585500000 | v
  |
| NBN Newcastle    |   1081 |      4121 |        1792 | 585500000 | v
  |
| SBS ONE          |   1003 |     12802 |         848 | 599500000 | v
  |
| SBS TWO          |   1032 |     12802 |         848 | 599500000 | v
  |
| Food Network     |   1033 |     12802 |         848 | 599500000 | v
  |
| NITV             |   1034 |     12802 |         848 | 599500000 | v
  |
| SBS HD           |   1030 |     12802 |         848 | 599500000 | v
  |
| SC10 Newcastle   |   1005 |     12812 |        2058 | 606500000 | v
  |
| ONE Newcastle    |   1050 |     12812 |        2058 | 606500000 | v
  |
| ELEVEN           |   1055 |     12812 |        2058 | 606500000 | v
  |
| TVSN             |   1054 |     12812 |        2058 | 606500000 | v
  |
| Aspire           |   1056 |     12812 |        2058 | 606500000 | v
  |
| 7 Sydney         |   1007 |      4115 |        1282 | 627500000 | v
  |
| 7 Sydney         |   1071 |      4115 |        1282 | 627500000 | v
  |
| 7TWO Sydney      |   1072 |      4115 |        1282 | 627500000 | v
  |
| 7mate Sydney     |   1073 |      4115 |        1282 | 627500000 | v
  |
| 7HD Sydney       |   1070 |      4115 |        1282 | 627500000 | v
  |
| 7flix Sydney     |   1076 |      4115 |        1282 | 627500000 | v
  |
| Channel 9 Sydney |   1009 |      4114 |        1056 | 634500000 | v
  |
| 9HD Sydney       |   1090 |      4114 |        1056 | 634500000 | v
  |
| 9Go!             |   1099 |      4114 |        1056 | 634500000 | v
  |
| 9Life            |   1094 |      4114 |        1056 | 634500000 | v
  |
| Extra            |   1095 |      4114 |        1056 | 634500000 | v
  |
| Channel 9 Sydney |   1091 |      4114 |        1056 | 634500000 | v
  |
| 9Gem             |   1092 |      4114 |        1056 | 634500000 | v
  |
| 9Go!             |   1093 |      4114 |        1056 | 634500000 | v
  |

| RACING.COM       |   1078 |      4115 |        1282 | 627500000 | v
  |
| SBS HD           |   1774 |     12802 |         768 | 613500000 | v
  |
| NITV             |   1773 |     12802 |         768 | 613500000 | v
  |
| Food Network     |   1772 |     12802 |         768 | 613500000 | v
  |
| SBS TWO          |   1770 |     12802 |         768 | 613500000 | v
  |
| SBS ONE          |   1769 |     12802 |         768 | 613500000 | v
  |
| ABC3             |   1023 |      4112 |         547 | 592500000 | v
  |
| ABC              |   1021 |      4112 |         547 | 592500000 | v
  |
| ABC2/KIDS        |   1022 |      4112 |         547 | 592500000 | v
  |
| ABC              |   1002 |      4112 |         547 | 592500000 | v
  |
| ABC News 24      |   1024 |      4112 |         547 | 592500000 | v
  |
| RACING.COM       |   1068 |     12930 |        2480 | 578500000 | v
  |
| ishoptv          |   1065 |     12930 |        2480 | 578500000 | v
  |
+------------------+--------+-----------+-------------+-----------+--------
--+
50 rows in set (0.00 sec)


	So if anyone has any ideas on the answers to my two questions, I'd love
to hear them.

	Cheers,

	Doug
	"The big print giveth and the small print taketh away".



More information about the mythtv-users mailing list