[mythtv-users] CCI=none vs. CCI=any SF Bay Area

Kirk Bocek t004 at kbocek.com
Fri Apr 26 20:13:32 UTC 2013


On 4/26/2013 11:52 AM, Ozzy Lash wrote:
>
>
> If you do a scan on the classic hdhomerun, do those show up as encrypted?
>
> Bill
>

I've been so relying on my Prime that I forgot that I've been doing a 
nightly scte65scan run every night on my Classics. Last night's run 
looked like:

VCT_ID 3055 (0x0bef) at 69000000hz, version 6
   VC CD.PROG M# NAME
====================
    2   99.1   2 KTVU
    3   41.7972  2 KNTV
    4   99.2   2 KRON
    5   99.3   2 KPIX
    6   41.7973  2 KICU
    7   99.4   2 KGO
    8   99.8   2 KTSF
    9   99.5   2 KQED
   10   41.7975  2 KTEH
   11   43.2109  2 HSN
   12   99.10  2 KBCW
   13   99.7   2 KOFY
   14   99.6   2 KDTV
   15   44.2203  2 DSC
   16   41.7976  2 KKPX
   17   72.4   2 KCSM
   18   41.7974  2 KSTS
   19   99.9   2 KTNC
   20   72.5   2 KFSF
   21   72.3   2 KCNS
   22   72.1   2 KRCB
   23   71.9424  2 KCRA
   24   71.9423  2 Leased
   25   72.6   2 KTLN
   26   71.9440  2 LOCAL
   27   71.9422  2 CCTV
   28   71.9429  2 City
   29   43.2101  2 CSPAN
   30   43.2110  2 QVC
   31  119.1   1 KEMO
   32   71.9425  2 COMM
   33   73.7992  2 WGN
   34   44.2207  2 FOOD
   35   41.7982  2 TBS-W
   36   43.2111  2 FX-W
   37   41.7978  2 TNT
   38   41.7979  2 ESPN
   39   41.7980  2 ESPN2
   40   41.7977  2 CSNBA(FSN)
   41   41.7981  2 CSNET
   42   44.2208  2 USA-W
   43   42.2004  2 MTV-W
   44   42.2010  2 VH1-W
   45   39.2301  2 SPIKE
   46   43.2114  2 LIF-W
   47   44.2212  2 A&E
   48   42.2012  2 BRAVO
   49   42.2008  2 AMC
   50   44.2204  2 TLC-W
   51   43.2103  2 APLw
   52   39.2313  2 FAM
   53   42.2006  2 NICK
   54   42.2002  2 TOON
   55   42.2005  2 DIS
   56   43.2107  2 CNN
   57   43.2112  2 HN
   58   46.2401  2 CNBC
   59   46.2404  2 FNC
   60   46.2402  2 MSNBC
   61   71.9420  2 TWC.
   62   44.2211  2 THC-W
   63   42.2003  2 COM-W
   64   39.2306  2 E!
   66   39.2310  2 HLMRK
   67   44.2209  2 HGTVW
   68    8.3207  2 GALA
   69   43.2108  2 GOLF
   70   42.2001  2 BET
   71   43.2104  2 TRVL WEST
   72   46.2413  2 TVLDW
   73   44.2202  2 OXGN
   74   39.2302  2 CMT-W
   75   41.7983  2 NBCSN
   77   73.7993  2 LC
   99   22.4   2 LOCAL 99
  102  119.7487  1 LEASED ACCESS 2
  103   71.9423  2 Leased
  104  119.4   1 Comcast Hometown
  105   33.8749  2 CSN PLUS 2
  108   98.8008  2 CAL Channel
  109   43.2102  2 CSPN2
  110   11.1002  2 CSPAN3
  111   71.9418  2 TVGC
  116   39.2309  2 JWLTV
  119   39.2308  2 SPROU
  121   11.1003  2 The Hub
  122   43.2113  2 DISXD
  128    9.3014  2 BLOOM
  136   44.2201  2 G4W
  149    7.2915  2 PLEX-E
  160   42.2007  2 SFC    West
  162    8.3211  2 BBC
  164   46.2403  2 SNBC
  168   73.7993  2 LC
  172   98.8015  2 SINO
  173   12.8044  2 KTSF-KBS
  174   12.8045  2 KTSF-NHK
  175   12.8046  2 KTSF-ICN
  181   42.2012  2 BRAVO
  183   39.2307  2 STYLEw
  185   39.2310  2 HLMRK
  186   79.2   2 KNTVW
  188    6.3   2 KTVUL-LATV
  189   63.3   2 KQEDL
  190   72.8   2 KQEDW
  191   72.9   2 KQEDV-Me
  192   72.10  2 KQEDK
  193   15.8531  2 KRON WEATHER
  194   18.8442  2 KSTS-EXITOS
  195   63.8   2 KGO Weather
  196   62.8243  2 MeTV
  197  117.8730  2 KICUT-DTKTV
  198   17.8585  2 KCSM MHZ
  199   17.8586  2 KCSM JAZZ
  201   17.8588  2 KRCB CREATE
  202   17.8589  2 FM-KRCB
  204   39.2314  2 DIY
  215   46.2412  2 The N
  220   44.2214  2 OWNw
  229   42.2009  2 EWTN
  230   73.7995  2 TBN
  238   12.8049  2 CRSGS
  271    9.3011  2 ID
  272    9.3009  2 SCICH
  273   39.2311  2 NGEOw
  275   11.1006  2 BIO
  276   11.1005  2 H2
  433   54.7505  2 PAC12BA SD
  471   39.2302  2 CMT-W
  482   13.3104  2 Gospel Music Channel
  500   39.2304  2 HALMVw
  504   42.2011  2 LMN
  600   20.1314  2 VMOV
  601   20.1304  2 DSCES
  602   20.1306  2 FOXDE
  603   16.1401  2 52MX
  604   20.1301  2 CINEL
  605   20.1310  2 HISTE
  606   20.1311  2 TR3s
  607   20.1312  2 Mun2
  608   20.1303  2 CNNE
  609   43.2113  2 DISXD
  610   20.1302  2 CINE
  611   16.1413  2 ROLA
  612   21.1503  2 CBTV
  614   21.1506  2 OMex
  615   20.1313  2 SUR
  616   16.1407  2 CATV
  617   21.1508  2 TLFOR
  619   20.1305  2 ESPND
  620  119.1   1 KEMO
  621   72.9   2 KQEDV-Me
  622    6.3   2 KTVUL-LATV
  626   21.1501  2 LAS
  628   23.1905  2 ECUAV
  629   16.1410  2 TVE I
  630   16.1411  2 WAPAA
  631   21.1504  2 MXCAN
  632   21.1505  2 MULTI
  633   23.1903  2 CRC
  634   23.1911  2 TVCOL
  635   16.1415  2 DISFM
  636   19.7349  2 nuvo
  637   23.1910  2 TVN
  638   21.1507  2 Vkids
  639   16.1408  2 BABY1
  644   23.1907  2 SUR-P
  645   21.1509  2 PASN
  646   23.1914  2 UTIL
  647   23.1908  2 TELFE
  649   23.1912  2 TVDOM
  650   23.1913  2 TVZLA
  651   21.1515  2 beIN
  652   16.1404  2 HTV
  653   21.1511  2 TELEH
  654   21.1510  2 RTMOS
  656   21.1512  2 BANDM
  658   16.1409  2 TBNEN
  659   16.1402  2 EWTNE
  660   16.1406  2 LFC
  663   20.1308  2 GRANC
  664   21.1513  2 DEPEL
  665   21.1514  2 DEPla
  667   12.8050  2 KSTS (Telemundo 3hr delay)
  668   23.1904  2 UNIV
  669   23.1906  2 UNIMA
  671   16.1403  2 HITN
  702    6.2   2 KTVUD
1879    5.256  1
    0    0.258  2
  261    0.2  193
  707   63.1   2 KGOHD
1095  193.16128  2
3072   31.55554  2

(Music channels cut for brevity)

And yes, the HD 7xx channels are now missing other than 702 and 707. Was 
there some other kind of scan you were thinking of? When I get home I 
could jump into the Windows GUI and see what that says. That will report 
encryption. Right now from work I only have command line tools available.





More information about the mythtv-users mailing list