[mythtv-users] BBC HD Dimensions Change - WAS [UK] BBC HD and BBC ONE HD - recording length incorrect

Another Sillyname anothersname at googlemail.com
Thu Feb 24 11:53:27 UTC 2011


On 24/02/2011, Paul Gardiner <lists at glidos.net> wrote:
> On 24/02/2011 01:17, Andre wrote:
>  > |  18941 | 2011-02-19 00:58:00 |     1 |   31 |    1600 |
>  > |  18941 | 2011-02-20 14:53:00 |     1 |   14 |  160000 |
>  > |  18941 | 2011-02-20 14:53:00 |     1 |   30 |     256 |
>  > |  18941 | 2011-02-20 14:53:00 |     1 |   31 |    1600 |
>  > |  18941 | 2011-02-20 15:25:00 |     1 |   14 |  160000 |
>  > |  18941 | 2011-02-20 15:25:00 |     1 |   30 |     256 |
>  > |  18941 | 2011-02-20 15:25:00 |     1 |   31 |    1600 |
>  > |  18941 | 2011-02-20 23:23:00 |     1 |   14 |  160000 |
>  > |  18941 | 2011-02-20 23:23:00 |     1 |   30 |     256 |
>  > |  18941 | 2011-02-20 23:23:00 |     1 |   31 |    1600 |
>  > |  18941 | 2011-02-22 16:53:00 |     1 |   14 | 1323529 |
>  > |  18941 | 2011-02-22 16:53:00 |     1 |   30 |    1440 |
>  > |  18941 | 2011-02-22 16:53:00 |     1 |   31 |    1088 |
>  > |  18941 | 2011-02-22 16:53:00 |     1 |   32 |   25000 |
>  > +--------+---------------------+-------+------+---------+
>
> Strange! I have:
> 8940    2011-02-18 17:13:00     1       14      1323529
> 8940    2011-02-18 17:13:00     1       30      1440
> 8940    2011-02-18 17:13:00     1       31      1088
> 8940    2011-02-18 17:13:00     1       32      25000
> 8940    2011-02-20 19:13:00     1       14      1323529
> 8940    2011-02-20 19:13:00     1       30      1440
> 8940    2011-02-20 19:13:00     1       31      1088
> 8940    2011-02-20 19:13:00     1       32      25000
> 8940    2011-02-20 20:58:00     1       14      1323529
> 8940    2011-02-20 20:58:00     1       30      1440
> 8940    2011-02-20 20:58:00     1       31      1088
> 8940    2011-02-20 20:58:00     1       32      25000
> 8940    2011-02-22 20:58:00     78776   2       NULL
> 8940    2011-02-22 20:58:00     1       14      1323529
> 8940    2011-02-22 20:58:00     1       30      1440
> 8940    2011-02-22 20:58:00     1       31      1088
> 8940    2011-02-22 20:58:00     1       32      25000
>
>  > This is running 0.24-fixes
>
> How recent 0.24-fixes? There has been changes to the H264Parser
> which would stop these values getting corrupted where they
> previously might have been.
>
> Paul.
> _______________________________________________
> mythtv-users mailing list
> mythtv-users at mythtv.org
> http://www.mythtv.org/mailman/listinfo/mythtv-users
>
Guys

I think it depends on what program is being transmitted.

The one that specifically seems to have the 'dodgy' numbers is the
History of Ancient Britain series, record the next transmission and
have a look at the values.

Regards


More information about the mythtv-users mailing list