[mythtv-users] ANN: PlugMyth, a new MythTV distribution for Plug computers

Tyler T tylernt at gmail.com
Thu Aug 26 04:33:12 UTC 2010


> How well does your system handle mythfilldatabase?

I ran it tonight while watching a 1080i show at 1.5X timestretch and
there were no hiccups (though of course the BE CPU went to 100% for
some time). I can only assume Myth is smart enough to give priority to
the playback thread?

Here's 'top', sorted by memory, from the BE (during the same 1080i
1.5X playback) after mythfilldatabase finished:

top - 22:11:37 up 14 days,  4:37,  4 users,  load average: 0.12, 0.54, 0.44
Tasks: 109 total,   1 running, 108 sleeping,   0 stopped,   0 zombie
Cpu(s):  2.0%us,  6.9%sy,  0.0%ni, 79.4%id,  4.9%wa,  2.0%hi,  4.9%si,  0.0%st
Mem:    515344k total,   506600k used,     8744k free,    78788k buffers
Swap:  1048568k total,    21432k used,  1027136k free,   331496k cached

  PID PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 2834 20   0  340m  42m 4732 S  3.9  8.5 661:23.27 mythbackend
 1262 20   0 12508 8440  860 S  3.9  1.6  25:52.10 Xvnc
 1232 20   0  104m 6588 2964 S  0.0  1.3 157:06.62 mysqld
15539 20   0 17012 4024 3472 S  0.0  0.8   0:01.79 smbd
12381 20   0  6812 2312 1196 S  0.0  0.4   0:02.19 xterm
 1250 20   0 11120 2256  652 S  0.0  0.4   0:30.99 miniserv.pl
13600 20   0  6416 1516  836 S  0.0  0.3   0:00.24 xterm
 1344 20   0  6688 1424  832 S  1.0  0.3   8:55.65 xterm
12383 20   0  3592 1336  780 S  0.0  0.3   0:00.32 bash
13602 20   0  3524 1260  752 S  0.0  0.2   0:00.11 bash
 1266 20   0  8624 1196  752 S  0.0  0.2   0:09.73 blackbox
 1210 20   0 15916 1044  664 S  0.0  0.2   0:00.27 smbd
 2991 20   0  5060 1040  652 S  0.0  0.2   1:23.24 ntpd
 2656 20   0  5564 1000  572 S  0.0  0.2   0:00.62 dhcpd
 1233 20   0  8536  912  668 S  0.0  0.2   0:24.32 nmbd
16650 20   0  2272  900  752 S  0.0  0.2   0:00.20 telnet
 7222 20   0  2784  856  584 R  2.9  0.2  73:29.43 top


More information about the mythtv-users mailing list