[mythtv-users] USB video input card

Greg Cope gregcope at gmail.com
Sun Nov 22 16:48:33 UTC 2009


2009/11/22 Sasha Sirotkin <Sasha.Sirotkin at comsysmobile.com>:
> Do you have any idea what is the CPU load in such scenario ? R3610 is
> not widely available yet, so I'm thinking of getting the older AR1600
> model

Where are you - there are loads available, and the R3610 is cheaper
than the other models (in the UK at least) for some odd reasons.

Load is not a great indicator of work, as it is just a running average
of the run queue - which on a Host that appears as 4 CPUs this is not
great) indication of busyness.

Just a short test recording one DVB program;

iostat 5 -x (skipp 1st few lines);
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           4.31    0.00    0.58    1.36    0.00   93.76

Device:         rrqm/s   wrqm/s     r/s     w/s   rsec/s   wsec/s
avgrq-sz avgqu-sz   await  svctm  %util
sdb               0.00     0.00    0.00    0.00     0.00     0.00
0.00     0.00    0.00   0.00   0.00
sda               0.00   140.00    0.00    6.80     0.00  1166.40
171.53     0.07    9.71   8.24   5.60
sdd               0.00     0.00    0.00    0.00     0.00     0.00
0.00     0.00    0.00   0.00   0.00
sr0               0.00     0.00    0.00    0.00     0.00     0.00
0.00     0.00    0.00   0.00   0.00

uptime
 16:33:30 up  1:31,  3 users,  load average: 0.32, 0.49, 0.56

Although CPU usage is minimal (93.76% idle) the load is a around 0.56
(however on an SMP host I would divide this by no of CPUs to get a
clearer "load") which is equal more like "0.14" (0.56/4) which is
still above CPU util.

vmstat 5(ignore 1st line as this is since boot);
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 0  0      0  14708  46120 1281348    0    0    15   147  141  275  3  1 94  2
 0  0      0  13832  46132 1282160    0    0     0   525  584 1122  5  0 93  1
 0  0      0  14808  46124 1281276    0    0     0   718  577 1069  4  1 93  2
 0  0      0  13816  46132 1282012    0    0     0   632  585 1124  5  1 93  1
 0  0      0  14684  46120 1280836    0    0     0   470  582 1113  4  1 94  1
 0  0      0  15304  46104 1280240    0    0     0   513  594 1165  5  1 93  1
 0  0      0  14312  46128 1281136    0    0     0   573  583 1119  5  1 93  1

sudo atop 5

ATOP - s                  2009/11/22  16:41:46                5 seconds elapsed
PRC | sys   0.17s | user   1.08s | #proc    188 | #zombie    5 | #exit      0 |
CPU | sys      3% | user     20% | irq       0% | idle    371% | wait      6% |
cpu | sys      1% | user      7% | irq       0% | idle     86% | cpu000 w  6% |
cpu | sys      0% | user     13% | irq       0% | idle     87% | cpu003 w  0% |
cpu | sys      1% | user      0% | irq       0% | idle     98% | cpu001 w  0% |
cpu | sys      1% | user      0% | irq       0% | idle     99% | cpu002 w  0% |
CPL | avg1   0.80 | avg5    0.61 | avg15   0.57 | csw     5865 | intr    3075 |
MEM | tot    1.7G | free   13.4M | cache   1.2G | buff   45.0M | slab   66.0M |
SWP | tot    7.5G | free    7.5G |              | vmcom 968.0M | vmlim   8.3G |
PAG | scan    896 | stall      0 |              | swin       0 | swout      0 |
DSK |         sda | busy      6% | read       0 | write     39 | avio    7 ms |
DSK |         sdb | busy      1% | read       0 | write      7 | avio    5 ms |
NET | transport   | tcpi       2 | tcpo       2 | udpi       0 | udpo       0 |
NET | network     | ipi        2 | ipo        2 | ipfrw      0 | deliv      2 |
NET | eth0     0% | pcki       2 | pcko       2 | si    0 Kbps | so    5 Kbps |

  PID  SYSCPU  USRCPU  VGROW  RGROW  RDDSK  WRDSK  ST EXC S  CPU CMD     1/1
 1830   0.00s   0.71s     0K     0K     0K     0K  --   - S  13% mythfrontend.r
 1226   0.11s   0.34s     0K     0K     0K  3740K  --   - S   9% mythbackend
 3570   0.06s   0.03s   400K   400K     0K     0K  --   - R   2% atop
 3369   0.00s   0.00s     0K     0K     0K     0K  --   - S   0% hald-addon-sto
 1329   0.00s   0.00s     0K     0K     0K     0K  --   - S   0% hald-addon-sto
  365   0.00s   0.00s     0K     0K     0K     4K  --   - S   0% kjournald2
  600   0.00s   0.00s     0K     0K     0K    16K  --   - S   0% kjournald2

Recording 2 streams;

iostat -x 5
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           5.10    0.00    2.04    2.38    0.00   90.47

Device:         rrqm/s   wrqm/s     r/s     w/s   rsec/s   wsec/s
avgrq-sz avgqu-sz   await  svctm  %util
sdb               0.00     0.00    0.00    0.00     0.00     0.00
0.00     0.00    0.00   0.00   0.00
sda               0.00   272.20    0.00   12.00     0.00  2257.60
188.13     0.26   21.67   9.83  11.80
sdd               0.00     0.00    0.00    0.00     0.00     0.00
0.00     0.00    0.00   0.00   0.00
sr0               0.00     0.00    0.00    0.00     0.00     0.00
0.00     0.00    0.00   0.00   0.00

greg at s:~$ vmstat 5
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 2  0      0  15116  45512 1235156    0    0    14   149  143  279  3  1 94  2
 2  0      0  15216  45516 1234964    0    0     0  1124  962 1821  5  2 91  3
 0  0      0  14348  45504 1236080    0    0     0  1070  932 1870  6  1 91  2
 0  0      0  15216  45480 1235120    0    0     0  1347  966 1880  6  2 90  3
 0  0      0  14844  45480 1235432    0    0     0  1041  933 1863  6  1 91  2
 0  0      0  13712  45512 1236484    0    0     0  1022  946 1822  5  2 91  2
^C
greg at s:~$ uptime
 16:46:52 up  1:44,  3 users,  load average: 0.90, 0.77, 0.63

ATOP - s                  2009/11/22  16:45:08                5 seconds elapsed
PRC | sys   0.35s | user   1.13s | #proc    189 | #zombie    5 | #exit      0 |
CPU | sys      6% | user     22% | irq       1% | idle    362% | wait      9% |
cpu | sys      4% | user     11% | irq       1% | idle     75% | cpu000 w  8% |
cpu | sys      1% | user      9% | irq       0% | idle     89% | cpu002 w  1% |
cpu | sys      0% | user      1% | irq       0% | idle     99% | cpu003 w  0% |
cpu | sys      1% | user      0% | irq       0% | idle     98% | cpu001 w  0% |
CPL | avg1   0.88 | avg5    0.69 | avg15   0.60 | csw     9148 | intr    4813 |
MEM | tot    1.7G | free   14.3M | cache   1.2G | buff   44.6M | slab   65.0M |
SWP | tot    7.5G | free    7.5G |              | vmcom   1.0G | vmlim   8.3G |
PAG | scan   1248 | stall      0 |              | swin       0 | swout      0 |
DSK |         sda | busy     11% | read       0 | write     55 | avio   10 ms |
DSK |         sdb | busy      1% | read       0 | write      5 | avio   10 ms |
NET | transport   | tcpi       1 | tcpo       1 | udpi       0 | udpo       0 |
NET | network     | ipi        1 | ipo        1 | ipfrw      0 | deliv      1 |
NET | eth0     0% | pcki       1 | pcko       1 | si    0 Kbps | so    2 Kbps |

  PID  SYSCPU  USRCPU  VGROW  RGROW  RDDSK  WRDSK  ST EXC S  CPU CMD     1/1
 1830   0.16s   0.54s     0K     0K     0K     0K  --   - S  13% mythfrontend.r
 1226   0.11s   0.55s     0K     0K     0K  5104K  --   - S  13% mythbackend
 3582   0.07s   0.02s     0K     0K     0K     0K  --   - R   2% atop
 1637   0.00s   0.01s     0K     0K     0K     0K  --   - S   0% mysqld
 1821   0.00s   0.01s     0K     0K     0K     0K  --   - S   0% xfce4-panel
   47   0.01s   0.00s     0K     0K     0K     0K  --   - S   0% kswapd0
 1372   0.00s   0.00s     0K     0K     0K     0K  --   - S   0% Xorg
 1819   0.00s   0.00s     0K     0K     0K     0K  --   - S   0% xfwm4
 1065   0.00s   0.00s     0K     0K     0K     0K  --   - S   0% ntpd
 3369   0.00s   0.00s     0K     0K     0K     0K  --   - S   0% hald-addon-sto
  365   0.00s   0.00s     0K     0K     0K     4K  --   - S   0% kjournald2
  600   0.00s   0.00s     0K     0K     0K  2216K  --   - S   0% kjournald2

I'll do more test later;

- Record 1 stream, watch 1 recording
- Record 1 stream, watch live TV
- Record 2 streams, watch 1 recording

But in Summary on my dual core host I see minimal CPU use most of the
time, but I do see "Load"

Greg


More information about the mythtv-users mailing list