[mythtv-users] mythbackend still eats memory: the current status

Udo van den Heuvel udovdh at xs4all.nl
Sun May 24 07:16:34 UTC 2009


William wrote:
>> Thanks.
>> This somehow, perhaps even undeniably, shows that `the problem` is not 
>> just limited to my mythTV configuration, my build, my hardware or my 
>> distribution.
>>
> I am also see the same memory leak issue but because my machine is no 
> where's near powerful enough to valgrind I cannot provide any useful 
> feedback myself. For me, the fix so far has been several scripts 
> monitoring myth and rebooting, resetting and cleaning up as needed. Not 
> 100% but its much better now. A real fix would be nice.

Could you explain what software version you run, what your typical usage 
pattern is and what memory the backend consumes over time?

Kind regards,
Udo

%CPU %MEM    VSZ   RSS TTY      STAT START   TIME
11.0  8.7 407028 85280 ?        Ssl  03:06  12:59
10.9 11.6 445264 113104 ?       Ssl  May06 170:32
10.8 14.4 474364 140528 ?       Ssl  May06 325:50
10.8 15.4 482604 149604 ?       Ssl  May06 483:36
10.7 16.3 492400 158516 ?       Ssl  May06 632:38
10.6 17.3 501680 168732 ?       Ssl  May06 781:28
10.7 18.8 515120 182808 ?       Ssl  May06 940:08
10.8 20.7 534032 201016 ?       Ssl  May06 1105:05
10.8 22.0 546336 213748 ?       Ssl  May06 1266:19
10.9 23.3 559368 226224 ?       Ssl  May06 1429:23
10.9 24.9 575364 242112 ?       Ssl  May06 1591:37
10.9 25.7 575424 250272 ?       Ssl  May06 1742:04
10.8 25.7 592900 250248 ?       Ssl  May06 1895:01
10.9 26.8 605720 260412 ?       Ssl  May06 2058:53
10.9 27.2 618236 264712 ?       Ssl  May06 2224:00
10.9 27.4 630772 266556 ?       Ssl  May06 2386:19
10.9 28.0 647244 272596 ?       Ssl  May06 2547:03
11.0 28.6 680556 278380 ?       Ssl  May06 2710:26
10.9 28.7 690352 279048 ?       Ssl  May06 2861:30



More information about the mythtv-users mailing list