[mythtv-users] table recordedmarkup is very big

Kim Bisgaard kim+j2 at alleroedderne.adsl.dk
Sun Sep 17 08:58:53 UTC 2006


Hi,

Is it normal that the table recordedmarkup is very big? Have I set a 
setting wrong?

Mine has 500,000 records and fills 25M (+ another 23M index).

If I query the table with:
select chanid,starttime,count(*) from recordedmarkup group by 
chanid,starttime order by starttime;

I get the following result:
+--------+---------------------+----------+
| chanid | starttime           | count(*) |
+--------+---------------------+----------+
|      2 | 2005-07-15 23:15:00 |    12491 |
|      3 | 2005-07-20 21:00:00 |    10617 |
|      2 | 2005-08-07 21:00:00 |    13116 |
|      1 | 2005-08-12 21:30:00 |    16610 |
|      2 | 2005-08-19 21:10:00 |    15608 |
|      1 | 2005-08-19 23:20:00 |    11867 |
|      6 | 2005-08-22 20:00:00 |    12491 |
|      1 | 2005-08-26 21:30:00 |    13741 |
|      1 | 2005-08-31 22:00:00 |    15617 |
|      3 | 2005-09-02 21:00:00 |    13743 |
|      5 | 2005-09-23 21:00:00 |    14992 |
|      4 | 2005-10-04 22:30:00 |    14367 |
|      2 | 2005-10-07 21:40:00 |    15617 |
|      2 | 2005-10-07 23:45:00 |    13117 |
|      2 | 2005-10-30 21:05:00 |    16241 |
|      2 | 2005-12-10 21:30:00 |    13117 |
|      2 | 2005-12-30 21:35:00 |    13116 |
|      1 | 2006-03-15 22:00:00 |    15683 |
|      4 | 2006-05-06 21:55:00 |    16431 |
|      3 | 2006-05-26 23:30:00 |    14682 |
|      1 | 2006-06-05 21:15:00 |    12809 |
|      1 | 2006-06-12 21:55:00 |    11557 |
|      6 | 2006-06-21 20:00:00 |    15307 |
|      2 | 2006-07-14 23:15:00 |    13432 |
|      3 | 2006-07-19 21:00:00 |    12804 |
|      6 | 2006-08-02 20:30:00 |    15308 |
|      1 | 2006-08-23 22:00:00 |    23433 |
|      2 | 2006-08-25 21:10:00 |    15434 |
|      2 | 2006-08-25 23:25:00 |    14683 |
|      6 | 2006-08-27 20:00:00 |     7803 |
|      1 | 2006-08-31 21:00:00 |     3432 |
|      6 | 2006-09-01 20:55:00 |     2802 |
|      1 | 2006-09-02 18:30:00 |     4060 |
|      2 | 2006-09-03 21:05:00 |    12809 |
|      1 | 2006-09-04 17:30:00 |     4434 |
|      1 | 2006-09-05 17:30:00 |     4058 |
|      6 | 2006-09-07 18:50:00 |     2809 |
|      6 | 2006-09-08 20:50:00 |     2803 |
|      1 | 2006-09-09 00:10:00 |    12184 |
|      1 | 2006-09-09 18:30:00 |     4060 |
|      1 | 2006-09-11 17:30:00 |     4433 |
|      1 | 2006-09-12 17:30:00 |     4057 |
|      1 | 2006-09-16 18:30:00 |     4051 |
+--------+---------------------+----------+
43 rows in set (3.80 sec)


TIA,
Kim



More information about the mythtv-users mailing list