[mythtv-users] scanned channels and xmltv feed don't match up

mark-mythtv at mythic-beasts.com mark-mythtv at mythic-beasts.com
Sun Sep 18 16:06:23 UTC 2005


I wonder if someone could suggest what might be going wrong with
my setup?  Any suggestions would be very much appreciated.

I'm using the the latest version of MythTV from the
release-0-18-fixes branch and the RadioTimes XMLTV feed for the
UK with tv_grab_uk_rt from the Debian package of xmltv-util
version 0.5.40...

Essentially, the problem is that when mythfilldatabase runs for
the first time, it doesn't seem to add the xmltvid to the
exisiting channels that were found by the DVB-T cards on
scanning.  Instead it creates new channels which aren't
associated with an mplexid.  For example, immediately after
scanning for the first time, the channel list looks like this:

   mysql> select chanid,channum,callsign,name,xmltvid,mplexid from channel order by (channum+0);
   +--------+---------+----------------+----------------+---------+---------+
   | chanid | channum | callsign       | name           | xmltvid | mplexid |
   +--------+---------+----------------+----------------+---------+---------+
   |   1000 | 1       | BBC ONE Scot   | BBC ONE Scot   |         |       1 |
   |   1001 | 2       | BBC TWO Scot   | BBC TWO Scot   |         |       1 |
   |   1006 | 3       | Scottish TV    | Scottish TV    |         |       2 |
   |   1009 | 4       | Channel 4      | Channel 4      |         |       2 |
   |   1016 | 5       | five           | five           |         |       3 |
   |   1008 | 6       | ITV2           | ITV2           |         |       2 |
   |   1002 | 7       | BBC THREE      | BBC THREE      |         |       1 |
   |   1015 | 8       | TeleG          | TeleG          |         |       3 |
   |   1025 | 10      | BBC FOUR       | BBC FOUR       |         |       4 |
   |   1011 | 13      | More 4         | More 4         |         |       2 |
   |   1012 | 14      | E4             | E4             |         |       2 |
   |   1018 | 15      | abc1           | abc1           |         |       3 |
   |   1017 | 16      | QVC            | QVC            |         |       3 |
   |   1019 | 23      | bid tv         | bid tv         |         |       3 |
   |   1020 | 24      | price-drop tv  | price-drop tv  |         |       3 |
   |   1005 | 30      | CBBC Channel   | CBBC Channel   |         |       1 |
   |   1026 | 31      | CBeebies       | CBeebies       |         |       4 |
   |   1007 | 34      | ITV3           | ITV3           |         |       2 |
   |   1022 | 36      | Xtraview       | Xtraview       |         |       3 |
   |   1013 | 37      | Quiz Call      | Quiz Call      |         |       2 |
   |   1003 | 40      | BBC NEWS 24    | BBC NEWS 24    |         |       1 |
   |   1014 | 41      | ITV News       | ITV News       |         |       2 |
   |   1024 | 45      | BBC PARLMNT    | BBC PARLMNT    |         |       4 |
   |   1030 | 46      | Community      | Community      |         |       4 |
   |   1023 | 47      | Teachers' TV   | Teachers' TV   |         |       3 |
   |   1004 | 51      | BBCi           | BBCi           |         |       1 |
   |   1010 | 57      | SETANTA SPORTS | SETANTA SPORTS |         |       2 |
   |   1021 | 61      | Red Hot        | Red Hot        |         |       3 |
   |   1027 | 189     | 701            | 701            |         |       4 |
   |   1028 | 190     | 702            | 702            |         |       4 |
   |   1029 | 191     | 703            | 703            |         |       4 |
   +--------+---------+----------------+----------------+---------+---------+
   31 rows in set (0.00 sec)

... and after running mythfilldatabase for the first time, it
looks like this:

   mysql> select chanid,channum,callsign,name,xmltvid,mplexid from channel order by (channum+0);
   +--------+---------+----------------+------------------------------------+-------------------------+---------+
   | chanid | channum | callsign       | name                               | xmltvid                 | mplexid |
   +--------+---------+----------------+------------------------------------+-------------------------+---------+
   |   1054 |         | 1054           | Teachers' TV (digital terrestrial) | C1956.radiotimes.com    |    NULL |
   |   1042 |         | 1042           | ABC1                               | abc1.disney.com         |    NULL |
   |   1053 |         | 1053           | Community Channel                  | communitychannel.org    |    NULL |
   |   1052 | BBC P   | 1052           | BBC Parliament                     | parliament.bbc.co.uk    |    NULL |
   |   1044 |         | 1044           | Bid TV                             | bid-up.tv               |    NULL |
   |   1045 |         | 1045           | Price-drop TV                      | price-drop.tv           |    NULL |
   |   1046 |         | 1046           | CBBC                               | cbbc.bbc.co.uk          |    NULL |
   |   1047 |         | 1047           | CBeebies                           | cbeebies.bbc.co.uk      |    NULL |
   |   1048 | ITV3    | 1048           | ITV3                               | itv3.itv.co.uk          |    NULL |
   |   1050 | BBC N   | 1050           | BBC News 24                        | news-24.bbc.co.uk       |    NULL |
   |   1033 |         | 1033           | Scottish                           | scottishtv.co.uk        |    NULL |
   |   1043 |         | 1043           | QVC                                | qvcuk.com               |    NULL |
   |   1041 | E4      | 1041           | E4                                 | e4.channel4.com         |    NULL |
   |   1040 |         | 1040           | E4 +1                              | plus-1.e4.channel4.com  |    NULL |
   |   1056 |         | 1056           | Setanta Sport 2                    | 2.setanta.com           |    NULL |
   |   1055 |         | 1055           | Setanta Sport 1                    | 1.setanta.com           |    NULL |
   |   1037 | BBC C   | 1037           | BBC3                               | choice.bbc.co.uk        |    NULL |
   |   1039 |         | 1039           | BBC4                               | knowledge.bbc.co.uk     |    NULL |
   |   1049 |         | 1049           | Xtraview                           | C1885.radiotimes.com    |    NULL |
   |   1038 |         | 1038           | TeleG                              | teleg.co.uk             |    NULL |
   |   1036 | ITV2    | 1036           | ITV2                               | itv2.itv.co.uk          |    NULL |
   |   1051 |         | 1051           | ITV News                           | itn.co.uk               |    NULL |
   |   1031 | 1       | 1031           | BBC1 Scotland                      | scotland.bbc1.bbc.co.uk |    NULL |
   |   1000 | 1       | BBC ONE Scot   | BBC ONE Scot                       |                         |       1 |
   |   1001 | 2       | BBC TWO Scot   | BBC TWO Scot                       |                         |       1 |
   |   1032 | 2       | 1032           | BBC2 Scotland                      | scotland.bbc2.bbc.co.uk |    NULL |
   |   1006 | 3       | Scottish TV    | Scottish TV                        |                         |       2 |
   |   1034 | 4       | 1034           | Channel 4                          | channel4.com            |    NULL |
   |   1009 | 4       | Channel 4      | Channel 4                          |                         |       2 |
   |   1016 | 5       | five           | five                               |                         |       3 |
   |   1035 | 5       | 1035           | Five                               | channel5.co.uk          |    NULL |
   |   1008 | 6       | ITV2           | ITV2                               |                         |       2 |
   |   1002 | 7       | BBC THREE      | BBC THREE                          |                         |       1 |
   |   1015 | 8       | TeleG          | TeleG                              |                         |       3 |
   |   1025 | 10      | BBC FOUR       | BBC FOUR                           |                         |       4 |
   |   1011 | 13      | More 4         | More 4                             |                         |       2 |
   |   1012 | 14      | E4             | E4                                 |                         |       2 |
   |   1018 | 15      | abc1           | abc1                               |                         |       3 |
   |   1017 | 16      | QVC            | QVC                                |                         |       3 |
   |   1019 | 23      | bid tv         | bid tv                             |                         |       3 |
   |   1020 | 24      | price-drop tv  | price-drop tv                      |                         |       3 |
   |   1005 | 30      | CBBC Channel   | CBBC Channel                       |                         |       1 |
   |   1026 | 31      | CBeebies       | CBeebies                           |                         |       4 |
   |   1007 | 34      | ITV3           | ITV3                               |                         |       2 |
   |   1022 | 36      | Xtraview       | Xtraview                           |                         |       3 |
   |   1013 | 37      | Quiz Call      | Quiz Call                          |                         |       2 |
   |   1003 | 40      | BBC NEWS 24    | BBC NEWS 24                        |                         |       1 |
   |   1014 | 41      | ITV News       | ITV News                           |                         |       2 |
   |   1024 | 45      | BBC PARLMNT    | BBC PARLMNT                        |                         |       4 |
   |   1030 | 46      | Community      | Community                          |                         |       4 |
   |   1023 | 47      | Teachers' TV   | Teachers' TV                       |                         |       3 |
   |   1004 | 51      | BBCi           | BBCi                               |                         |       1 |
   |   1010 | 57      | SETANTA SPORTS | SETANTA SPORTS                     |                         |       2 |
   |   1021 | 61      | Red Hot        | Red Hot                            |                         |       3 |
   |   1027 | 189     | 701            | 701                                |                         |       4 |
   |   1028 | 190     | 702            | 702                                |                         |       4 |
   |   1029 | 191     | 703            | 703                                |                         |       4 |
   +--------+---------+----------------+------------------------------------+-------------------------+---------+
   57 rows in set (0.00 sec)

Could anyone suggest why this is going wrong, and what the best
course of action is for fixing it?  Apologies in advance in case
I'm just doing something stupid.  :)

many thanks,
mark


More information about the mythtv-users mailing list