[mythtv-users] LIRC with hughes satellite receiver

Dave and Lisa Hofstra lisadaveh at comcast.net
Tue Aug 3 18:22:12 EDT 2004


Eric Thelin wrote:

>I finally got my Home-Brew transmitter working.  So I tried to use
>irrecord to record the IR for my Hughes satellite receiver.  The first
>half where you push lots of buttons to establish range and timings works
>fine but then I try to assign a particular button to an action and it
>breaks.  I get a message that "Something went wrong" and that I should
>try again.  But I try over and over again and it doesn't work.  Does
>anyone have a working lircd.conf file that they can send me?  Is it
>possible that the Hughes receiver uses IR that is out of the range of
>the 38K IR module that I am using?  Does anyone here know details of the
>lirc internals to help me figure out what went wrong?  Do I just have to
>give up and get a new receiver?
>
>Eric
>
>  
>
    I had the same problem with my Hughes gold edition.  I love this 
reciever, and didn't want to persue a different solution since I had 
worked so hard (he he) on the homebrew transmitter and reciever.
    I did have to use the original Hughes remote, and not any other 
universal style remote, and it has been a year or two since i did it, 
but if I recall, I had to use irrecord in raw mode (i think there is a 
switch).  When learning in raw mode, it is less picky about everything, 
and just records whatever it sees.. I think you get my drift.  Let me 
know if you dont get it and I will look into how to record in raw mode 
for you...

Here is the relevant part of my lircd.conf (works perfect for 
transmitting to my hughes reciever, but yours may be different.)  sorry 
for the length, this is really a result of the codes being raw.  By the 
way, I have changed my timings in the change_channel_lirc.sh to 
something ridiculously low like 0.1 or something, and these codes still 
fire off and are recognized as individual keystrokes by the hughes reciever.

Also, please let this thread know if this worked for you as I get a kick 
out of actually being some help to someone else for once... =)

<BEGIN paste ridiculously long lircd.conf codes relevant to my Hughes 
Gold edition>
begin remote

  name   hughes
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    108049

      begin raw_codes

          name power
             8978    4427     636     490     618     490
              620    1623     621    1604     636     491
              618     488     620     489     618     490
              619    1602     639    1604     639     486
              622    1601     639    1626     619    1600
              637    1610     634    1604     641    1621
              620     490     621    1623     618     490
              615    1626     620     466     642     487
              624     463     643     487     622    1620
              623     485     621    1602     640     467
              641    1622     623    1603     640    1621
              619

          name 1
             9014    4462     605     504     604     505
              601    1639     604    1639     603     504
              604     485     624     503     605     482
              627    1636     604    1639     603     509
              598    1617     626    1641     603    1619
              624    1637     604    1641     602    1617
              625     505     603    1618     624     505
              604     502     605     505     603     505
              604     506     603     504     602    1619
              623     485     623    1617     626    1638
              603    1620     626    1636     604    1618
              623

          name 2
             8989    4439     624     504     604     503
              606    1638     602    1639     605     505
              601     504     606     483     623     504
              605    1620     622    1618     625     504
              604    1638     605    1637     604    1616
              628    1640     603    1636     604     505
              604    1638     603    1620     623     482
              625     505     604     503     605     504
              605     503     604    1638     604     506
              603     507     603    1618     624    1616
              625    1617     626    1638     603    1638
              604

          name 3
             9014    4439     624     503     605     503
              606    1616     626    1638     605     503
              606     503     605     481     627     502
              607    1616     626    1613     629     503
              604    1637     605    1638     603    1618
              628    1636     604    1641     601    1636
              607    1637     604    1617     626     502
              607     480     627     503     607     500
              606     502     606     504     604     503
              604     503     606    1616     627    1616
              626    1614     627    1637     606    1617
              625

          name 4
             8995    4441     619     506     601     508
              601    1618     624    1620     622     485
              623     506     603     483     624     505
              604    1638     608    1636     600     488
              622    1623     620    1620     623    1638
              603    1620     623    1640     603     505
              602     506     603     485     623    1639
              603     485     623     506     602     506
              601     508     602    1639     601    1619
              623    1619     624     505     604    1616
              625    1640     602    1619     623    1620
              623

          name 5
             8993    4462     601     483     626     482
              626    1616     627    1636     606     503
              604     504     604     505     603     503
              605    1617     626    1615     627     503
              605    1636     606    1638     603    1617
              626    1617     625    1619     624    1637
              604     506     602     505     603    1620
              622     485     624     482     627     502
              606     502     605     503     606    1616
              625    1640     603     503     605    1617
              625    1616     626    1638     605    1639
              606

          name 6
             9012    4440     625     502     606     503
              604    1639     604    1616     625     506
              606     481     628     501     606     501
              607    1636     605    1616     627     504
              601    1620     625    1616     626    1616
              626    1615     627    1638     605     503
              605    1616     625     502     610    1632
              608     501     607     501     607     504
              605     500     608    1635     606     501
              607    1615     627     501     608    1616
              628    1633     610    1634     606    1615
              627

          name 7
             8992    4439     623     506     601     507
              601    1641     601    1641     602     508
              598     509     600     488     620     508
              602    1620     622    1620     621     509
              598    1644     599    1617     626    1620
              623    1621     621    1640     602    1642
              600    1620     622     510     598    1623
              620     509     599     506     602     508
              600     509     599     507     601     508
              601    1622     619     508     601    1620
              622    1641     602    1621     622    1640
              601

          name 8
             9009    4435     630     503     604     507
              600    1639     604    1638     604     482
              625     484     625     502     605     504
              605    1615     628    1639     603     505
              602    1619     622    1615     629    1640
              605    1636     604    1638     604     504
              604     505     604    1617     625    1617
              627     502     606     503     605     501
              605     504     606    1636     608    1615
              624     503     610     498     606    1636
              605    1638     604    1638     605    1619
              624

          name 9
             9010    4442     620     507     601     508
              600    1642     601    1621     621     487
              620     508     602     507     600     507
              601    1619     623    1642     600     512
              597    1641     600    1622     621    1642
              601    1622     621    1640     601    1622
              620     507     601    1622     622    1619
              622     508     598     509     600     509
              600     509     598     509     600    1621
              620     509     600     487     621    1622
              621    1642     600    1623     620    1625
              616

          name 0
             8990    4439     622     508     600     486
              621    1642     602    1641     606     504
              598     508     601     487     621     507
              600    1621     623    1617     624     507
              601    1643     600    1619     622    1623
              621    1621     624    1620     619     509
              598     509     600    1620     621     508
              601     488     619     508     602     507
              600     508     601    1641     601    1642
              600     509     599    1621     622    1618
              624    1642     600    1641     601    1642
              601

          name input
             8968    4458     598     507     600     508
              600    1642     601    1623     620     510
              596     489     620     508     600     508
              599    1644     599    1623     621     486
              619    1618     626    1642     601    1640
              601    1642     603    1620     620    1622
              620     508     601     507     600     507
              600     510     599     509     598     509
              601     509     597     509     601    1641
              599    1623     621    1620     623    1641
              601    1641     601    1622     620    1621
              622

          name ch+
             8989    4462     600     509     598     488
              621    1622     620    1641     602     507
              599     508     603     507     599     508
              602    1621     620    1621     622     507
              599    1623     621    1642     600    1621
              622    1624     619    1621     621     506
              600    1642     603     508     598     507
              602     508     598     509     600     486
              622     507     601    1621     621     509
              600    1641     601    1642     601    1619
              622    1620     623    1643     601    1639
              602

          name ch-
             8989    4440     622     490     620     506
              600    1641     603    1640     602     509
              597     509     601     506     601     508
              598    1621     624    1616     626     506
              601    1641     602    1623     619    1623
              619    1622     622    1619     622    1641
              601    1622     621     506     602     484
              623     488     619     510     599     487
              621     509     599     487     622     508
              600    1641     601    1621     620    1618
              626    1641     603    1621     619    1641
              601

          name hprevch
             8982    4447     621     508     600     507
              601    1642     602    1640     601     508
              600     508     600     507     602     508
              598    1617     627    1620     622     506
              602    1643     599    1622     621    1623
              619    1621     622    1620     622     509
              598    1624     619    1621     622     506
              600    1624     621     505     600     509
              600     508     600    1642     600     509
              598     509     600    1621     622     507
              600    1642     603    1620     621    1642
              602

          name exit
             9017    4438     635     474     632     473
              640    1605     633    1610     633     476
              628     479     635     474     639     470
              626    1614     631    1612     631     478
              635    1607     636    1607     632    1612
              628    1614     635    1608     631    1612
              633    1607     636    1609     633    1610
              635     474     633     476     631     475
              634     475     635     473     631     476
              635     474     633     476     638    1605
              633    1609     633    1610     635    1608
              633

      end raw_codes

end remote
<END paste ridiculously long lircd.conf codes relevant to my Hughes Gold 
edition>


More information about the mythtv-users mailing list