[mythtv-users] M-Audio Revolution 'chipmunk' effect

Paul Woodward paul_woodward at fastnet.co.uk
Mon Apr 26 17:20:48 EDT 2004


Hi all,

I’m wondering if anyone else has experienced problems with the M-Audio
Revolution 7.1.

I’m using alsa 1.0.2c compiled into the vanilla 2.6.3 kernel. mplayer is
playing almost exactly 10% fast (timed playing an mp3). I also get
errors when trying to play DVDs – mplayer plays video very slowly
(3fps?), meanwhile sound is normal. After a few seconds it will post a
message saying the CPU is too slow to decode the video (attached). I
have also tried alsa 1.0.4 installed as a module. With the module not
loaded, mplayer worked fine (obviously no sound), when snd_ice1724 was
loaded I got the same problems.

Can anyone enlighten me?

Thanks in advance,

Paul

FYI: Athlon XP2200, Mandrake 9.2, mplayer from latest CVS

Mplayer output (attached)

.asoundrc

 

pcm.spacespdifdmix {

        type dmix

        ipc_key 83484784

        slave {

                pcm "hw:0,1"

                format S32_LE

                rate 44100

        }

}

pcm.spacespdif {

        type plug

        slave {

                pcm spacespdifdmix

        }

}

pcm.!default {

        type plug

        slave {

                pcm spacespdifdmix

        }

}

# For ogle

pcm.!spdif {

        type plug

        slave {

                pcm "hw:0,1"

                format S32_LE

        }

}

# For mplayer, ao (mplayer -ac hwac3, -ao alsa9:mplayer)

# For vlc, use mplayer as alsa device

pcm.!iec958 {

        type plug

        slave {

                pcm "hw:0,1"

                format S32_LE

        }

}

pcm.mplayer {

        type plug

        slave {

                pcm "hw:0,1"

                format S32_LE

        }

}



---

Checked by AVG anti-virus system (http://www.grisoft.com).
Version: 6.0.667 / Virus Database: 429 - Release Date: 23/04/2004
 
  
-------------- next part --------------
MPlayer 1.0pre3try2-3.3.1 (C) 2000-2003 MPlayer Team

CPU: Advanced Micro Devices Athlon MP/XP Thoroughbred 1801 MHz (Family: 6, Stepping: 0)
Detected cache-line size is 64 bytes
CPUflags:  MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 1 SSE2: 0
Compiled for x86 CPU with extensions: MMX MMX2 3DNow 3DNowEx SSE

Reading config file /usr/local/etc/mplayer/mplayer.conf: No such file or directory
Reading config file /root/.mplayer/config
Reading /root/.mplayer/codecs.conf: Can't open '/root/.mplayer/codecs.conf': No such file or directory
Reading /usr/local/etc/mplayer/codecs.conf: Can't open '/usr/local/etc/mplayer/codecs.conf': No such file or directory
Using built-in default codecs.conf.
font: can't open file: /root/.mplayer/font/font.desc
font: can't open file: /usr/local/share/mplayer/font/font.desc
Using Linux hardware RTC timing (1024Hz).
Can't open input config file /root/.mplayer/input.conf: No such file or directory
Can't open input config file /usr/local/etc/mplayer/input.conf: No such file or directory
Falling back on default (hardcoded) input config

Playing dvd://.
Reading disc structure, please wait...
There are 69 titles on this DVD.
There are 21 chapters in this DVD title.
There are 1 angles in this DVD title.
DVD successfully opened.
LMLM4 Stream Format not found
MPEG-PS file format detected.
VIDEO:  MPEG2  720x576  (aspect 3)  25.000 fps  9800.0 kbps (1225.0 kbyte/s)
==========================================================================
Forced audio codec: hwac3
Opening audio decoder: [hwac3] AC3/DTS pass-through SP/DIF
No accelerated IMDCT transform found
hwac3: switched to AC3, 384000 bps, 48000 Hz
AUDIO: 48000 Hz, 2 ch, 16 bit (0x400), ratio: 48000->192000 (384.0 kbit)
Selected audio codec: [hwac3] afm:hwac3 (AC3 through SPDIF)
==========================================================================
vo: X11 running at 1024x768 with depth 24 and 32 bpp (":0.0" => local display)
Disabling DPMS
==========================================================================
Opening video decoder: [mpegpes] MPEG 1/2 Video passthrough
VDec: vo config request - 720 x 576 (preferred csp: Mpeg PES)
Could not find matching colorspace - retrying with -vf scale...
Opening video filter: [scale]
The selected video_out device is incompatible with this codec.
VDecoder init failed :(
Opening video decoder: [libmpeg2] MPEG 1/2 Video decoder libmpeg2-v0.3.1
Selected video codec: [mpeg12] vfm:libmpeg2 (MPEG 1 or 2 (libmpeg2))
==========================================================================
Checking audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/8bit...
AF_pre: af format: 2 bps, 2 ch, 48000 hz, big endian AC3 
AF_pre: 48000Hz 2ch AC3
alsa-init: requested format: 48000 Hz, 2 channels, AC3
alsa-init: soundcard set to iec958:AES0=0x2,AES1=0x82,AES2=0x0,AES3=0x2
alsa9: 48000 Hz/2 channels/4 bpf/32768 bytes buffer/Signed 16 bit Little Endian
AO: [alsa9] 48000Hz 2ch AC3 (1 bps)
Building audio filter chain for 48000Hz/2ch/16bit -> 48000Hz/2ch/8bit...
[format] Sample format big endian AC3  not yet supported 
Couldn't find matching filter / ao format!
Starting playback...
VDec: vo config request - 720 x 576 (preferred csp: Planar YV12)
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1.78:1 - prescaling to correct movie aspect.
VO: [xv] 720x576 => 1024x576 Planar YV12 
A:   0.3 V:   0.0 A-V:  0.306 ct:  0.000    1/  1   0%  0%  0.0% 0 0 0%
New_Face failed. Maybe the font path is wrong.
Please supply the text font file (~/.mplayer/subfont.ttf).
subtitle font: load_sub_face failed.
A:   0.5 V:   0.3 A-V:  0.227 ct:  0.004    2/  2   0%  0%  0.0% 1 0 0%
A:   0.7 V:   0.3 A-V:  0.330 ct:  0.008    3/  3   0%  0%  0.0% 2 0 0%
A:   0.8 V:   0.4 A-V:  0.475 ct:  0.012    4/  4   0%  0%  0.0% 3 0 0%
A:   1.0 V:   0.4 A-V:  0.616 ct:  0.016    5/  5   0%  0%  0.0% 4 0 0%
A:   1.2 V:   0.4 A-V:  0.730 ct:  0.020    6/  6   0%  0%  0.0% 5 0 0%
A:   1.4 V:   0.5 A-V:  0.873 ct:  0.024    7/  7   0%  0%  0.0% 6 0 0%
A:   1.5 V:   0.5 A-V:  0.986 ct:  0.028    8/  8   0%  0%  0.0% 7 0 0%
A:   1.7 V:   0.6 A-V:  1.128 ct:  0.032    9/  9   0%  0%  0.0% 8 0 0%
A:   1.9 V:   0.6 A-V:  1.265 ct:  0.036   10/ 10   0%  0%  0.0% 9 0 0%
A:   2.0 V:   0.6 A-V:  1.384 ct:  0.040   11/ 11   0%  0%  0.0% 10 0 0%
A:   2.2 V:   0.7 A-V:  1.498 ct:  0.044   12/ 12   0%  0%  0.0% 11 0 0%
A:   2.4 V:   0.7 A-V:  1.665 ct:  0.048   13/ 13   0%  0%  0.0% 12 0 0%
A:   2.5 V:   0.8 A-V:  1.776 ct:  0.052   14/ 14   7% 47%  2.6% 13 0 0%
A:   2.7 V:   0.8 A-V:  1.896 ct:  0.056   15/ 15   7% 46%  2.5% 14 0 0%
A:   2.9 V:   0.8 A-V:  2.065 ct:  0.060   16/ 16   7% 47%  2.6% 15 0 0%
A:   3.1 V:   0.9 A-V:  2.174 ct:  0.064   17/ 17   6% 46%  3.4% 16 0 0%
A:   3.2 V:   0.9 A-V:  2.288 ct:  0.068   18/ 18   6% 46%  3.4% 17 0 0%
A:   3.4 V:   1.0 A-V:  2.463 ct:  0.072   19/ 19   6% 46%  3.5% 18 0 0%
A:   3.6 V:   1.0 A-V:  2.576 ct:  0.076   20/ 20   6% 46%  3.8% 19 0 0%
A:   3.7 V:   1.0 A-V:  2.686 ct:  0.080   21/ 21   6% 46%  3.7% 20 0 0%
A:   3.9 V:   1.1 A-V:  2.833 ct:  0.084   22/ 22   6% 46%  3.8% 21 0 0%
A:   4.1 V:   1.1 A-V:  2.974 ct:  0.088   23/ 23   6% 46%  4.1% 22 0 0%
A:   4.3 V:   1.2 A-V:  3.088 ct:  0.092   24/ 24   5% 46%  4.0% 23 0 0%
A:   4.4 V:   1.2 A-V:  3.223 ct:  0.096   25/ 25   6% 46%  4.5% 24 0 0%
A:   4.6 V:   1.2 A-V:  3.344 ct:  0.100   26/ 26   6% 46%  4.7% 25 0 0%
A:   4.8 V:   1.3 A-V:  3.486 ct:  0.104   27/ 27   5% 46%  4.9% 26 0 0%
A:   5.0 V:   1.3 A-V:  3.623 ct:  0.108   28/ 28   5% 46%  5.2% 27 0 0%
A:   5.1 V:   1.4 A-V:  3.732 ct:  0.112   29/ 29   5% 46%  5.1% 28 0 0%
A:   5.3 V:   1.4 A-V:  3.857 ct:  0.116   30/ 30   5% 46%  5.0% 29 0 0%
A:   5.5 V:   1.4 A-V:  4.022 ct:  0.120   31/ 31   5% 46%  5.3% 30 0 0%
A:   5.6 V:   1.5 A-V:  4.134 ct:  0.124   32/ 32   5% 46%  5.2% 31 0 0%
A:   5.8 V:   1.5 A-V:  4.244 ct:  0.128   33/ 33   5% 46%  5.2% 32 0 0%
A:   6.0 V:   1.6 A-V:  4.424 ct:  0.132   34/ 34   5% 46%  5.4% 33 0 0%
A:   6.1 V:   1.6 A-V:  4.533 ct:  0.136   35/ 35   5% 46%  5.3% 34 0 0%
A:   6.3 V:   1.6 A-V:  4.647 ct:  0.140   36/ 36   5% 46%  5.5% 35 0 0%
A:   6.5 V:   1.7 A-V:  4.791 ct:  0.144   37/ 37   5% 46%  5.4% 36 0 0%
A:   6.7 V:   1.7 A-V:  4.935 ct:  0.148   38/ 38   5% 46%  5.4% 37 0 0%
A:   6.8 V:   1.8 A-V:  5.045 ct:  0.152   39/ 39   5% 46%  5.6% 38 0 0%
A:   7.0 V:   1.8 A-V:  5.182 ct:  0.156   40/ 40   5% 46%  5.5% 39 0 0%
A:   7.1 V:   1.8 A-V:  5.301 ct:  0.160   41/ 41   5% 46%  5.4% 40 0 0%
A:   7.3 V:   1.9 A-V:  5.447 ct:  0.164   42/ 42   5% 46%  5.6% 41 0 0%
A:   7.5 V:   1.9 A-V:  5.580 ct:  0.168   43/ 43   5% 46%  5.7% 42 0 0%
A:   7.7 V:   2.0 A-V:  5.693 ct:  0.172   44/ 44   5% 46%  5.7% 43 0 0%
A:   7.8 V:   2.0 A-V:  5.813 ct:  0.176   45/ 45   5% 46%  5.6% 44 0 0%
A:   8.0 V:   2.0 A-V:  5.982 ct:  0.180   46/ 46   5% 46%  5.8% 45 0 0%
A:   8.2 V:   2.1 A-V:  6.091 ct:  0.184   47/ 47   5% 46%  6.0% 46 0 0%
A:   8.3 V:   2.1 A-V:  6.205 ct:  0.188   48/ 48   5% 46%  5.9% 47 0 0%
A:   8.5 V:   2.2 A-V:  6.382 ct:  0.192   49/ 49   5% 46%  6.0% 48 0 0%
A:   8.7 V:   2.2 A-V:  6.493 ct:  0.196   50/ 50   5% 46%  6.0% 49 0 0%
A:   8.9 V:   2.2 A-V:  6.603 ct:  0.200   51/ 51   5% 46%  5.9% 50 0 0%

           ************************************************
           **** Your system is too SLOW to play this!  ****
           ************************************************

Possible reasons, problems, workarounds:
- Most common: broken/buggy _audio_ driver
  - Try -ao sdl or use ALSA 0.5 or the OSS emulation of ALSA 0.9.
  - Experiment with different values for -autosync, 30 is a good start.
- Slow video output
  - Try a different -vo driver (-vo help for a list) or try -framedrop!
- Slow CPU
  - Don't try to play a big DVD/DivX on a slow CPU! Try -hardframedrop.
- Broken file
  - Try various combinations of -nobps -ni -forceidx -mc 0.
- Slow media (NFS/SMB mounts, DVD, VCD etc)
  - Try -cache 8192.
- Are you using -cache to play a non-interleaved AVI file?
  - Try -nocache.
Read DOCS/HTML/en/devices.html for tuning/speedup tips.
If none of this helps you, read DOCS/HTML/en/bugreports.html.

A:   9.0 V:   2.3 A-V:  6.750 ct:  0.204   52/ 52   5% 46%  6.0% 51 0 0%
A:   9.2 V:   2.3 A-V:  6.891 ct:  0.208   53/ 53   5% 46%  6.0% 52 0 0%
A:   9.4 V:   2.4 A-V:  7.005 ct:  0.212   54/ 54   5% 46%  6.1% 53 0 0%
A:   9.5 V:   2.4 A-V:  7.138 ct:  0.216   55/ 55   5% 46%  6.1% 54 0 0%
A:   9.7 V:   2.4 A-V:  7.262 ct:  0.220   56/ 56   5% 46%  6.0% 55 0 0%
A:   9.9 V:   2.5 A-V:  7.404 ct:  0.224   57/ 57   5% 46%  6.1% 56 0 0%
A:  10.1 V:   2.5 A-V:  7.541 ct:  0.228   58/ 58   6% 46%  6.2% 57 0 0%
A:  10.2 V:   2.6 A-V:  7.650 ct:  0.232   59/ 59   6% 46%  6.2% 58 0 0%
A:  10.4 V:   2.6 A-V:  7.774 ct:  0.236   60/ 60   6% 46%  6.1% 59 0 0%
A:  10.6 V:   2.6 A-V:  7.940 ct:  0.240   61/ 61   6% 46%  6.2% 60 0 0%
A:  10.7 V:   2.7 A-V:  8.052 ct:  0.244   62/ 62   6% 46%  6.2% 61 0 0%
A:  10.9 V:   2.7 A-V:  8.161 ct:  0.248   63/ 63   6% 46%  6.2% 62 0 0%
A:  11.1 V:   2.8 A-V:  8.341 ct:  0.252   64/ 64   6% 46%  6.2% 63 0 0%
A:  11.3 V:   2.8 A-V:  8.450 ct:  0.256   65/ 65   6% 46%  6.3% 64 0 0%
A:  11.4 V:   2.8 A-V:  8.564 ct:  0.260   66/ 66   6% 46%  6.2% 65 0 0%
A:  11.6 V:   2.9 A-V:  8.707 ct:  0.264   67/ 67   6% 46%  6.2% 66 0 0%
A:  11.8 V:   2.9 A-V:  8.852 ct:  0.268   68/ 68   6% 46%  6.3% 67 0 0%
A:  11.9 V:   3.0 A-V:  8.962 ct:  0.272   69/ 69   6% 46%  6.2% 68 0 0%
A:  12.1 V:   3.0 A-V:  9.110 ct:  0.276   70/ 70   6% 46%  6.2% 69 0 0%
A:  12.3 V:   3.0 A-V:  9.218 ct:  0.280   71/ 71   6% 46%  6.2% 70 0 0%
A:  12.5 V:   3.1 A-V:  9.364 ct:  0.284   72/ 72   6% 46%  6.2% 71 0 0%
A:  12.6 V:   3.1 A-V:  9.500 ct:  0.288   73/ 73   6% 46%  6.3% 72 0 0%
A:  12.8 V:   3.2 A-V:  9.621 ct:  0.292   74/ 74   6% 46%  6.2% 73 0 0%
A:  12.9 V:   3.2 A-V:  9.731 ct:  0.296   75/ 75   6% 46%  6.2% 74 0 0%
Too many video packets in the buffer: (4096 in 8271836 bytes).
Maybe you are playing a non-interleaved stream/file or the codec failed?
For AVI files, try to force non-interleaved mode with the -ni option.
a52: CRC check failed!  
A:  13.1 V:   3.2 A-V:  9.811 ct:  0.300   76/ 76   6% 46%  6.2% 74 0 0%
A:  13.1 V:   3.3 A-V:  9.809 ct:  0.304   77/ 77   6% 46%  6.1% 74 0 0%
A:  13.1 V:   3.3 A-V:  9.811 ct:  0.308   78/ 78   6% 46%  6.0% 74 0 0%
A:  13.2 V:   3.4 A-V:  9.809 ct:  0.312   79/ 79   6% 46%  5.9% 74 0 0%
A:  13.2 V:   3.4 A-V:  9.786 ct:  0.316   80/ 80   7% 46%  5.9% 74 0 0%
alsa-space: xrun of at least 14.832 msecs. resetting stream
A:  13.2 V:   3.4 A-V:  9.746 ct:  0.320   81/ 81   7% 46%  5.8% 74 0 0%
A:  13.2 V:   3.5 A-V:  9.706 ct:  0.324   82/ 82   7% 46%  5.7% 74 0 0%
A:  13.2 V:   3.5 A-V:  9.666 ct:  0.328   83/ 83   7% 46%  5.7% 74 0 0%
A:  13.2 V:   3.6 A-V:  9.626 ct:  0.332   84/ 84   7% 46%  5.6% 74 0 0%
A:  13.2 V:   3.6 A-V:  9.586 ct:  0.336   85/ 85   7% 46%  5.5% 74 0 0%
A:  13.2 V:   3.6 A-V:  9.546 ct:  0.340   86/ 86   7% 46%  5.5% 74 0 0%
A:  13.2 V:   3.7 A-V:  9.506 ct:  0.344   87/ 87   7% 46%  5.4% 74 0 0%
A:  13.2 V:   3.7 A-V:  9.466 ct:  0.348   88/ 88   7% 46%  5.3% 74 0 0%
A:  13.2 V:   3.8 A-V:  9.426 ct:  0.352   89/ 89   7% 46%  5.3% 74 0 0%
A:  13.2 V:   3.8 A-V:  9.386 ct:  0.356   90/ 90   7% 46%  5.2% 74 0 0%
A:  13.2 V:   3.8 A-V:  9.346 ct:  0.360   91/ 91   7% 46%  5.1% 74 0 0%
A:  13.2 V:   3.9 A-V:  9.306 ct:  0.364   92/ 92   7% 46%  5.1% 74 0 0%
A:  13.2 V:   3.9 A-V:  9.266 ct:  0.368   93/ 93   7% 46%  5.0% 74 0 0%
A:  13.2 V:   4.0 A-V:  9.226 ct:  0.372   94/ 94   7% 46%  5.0% 74 0 0%
A:  13.2 V:   4.0 A-V:  9.186 ct:  0.376   95/ 95   7% 46%  4.9% 74 0 0%
A:  13.2 V:   4.0 A-V:  9.146 ct:  0.380   96/ 96   7% 46%  4.9% 74 0 0%
A:  13.2 V:   4.1 A-V:  9.106 ct:  0.384   97/ 97   7% 46%  4.8% 74 0 0%
A:  13.2 V:   4.1 A-V:  9.066 ct:  0.388   98/ 98   7% 46%  4.8% 74 0 0%
A:  13.2 V:   4.2 A-V:  9.026 ct:  0.392   99/ 99   7% 46%  4.7% 74 0 0%
A:  13.2 V:   4.2 A-V:  8.986 ct:  0.396  100/100   8% 46%  4.7% 74 0 0%
A:  13.2 V:   4.2 A-V:  8.946 ct:  0.400  101/101   8% 46%  4.6% 74 0 0%
A:  13.2 V:   4.3 A-V:  8.906 ct:  0.404  102/102   8% 46%  4.6% 74 0 0%
A:  13.2 V:   4.3 A-V:  8.866 ct:  0.408  103/103   8% 46%  4.5% 74 0 0%
A:  13.2 V:   4.4 A-V:  8.826 ct:  0.412  104/104   8% 46%  4.5% 74 0 0%
A:  13.2 V:   4.4 A-V:  8.786 ct:  0.416  105/105   8% 46%  4.5% 74 0 0%
A:  13.2 V:   4.4 A-V:  8.746 ct:  0.420  106/106   8% 46%  4.4% 74 0 0%
A:  13.2 V:   4.5 A-V:  8.706 ct:  0.424  107/107   8% 46%  4.4% 74 0 0%
A:  13.2 V:   4.5 A-V:  8.666 ct:  0.428  108/108   8% 46%  4.3% 74 0 0%
A:  13.2 V:   4.6 A-V:  8.626 ct:  0.432  109/109   8% 46%  4.3% 74 0 0%
A:  13.2 V:   4.6 A-V:  8.586 ct:  0.436  110/110   8% 46%  4.3% 74 0 0%
A:  13.2 V:   4.6 A-V:  8.546 ct:  0.440  111/111   8% 46%  4.2% 74 0 0%
A:  13.2 V:   4.7 A-V:  8.506 ct:  0.444  112/112   8% 46%  4.2% 74 0 0%
A:  13.2 V:   4.7 A-V:  8.466 ct:  0.448  113/113   8% 46%  4.1% 74 0 0%
A:  13.2 V:   4.8 A-V:  8.426 ct:  0.452  114/114   8% 46%  4.1% 74 0 0%
A:  13.2 V:   4.8 A-V:  8.386 ct:  0.456  115/115   8% 46%  4.1% 74 0 0%
A:  13.2 V:   4.8 A-V:  8.346 ct:  0.460  116/116   8% 46%  4.0% 74 0 0%
A:  13.2 V:   4.9 A-V:  8.306 ct:  0.464  117/117   8% 46%  4.0% 74 0 0%
A:  13.2 V:   4.9 A-V:  8.266 ct:  0.468  118/118   9% 46%  4.0% 74 0 0%
A:  13.2 V:   5.0 A-V:  8.226 ct:  0.472  119/119   9% 46%  3.9% 74 0 0%
A:  13.2 V:   5.0 A-V:  8.186 ct:  0.476  120/120   9% 46%  3.9% 74 0 0%
A:  13.2 V:   5.0 A-V:  8.146 ct:  0.480  121/121   9% 46%  3.9% 74 0 0%
A:  13.2 V:   5.1 A-V:  8.106 ct:  0.484  122/122   9% 46%  3.8% 74 0 0%
A:  13.2 V:   5.1 A-V:  8.066 ct:  0.488  123/123   9% 46%  3.8% 74 0 0%
A:  13.2 V:   5.2 A-V:  8.026 ct:  0.492  124/124   9% 46%  3.8% 74 0 0%
A:  13.2 V:   5.2 A-V:  7.986 ct:  0.496  125/125   9% 46%  3.7% 74 0 0%
A:  13.2 V:   5.2 A-V:  7.946 ct:  0.500  126/126   9% 46%  3.7% 74 0 0%
A:  13.2 V:   5.3 A-V:  7.906 ct:  0.504  127/127   9% 46%  3.7% 74 0 0%
A:  13.2 V:   5.3 A-V:  7.866 ct:  0.508  128/128   9% 46%  3.6% 74 0 0%
A:  13.2 V:   5.4 A-V:  7.826 ct:  0.512  129/129   9% 46%  3.6% 74 0 0%
A:  13.2 V:   5.4 A-V:  7.786 ct:  0.516  130/130   9% 46%  3.6% 74 0 0%
A:  13.2 V:   5.4 A-V:  7.746 ct:  0.520  131/131   9% 46%  3.6% 74 0 0%
A:  13.2 V:   5.5 A-V:  7.706 ct:  0.524  132/132   9% 46%  3.5% 74 0 0%
A:  13.2 V:   5.5 A-V:  7.666 ct:  0.528  133/133   9% 46%  3.5% 74 0 0%
A:  13.2 V:   5.6 A-V:  7.626 ct:  0.532  134/134   9% 46%  3.5% 74 0 0%
A:  13.2 V:   5.6 A-V:  7.586 ct:  0.536  135/135   9% 46%  3.5% 74 0 0%
A:  13.2 V:   5.6 A-V:  7.546 ct:  0.540  136/136   9% 46%  3.4% 74 0 0%
A:  13.2 V:   5.7 A-V:  7.506 ct:  0.544  137/137   9% 46%  3.4% 74 0 0%
A:  13.2 V:   5.7 A-V:  7.466 ct:  0.548  138/138   9% 46%  3.4% 74 0 0%
A:  13.2 V:   5.8 A-V:  7.426 ct:  0.552  139/139   9% 46%  3.4% 74 0 0%
A:  13.2 V:   5.8 A-V:  7.386 ct:  0.556  140/140   9% 46%  3.3% 74 0 0%
A:  13.2 V:   5.8 A-V:  7.346 ct:  0.560  141/141   9% 46%  3.3% 74 0 0%
A:  13.2 V:   5.9 A-V:  7.306 ct:  0.564  142/142   9% 46%  3.3% 74 0 0%
Successfully enabled DPMS
alsa-uninit: pcm closed

Exiting... (Quit)


More information about the mythtv-users mailing list