[mythtv] [mythtv-commits] Ticket #1356: DTVRecorder::FindKeyframes in 0.19 causes video gltiches in firewire recordings

Steven Adeff adeffs.mythtv at gmail.com
Thu Mar 2 22:53:22 UTC 2006


On 3/2/06, Jim Westfall <jwestfall at surrealistic.net> wrote:
> Thanks
>
> It looks like you are hoving near 95% cpu usage with a few spikes to 99+%.
>
> would you mind doing a vmstat with an HD channel on your HD3000 card? I am
> interested in seeing the difference of the 'sy' cpu percentage.
>
> oprofiling my backend shows there is dma function in the firewire driver
> that sucks up 50% of my cpu (p3 733hmz).
>
> jim
>

here ya go, from an HD channel on my HD3000 card,
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 0  0 171008  61328     16 186292    2    4   876   545   25    24 17  3 77  3
 0  0 171008  59344     16 188264    0    0     0  2383 1111  2405 61  3 33  3
 0  0 171008  57484     16 190168    0    0     0  2208 1036  2020 56  5 39  0
 0  0 171008  55500     16 192072    0    0    64  2424 1039  2041 58  4 38  0
 1  0 171008  53764     16 193840    0    0     0  1820 1007  1970 54  4 42  0
 0  0 171008  52028     16 195540    0    0     0  2032 1040  2020 54  7 39  0
 0  0 171008  50168     16 197308    0    0     0  2128  973  2006 57  4 37  2
 1  0 171008  48184     16 199280    0    0     0  2020 1084  2060 58  3 39  0
 0  0 171008  46324     16 201116    0    0    16    59  908  1468 58  4 38  0
 0  0 171008  44588     16 202884    0    0     0  2124 1032  2098 56  5 37  2
 1  0 171008  42604     16 204788    0    0     0  2080 1043  2113 58  4 36  2
 0  0 171008  40744     16 206488    0    0     0  1944 1007  2016 60  4 34  2
 0  0 171008  38760     16 208460    0    0     0  2040 1032  2035 58  5 34  3
 0  0 171008  37024     16 210228    0    0     0  2076 1017  2037 59  2 38  1
 0  0 171008  35164     16 211928    0    0     0  2068 1020  2060 58  5 35  2
 0  0 171008  33180     16 213968    0    0     0  2511 1095  2471 60  5 31  4
 0  0 171008  31444     16 215668    0    0     0  2399 1109  2278 58  5 35  2
 0  0 171008  29708     16 217368    0    0     0  2000 1004  2001 57  5 37  1
 0  1 171008  27724     16 219340    0    0     0  2016  988  2025 59  3 38  0
 0  0 171008  25988     16 221040    0    0     0    24  926  1470 56  4 39  1
 0  0 171008  24128     16 222808    0    0     0  2072  998  2051 58  5 35  2
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 1  0 171008  22144     16 224712    0    0     0  2020 1031  2006 58  4 38  0
 0  0 171004  20408     16 226416    0    0     0  2320 1076  2181 57  6 32  5
 0  0 171004  18672     16 228116    0    0     0  2004 1023  2042 57  4 36  3
 0  0 171004  16936     16 229816    0    0     0  1764 1000  1936 57  3 38  2
 0  0 171004  14952     16 231788    0    0     0  2024 1002  2028 57  7 35  2
 0  0 171004  13216     16 233488    0    0     0  2028 1036  2087 59  5 36  0
 0  0 171004  11356     16 235324    0    0     0  1836  973  1937 57  3 39  1
 1  1 171004   9296     16 237228    0    0     0  2236 1004  2091 56  6 37  1
 0  0 171004   7600     16 238860    0    0     0    68  956  1538 59  2 38  1
 0  0 171004   5736     16 240696    0    0     0  2431 1128  2463 61  4 34  1
 0  1 171004   5996     16 240356    0    0     0  2184 1065  2424 56  4 28 12
 0  1 171004   5620     16 240900    0    0     0  2180 1015  2303 58  5 22 15
 1  0 171004   5724     16 240628    0    0    56  2080 1013  2320 55  6 20 19
 0  0 171004   5864     16 240424    0    0     0  1840  956  2225 58  4 23 15
 0  0 171004   5596     16 241120    0    0     0  1796 1015  2154 55  2 29 14
 0  0 171004   6252     16 240440    0    0     0  2100 1007  2242 54  6 17 23
 2  0 171004   6240     16 240644    0    0   628  2140 1072  2492 55  5 25 15
 0  1 171004   5744     16 240916    0    0  1664  2424 1161  2553 54  8 20 18
 0  0 171004   6356     16 240440    0    0  1764  2180 1132  2601 52  5  2 41
 2  1 171004   6812     16 239876    0    0  1768  2148 1036  2568 53  6 12 29
 0  1 171004   4980     16 242056    0    0  1896    72 1014  1756 54  3 17 26
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 2  0 171004   5836     16 241048    0    0  1960  2619 1253  3123 59  6 21 15
 0  1 171004   4968     16 242004    0    0  1640  2451 1211  2801 57  5 30  8
 0  0 171004   6084     16 241760    0    0  1768  1856 1173  2478 54  5 38  3
 2  1 171004   6456     16 241348    4    0  1828  2367 1206  2995 59  5 26 10
 0  1 171004   5616     16 242228    4    0  2064  3115 1276  2998 55  7 21 17
 1  0 171004   6456     16 241480    0    0  1644  2112 1101  2493 54  5 37  4
 0  0 171004   6084     16 241888    0    0  1828  1949 1186  2434 56  3 38  3
 1  1 171004   6336     16 241480    0    0  1816  1918 1115  2498 54  5 38  3
 0  0 171004   6208     16 241684    0    0  1400  2206 1054  2422 52  9 37  2
 0  0 171004   6088     16 241616    0    0   144  2096 1075  2209 52  7 41  0
 2  0 171004   5848     16 242024    0    0    64   393  965  1828 59  3 37  1
 0  0 171004   6468     16 241412    0    0     0  2144 1161  2330 54  5 41  0
 0  0 171004   5724     16 242024    0    0     0  1878  999  2042 55  5 40  0
 1  0 171004   5852     16 241956    0    0     0  2110 1136  2293 59  2 39  0
 0  0 171004   5848     16 241888    0    0     0  2082 1097  2274 54  5 41  0
 1  0 171004   5968     16 241888    0    0     0  2004  995  2144 54  7 39  0
 1  0 171004   6488     16 241412    0    0    72  2681 1129  2634 57  5 36  2
 1  0 171004   5572     16 242228    0    0   140  3915 1254  3221 59  6 34  1
 0  0 171004   5856     16 241956    0    0     0  2508 1118  2368 53  8 37  2
 0  0 171004   5852     16 241888    0    0    12  2085 1068  2212 57  3 38  2
 0  0 171004   6244     16 241616    0    0     0  1870 1090  2129 56  5 39  0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 5  0 171004   6492     16 241412    0    0     0   158  975  1761 59  2 39  0
 0  0 171004   6364     16 241480    0    0    84  2132 1046  2240 57  4 37  2
 0  0 171004   5752     16 242024    0    0   100  2057 1088  2298 60  5 34  1
 0  0 171004   5752     16 242228    0    0   232  2364 1102  2387 56  4 37  3
 1  0 171004   5884     16 241956    0    0    16  2176 1029  2272 55  3 40  2
 0  0 171004   6240     16 241616    0    0   212  2210 1099  2371 55  5 39  1
 3  0 171004   6500     16 241412    0    0   116  2308 1071  2404 53  5 40  2
 3  0 171004   6008     16 241956    0    0   224  1828  975  2093 55  4 40  1
 3  1 171004   6496     16 241548    0    0   132  2116 1050  2269 59  3 36  2
 4  0 171004   5596     16 242500    0    0   152  2025 1026  2207 57  4 35  4
 3  0 171004   5892     16 242092    0    0   136  2543 1069  2283 56  5 33  6
 3  0 171004   6260     16 241616    0    0   140   467 1021  2090 57  5 36  2
 4  0 171004   5884     16 242092    0    0   252  2435 1105  2501 58  5 35  2
 3  1 171004   6384     16 241548    0    0   100  2204 1024  2342 54  6 34  6
 3  1 171004   5764     16 242024    0    0   220  1852 1040  2203 54  6 14 26
 3  1 171004   5676     16 242160    0    0   104  2320 1085  2302 57  4 21 19
 3  1 171004   5884     16 242024    0    0   120  2136 1004  2320 56  4 17 23
 4  1 171004   5728     16 242092    0    0    12  1884 1002  2196 55  6 17 21
 3  0 171004   6012     16 241820    0    0    92  2036 1006  2338 53  5 16 26
 4  0 171004   6012     16 241888    0    0   100  2225 1065  2361 58  4 19 18
 3  0 171004   6500     16 241412    0    0   276  1868 1043  2325 59  3 16 22
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in    cs us sy id wa
 5  0 171004   6012     16 241956    0    0    32  2096 1000  2251 58  5 19 18


--
Steve


More information about the mythtv-dev mailing list