[mythtv] [PATCH] Experimental full DVB-T scan

Chris Fleming me at chrisfleming.org
Wed Apr 20 11:49:37 UTC 2005


John Pullan wrote:

>On Tue, 2005-04-19 at 15:19 +0100, Chris Fleming wrote:
><snip>
>  
>
>>I just thought that I would let you know that I installed this yesterday 
>>and that it worked a treat, my only comment is that it may have worked 
>>to well finding a total of 12 multiplexes meaning that I now have 
>>duplicate channels, to try and sort out!
>>    
>>
>
>Chris, 
>	Can you give me details on the repeated multiplex please ? i.e are the
>frequencies close or are you just picking up two transmitters ?
>  
>
I'm pretty sure that I'm picking up two transmitters (from an indoor 
arial balanced above the kitchen sink!!)

Just in case this is what I've picked up:

mysql> select mplexid, transportid,  networkid, frequency, 
serviceversion from dtv_multiplex;
+---------+-------------+-----------+-----------+----------------+
| mplexid | transportid | networkid | frequency | serviceversion |
+---------+-------------+-----------+-----------+----------------+
|       1 |       12291 |      9018 | 489833330 |              6 |
|       2 |       16384 |      9018 | 513833330 |              5 |
|       3 |        8209 |      9018 | 538000000 |              4 |
|       4 |        4156 |      9018 | 570000000 |              6 |
|       5 |       24576 |      9018 | 618000000 |              9 |
|       6 |        4156 |      9018 | 634166670 |              6 |
|       7 |       20480 |      9018 | 642000000 |              6 |
|       8 |       12291 |      9018 | 658166670 |              2 |
|       9 |        8209 |      9018 | 682166670 |              8 |
|      10 |       16384 |      9018 | 714166670 |              5 |
|      11 |       20480 |      9018 | 746000000 |              6 |
|      12 |        NULL |      NULL | 777833330 |             33 |
|      13 |        NULL |      NULL | 801833330 |             33 |
+---------+-------------+-----------+-----------+----------------+

and I can see the duplication in the channel table: (exert)
+--------+---------+----------------+---------+-----------+
| chanid | channum | name           | mplexid | serviceid |
+--------+---------+----------------+---------+-----------+

|   1021 | 1       | BBC ONE Scot   |       4 |      4220 |
|   1022 | 2       | BBC TWO Scot   |       4 |      4284 |
|   1023 | 7       | BBC THREE      |       4 |      4348 |
|   1024 | 40      | BBC NEWS 24    |       4 |      4412 |
|   1025 | 51      | BBCi           |       4 |      4476 |
|   1026 | 30      | CBBC Channel   |       4 |      4668 |



|   1032 | 1       | BBC ONE Scot   |       6 |      4220 |
|   1033 | 2       | BBC TWO Scot   |       6 |      4284 |
|   1034 | 7       | BBC THREE      |       6 |      4348 |
|   1035 | 40      | BBC NEWS 24    |       6 |      4412 |
|   1036 | 51      | BBCi           |       6 |      4476 |
|   1037 | 30      | CBBC Channel   |       6 |      4668 |


>If you're picking up two transmitters then I hope the next patch should
>allow you to delete the multiplex and the associated channels :)
>  
>
Sounds good, is this just the addition on the ability to remove 
duplicate entries from the channel editor. The ideal situation for 
duplicates (in my mind) would be to keep the multiplex with the best 
signal or s/n ratio and "disguard" the second?

Cheers
Chris


>(You're in the uk, right ?)
>  
>
As you can see, I am.

Cheers
Chris



More information about the mythtv-dev mailing list