[mythtv-commits] Ticket #10198: Channel 4 HD EPG needs fix adding as it changed transponders

MythTV noreply at mythtv.org
Thu Dec 8 23:14:48 UTC 2011


#10198: Channel 4 HD EPG needs fix adding as it changed transponders
--------------------------------------+----------------------------
 Reporter:  muzerakascooby@…          |          Owner:  stuarta
     Type:  Bug Report - General      |         Status:  new
 Priority:  minor                     |      Milestone:  unknown
Component:  MythTV - EIT              |        Version:  Trunk Head
 Severity:  medium                    |     Resolution:
 Keywords:                            |  Ticket locked:  0
--------------------------------------+----------------------------

Comment (by muzerakascooby@…):

 I've just noticed it's a lot more out of date than I expected.

 2051 carries only encrypted channels so could probably be removed.

 2063 and 2057 are an ITV and a C5 transponder.

 2056 is a Sky transponder carrying FTA ITV1 Granada HD and STV HD

 That's assuming (as it appears) the aim is to have this apply only to the
 main public service channels. If this is not the case, here's a list of
 all current TIDs at 28.2/28.5°E, all NID 2 unless otherwise specified:

 2041, 2042, 2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 5052,
 2053, 2054, 2055, 2056, 2057, 2063, 2068, 2311, 2312, 2302, 2301, 2303,
 2314, 2304, 2313, 2315, 2316, 2315 (NID 59 - this is the Freesat home
 transponder, where EIT is very fast), 2306, 2401, 2402, 2403, 2404, 2405,
 2406, 2407, 2408, 2409, 2411, 2412, 2001, 2002, 2003, 2004, 2005, 2006,
 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
 2031, 2032, 2033, 2034, 2035, 2036, 2039, 2040, 2611, 2612, 2601, 2602,
 2613, 2603, 2604

-- 
Ticket URL: <http://code.mythtv.org/trac/ticket/10198#comment:1>
MythTV <http://code.mythtv.org/trac>
MythTV Media Center


More information about the mythtv-commits mailing list