[mythtv-commits] Ticket #7623: recordedseek has offset 0 for every third to fifth entry

MythTV mythtv at cvs.mythtv.org
Fri Nov 20 20:01:27 UTC 2009


#7623: recordedseek has offset 0 for every third to fifth entry
--------------------------------+-------------------------------------------
 Reporter:  hp@…                |       Owner:  danielk
     Type:  defect              |      Status:  new    
 Priority:  minor               |   Milestone:  unknown
Component:  MythTV - Recording  |     Version:  head   
 Severity:  medium              |     Mlocked:  0      
--------------------------------+-------------------------------------------
 Recording directly from DVB-S, recordedseek has offset '0' for every third
 to fifth entry. Seeking therefore keeps jumping back to the beginning.
 After an additional transcoding (mpeg2-to-mpeg2, without any cutlist),
 those errors disappear. As far as I know, the file seems without errors,
 playing surely does not show any.

 Cutout from one recording:


 {{{
 +--------+---------------------+------+----------+------+
 | chanid | starttime           | mark | offset   | type |
 +--------+---------------------+------+----------+------+
 |  18500 | 2009-11-19 23:45:00 | 2000 |        0 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2001 | 29143054 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2002 | 29173774 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2003 | 29177870 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2004 |        0 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2005 | 29181966 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2006 | 29208590 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2007 | 29214734 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2008 |        0 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2009 | 29218830 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2010 | 29306894 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2011 | 29310990 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2012 |        0 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2013 | 29317134 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2014 | 29368334 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2015 | 29382670 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2016 | 29405198 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2017 |        0 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2018 | 29419534 |    9 |
 |  18500 | 2009-11-19 23:45:00 | 2019 | 29444110 |    9 |
 +--------+---------------------+------+----------+------+

 }}}

-- 
Ticket URL: <http://svn.mythtv.org/trac/ticket/7623>
MythTV <http://www.mythtv.org/>
MythTV


More information about the mythtv-commits mailing list