When I launch top, I see:<br><br><font size="1"><span style="font-family:courier new,monospace">top - 21:11:01 up 2:28, 4 users, load average: 1.91, 1.62, 1.36</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">Tasks: 232 total, 1 running, 231 sleeping, 0 stopped, 0 zombie</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace">Cpu(s): 0.6%us, 0.2%sy, 0.0%ni, 96.8%id, 2.3%wa, 0.0%hi, 0.1%si, 0.0%st</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace">Mem: 132010188k total, 23824268k used, 108185920k free, 180384k buffers</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace">Swap: 0k total, 0k used, 0k free, 21094840k cached</span><br style="font-family:courier new,monospace"><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 3223 spikeygg 20 0 2593m 44m 10m S 4 0.0 4:03.10 mythbackend</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> 2918 spikeygg 20 0 516m 22m 10m S 1 0.0 1:21.19 unity-panel-ser</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 2920 spikeygg 20 0 417m 7680 3464 S 1 0.0 0:58.63 hud-service</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> 5693 spikeygg 20 0 422m 15m 10m S 1 0.0 0:21.20 indicator-multi</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 2032 spikeygg 20 0 27324 3124 624 S 1 0.0 0:22.39 dbus-daemon</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> 2338 spikeygg 20 0 1371m 92m 36m S 1 0.1 1:47.21 compiz</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 3239 spikeygg 20 0 1104m 10m 5548 S 1 0.0 1:31.26 mythlogserver</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> 122 root 20 0 0 0 0 S 0 0.0 0:05.24 kworker/1:1</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 1233 mysql 20 0 2269m 70m 8088 S 0 0.1 0:08.79 mysqld</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> 1288 root 20 0 206m 66m 10m S 0 0.1 2:22.10 Xorg</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 1568 nobody 20 0 21480 1412 1064 S 0 0.0 0:11.89 LCDd</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> 2934 spikeygg 20 0 412m 5340 3952 S 0 0.0 0:26.34 indicator-appli</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 5502 spikeygg 20 0 904m 293m 35m S 0 0.2 2:09.67 firefox</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> 6457 spikeygg 20 0 17468 1416 968 R 0 0.0 0:00.48 top</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 1 root 20 0 24544 2544 1352 S 0 0.0 0:02.63 init</span><br style="font-family:courier new,monospace"><span style="font-family:courier new,monospace"> 2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd</span><br style="font-family:courier new,monospace">
<span style="font-family:courier new,monospace"> 3 root 20 0 0 0 0 S 0 0.0 0:00.25 ksoftirqd/0</span></font><br><br>What gives, any idea why I have load averages of nearly 2 when the CPU is basically idle with 1 running job??<br>