[mythtv-users] new PC build that's MythTV compatible

Stuart Auchterlonie stuarta at squashedfrog.net
Fri Dec 4 14:58:43 UTC 2020


On 04/12/2020 01:07, Owen wrote:
> Getting back to a more local (Aust) flavour around James' original 
> question, here are some recordings I have for an HD channel.
> 
> File                                    DateTime      DateTime        
> BitRate
> 1013_20200706104000.ts   2020-07-06   2928127448   5 262 kb/s
> 1013_20200713104500.ts   2020-07-13   2984810764   5 241 kb/s
> 1013_20200720112500.ts   2020-07-20   2872417596   5 234 kb/s
> 1013_20200727110100.ts   2020-07-27   2928784320   5 247 kb/s
> 1013_20200914104800.ts   2020-09-14   3011864528   5 257 kb/s
> 1013_20200921104300.ts   2020-09-21   2951399592   4 922 kb/s
> 1013_20200928110400.ts   2020-09-28   2683765424   4 710 kb/s
> 1013_20201005094000.ts   2020-10-05   2751309312   4 848 kb/s
> 1013_20201012095000.ts   2020-10-12   2521826360   4 465 kb/s
> 1013_20201019094000.ts   2020-10-19   2618064876   4 653 kb/s
> 1013_20201026094000.ts   2020-10-26   2571144212   4 563 kb/s
> 1013_20201102093800.ts   2020-11-02   2657489416   4 731 kb/s
> 
> So, even in the short space of 4 months, the network have reduced the 
> bitrate for the same program, on the same channel.
> 
> Should be advertised as "HD" not HD.  ;-)
> 
> 

That's a favourite technique. Slowly decrease the quality so that
nobody notices it's not as good as it used to be.

I still have an HD recording from the early test broadcasts on
Crystal Palace.

2hrs, comes in at 21Gb ;-)

Gives you some idea how much they have reduced it over time....


Regards
Stuart




More information about the mythtv-users mailing list