[mythtv-users] not scheduling from HLS Capture Card according to max recordings and priorities

Brian J. Murrell brian at interlinx.bc.ca
Wed Feb 28 13:31:14 UTC 2018


I have set up a new HLS Capture Card with a couple of channels that I
also get on cable.  Since the HLS stream will be of higher quality than
my SD cable, I have set the Input priority for the Input connection for
 that HLS Capture Card to 10 and have set Max recordings to 5.

The Input connection for my SD cable Capture Card is at 5, so it should
be lower priority than the HLS Capture Card.

I'm finding that the HLS Input connection is not always being used when
it should be though.  For example, from mythbackend --printsched. in
this case it's working:

2018-02-28 08:13:06.912142 I  SEAL Team - Call Out                   7 WWNY    28 22:01-23:00   0  0  A  L 0
...
2018-02-28 08:13:06.916127 I  SEAL Team - Call Out                   3 CIII    01 19:00-20:00   0 14  A 14 0

capturecard 14 is one of the HLS devices:

+--------+----------+-----------------------------------------------------+-------------+-----------+----------+--------------+----------------+----------+--------------+--------------+-----------------------+-------------+---------------+-----------------+----------------+----------------+---------------------+----------------+-----------------+------------------+----------+------------+--------+-----+----------+-------------+-----------+----------+------------------------------+----------------+---------------+----------+-----------+-------------+-------------+-------------+-----------+------------+-------------+----------+------------+
| cardid | parentid | videodevice                                         | audiodevice | vbidevice | cardtype | defaultinput | audioratelimit | hostname | dvb_swfilter | dvb_sat_type | dvb_wait_for_seqstart | skipbtaudio | dvb_on_demand | dvb_diseqc_type | firewire_speed | firewire_model | firewire_connection | signal_timeout | channel_timeout | dvb_tuning_delay | contrast | brightness | colour | hue | diseqcid | dvb_eitscan | inputname | sourceid | externalcommand              | changer_device | changer_model | tunechan | startchan | displayname | dishnet_eit | recpriority | quicktune | schedorder | livetvorder | reclimit | schedgroup |
+--------+----------+-----------------------------------------------------+-------------+-----------+----------+--------------+----------------+----------+--------------+--------------+-----------------------+-------------+---------------+-----------------+----------------+----------------+---------------------+----------------+-----------------+------------------+----------+------------+--------+-----+----------+-------------+-----------+----------+------------------------------+----------------+---------------+----------+-----------+-------------+-------------+-------------+-----------+------------+-------------+----------+------------+
|     11 |        0 | /dev/pvr_mpeg0                                      | NULL        | /dev/vbi0 | MPEG     | Television   |           NULL | pvr      |            0 |            0 |                     1 |           0 |             0 |            NULL |              0 | NULL           |                   0 |           1000 |           12000 |                0 |        0 |          0 |      0 |   0 |     NULL |           1 | Tuner 1   |        3 | /home/mythtv/bin/chan_change | NULL           | NULL          | 3        | 52        | AD          |           0 |           5 |         0 |         10 |          10 |        1 |          0 |
|     13 |        0 | http://www.avenard.org/files/media/playlist-hls.m3u | NULL        | NULL      | FREEBOX  | Television   |           NULL | pvr      |            0 |            0 |                     1 |           0 |             0 |            NULL |              0 | NULL           |                   0 |           1000 |           30000 |                0 |        0 |          0 |      0 |   0 |     NULL |           1 | MPEG2TS   |        4 | NULL                         | NULL           | NULL          | NULL     | 300       |             |           0 |           0 |         0 |         13 |          13 |        1 |          0 |
|     14 |        0 | http://brian.example.com/hls-00.m3u                 | NULL        | NULL      | FREEBOX  | Television   |           NULL | pvr      |            0 |            0 |                     1 |           0 |             0 |            NULL |              0 | NULL           |                   0 |           1000 |           30000 |                0 |        0 |          0 |      0 |   0 |     NULL |           1 | MPEG2TS   |        5 | NULL                         | NULL           | NULL          | NULL     | 3         | My HLS      |           0 |          10 |         0 |          5 |           5 |        5 |          0 |
|     36 |       14 | http://brian.example.com/hls-00.m3u                 | NULL        | NULL      | FREEBOX  | Television   |           NULL | pvr      |            0 |            0 |                     1 |           0 |             0 |               0 |              0 | NULL           |                   0 |           1000 |           30000 |                0 |        0 |          0 |      0 |   0 |        0 |           1 | MPEG2TS   |        5 | NULL                         | NULL           | NULL          | NULL     | 3         | My HLS      |           0 |          10 |         0 |          5 |           5 |        5 |          0 |
|     35 |       14 | http://brian.example.com/hls-00.m3u                 | NULL        | NULL      | FREEBOX  | Television   |           NULL | pvr      |            0 |            0 |                     1 |           0 |             0 |               0 |              0 | NULL           |                   0 |           1000 |           30000 |                0 |        0 |          0 |      0 |   0 |        0 |           1 | MPEG2TS   |        5 | NULL                         | NULL           | NULL          | NULL     | 3         | My HLS      |           0 |          10 |         0 |          5 |           5 |        5 |          0 |
|     34 |       14 | http://brian.example.com/hls-00.m3u                 | NULL        | NULL      | FREEBOX  | Television   |           NULL | pvr      |            0 |            0 |                     1 |           0 |             0 |               0 |              0 | NULL           |                   0 |           1000 |           30000 |                0 |        0 |          0 |      0 |   0 |        0 |           1 | MPEG2TS   |        5 | NULL                         | NULL           | NULL          | NULL     | 3         | My HLS      |           0 |          10 |         0 |          5 |           5 |        5 |          0 |
|     33 |       14 | http://brian.example.com/hls-00.m3u                 | NULL        | NULL      | FREEBOX  | Television   |           NULL | pvr      |            0 |            0 |                     1 |           0 |             0 |               0 |              0 | NULL           |                   0 |           1000 |           30000 |                0 |        0 |          0 |      0 |   0 |        0 |           1 | MPEG2TS   |        5 | NULL                         | NULL           | NULL          | NULL     | 3         | My HLS      |           0 |          10 |         0 |          5 |           5 |        5 |          0 |
+--------+----------+-----------------------------------------------------+-------------+-----------+----------+--------------+----------------+----------+--------------+--------------+-----------------------+-------------+---------------+-----------------+----------------+----------------+---------------------+----------------+-----------------+------------------+----------+------------+--------+-----+----------+-------------+-----------+----------+------------------------------+----------------+---------------+----------+-----------+-------------+-------------+-------------+-----------+------------+-------------+----------+------------+

But in this case it's not:

2018-02-28 08:13:06.945916 I  SEAL Team - No Man's Land              7 WWNY    07 21:01-22:00   0 11  A 11 0
...
2018-02-28 08:13:06.950859 I  marketplace                            4 CBOT    08 19:00-19:30   0 14  A 14 0
2018-02-28 08:13:06.950913 I  SEAL Team - No Man's Land              3 CIII    08 19:00-20:00   0  0  A  E 0

But as you can see, there is one other recording happening on the HLS
Capture Card at the same time.

Is the Max recordings of 5 not working properly?

Cheers,
b.
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 488 bytes
Desc: This is a digitally signed message part
URL: <http://lists.mythtv.org/pipermail/mythtv-users/attachments/20180228/0b8c10c3/attachment.sig>


More information about the mythtv-users mailing list