[mythtv-users] ProcessPAT: Program not found in PAT. Desired program # not found in PAT

Jason Zarin jason at zarin.org
Wed Feb 3 15:54:09 UTC 2016


I keep getting this log error for many recordings on a particular PBS
channels that I'm recording on ClearQAM using an HDHomeRun Connect on
Verizon FIOS.

Running mythtv .27-6 under mythbuntu 14.04.03


Feb  1 21:54:04 MythHTPC mythbackend: mythbackend[7488]: E
HDHRStreamHandler mpeg/mpegstreamdata.cpp:820 (ProcessPAT)
MPEGStream[1](0x7f282c138180): ProcessPAT: Program not found in PAT. Rescan
your transports.
Feb  1 21:54:04 MythHTPC mythbackend: mythbackend[7488]: E
HDHRStreamHandler mpeg/mpegstreamdata.cpp:427 (CreatePATSingleProgram)
MPEGStream[1](0x7f282c138180): Desired program #3104 not found in
PAT.#012#011#011#011Cannot create single program PAT.

Anything that gets recorded when that error pops up results in a broken mpg
file, in which the audio track completely disappears after the ProcessPAT
error timestamp. It seems to be isolated to particular PBS channels on my
Verizon FIOS cable (mostly to 23-1), which all are various subchannels of
the same channel 70. I doubt it is hardware-related as I had no problems
recording these stations before I switched to mythtv from Next PVR on
windows. and the live video appears fine in VLC from the hdhomerun directly.

I've tried deleting channels, deleting transports, and rescanning both.
I've tried deleting the capture cards and restarting backend setup from
scratch. I've rescanned the HDHomeRun using both its webserver and the
linux hdhomerun_config tool. But nothing has worked to eliminate these
errors. I have all the EIT-related options unchecked and am using
SchedulesDirect for listings.

What's going on? What else should I try?


MySQL Channel and Transport info:

mysql> select chanid,channum,callsign,name,xmltvid,mplexid,visible from
channel order by (channum+0);
+--------+---------+----------+---------+---------+---------+---------+
| chanid | channum | callsign | name    | xmltvid | mplexid | visible |
+--------+---------+----------+---------+---------+---------+---------+
|   1062 | 6_2     | CBS6ANT  | CBS6ANT | 46787   |      11 |       1 |
|   1063 | 6_3     | CBS6XTR  | CBS6XTR | 47679   |      11 |       1 |
|   1061 | 6_1     | WTVR-HD  | WTVR-HD | 36075   |      11 |       1 |
|   1081 | 8_1     | WRIC-TV  | WRIC-TV | 20458   |      11 |       1 |
|   1121 | 12_1    | WWBT-HD  | WWBT-HD | 30305   |      10 |       1 |
|   1122 | 12_2    | 12 MeTV  | 12 MeTV | 30674   |      10 |       1 |
|   1123 | 12_3    | Escape   | Escape  | 30675   |      10 |       1 |
|   1231 | 23_1    | WCVE-HD  | WCVE-HD | 43782   |       9 |       1 |
|   1233 | 23_3    | WCVE-DT  | WCVE-DT | 58918   |       9 |       1 |
|   1232 | 23_2    | WCVE-CR  | WCVE-CR | 58837   |       9 |       1 |
|   1352 | 35_2    | MyTV (W  | MyTV (W | 52724   |      10 |       1 |
|   1351 | 35_1    | Fox-HD   | Fox-HD  | 34674   |      10 |       1 |
|   1353 | 35_3    | CometTV  | CometTV | 69969   |      10 |       1 |
|   1491 | 49_1    | ION      | ION     | 31037   |      12 |       1 |
|   1571 | 57_1    | WCVW-HD  | WCVW-HD | 44732   |       9 |       1 |
|   1652 | 65_2    | Bounce   | Bounce  | 55716   |      12 |       1 |
|   1651 | 65_1    | WUPV-HD  | WUPV-HD | 35569   |      12 |       1 |
|   1653 | 65_3    | Grit     | Grit    | 90853   |      12 |       1 |
+--------+---------+----------+---------+---------+---------+---------+
18 rows in set (0.00 sec)

mysql> SELECT mplexid, sourceid, frequency, modulation, sistandard FROM
dtv_multiplex;
+---------+----------+-----------+------------+------------+
| mplexid | sourceid | frequency | modulation | sistandard |
+---------+----------+-----------+------------+------------+
|       9 |        1 | 501000000 | qam_256    | atsc       |
|      10 |        1 | 507000000 | qam_256    | atsc       |
|      11 |        1 | 513000000 | qam_256    | atsc       |
|      12 |        1 | 525000000 | qam_256    | atsc       |
+---------+----------+-----------+------------+------------+
4 rows in set (0.00 sec)

mysql> SELECT chanid,channum,callsign,sourceid,mplexid,serviceid FROM
channel order by (channum+0);
+--------+---------+----------+----------+---------+-----------+
| chanid | channum | callsign | sourceid | mplexid | serviceid |
+--------+---------+----------+----------+---------+-----------+
|   1061 | 6_1     | WTVR-HD  |        1 |      11 |      3600 |
|   1063 | 6_3     | CBS6XTR  |        1 |      11 |      3598 |
|   1062 | 6_2     | CBS6ANT  |        1 |      11 |      3310 |
|   1081 | 8_1     | WRIC-TV  |        1 |      11 |      3100 |
|   1123 | 12_3    | Escape   |        1 |      10 |      3313 |
|   1122 | 12_2    | 12 MeTV  |        1 |      10 |      3305 |
|   1121 | 12_1    | WWBT-HD  |        1 |      10 |      3102 |
|   1232 | 23_2    | WCVE-CR  |        1 |       9 |      3309 |
|   1233 | 23_3    | WCVE-DT  |        1 |       9 |      3308 |
|   1231 | 23_1    | WCVE-HD  |        1 |       9 |      3104 |
|   1352 | 35_2    | MyTV (W  |        1 |      10 |      3597 |
|   1353 | 35_3    | CometTV  |        1 |      10 |      3601 |
|   1351 | 35_1    | Fox-HD   |        1 |      10 |      3599 |
|   1491 | 49_1    | ION      |        1 |      12 |      3108 |
|   1571 | 57_1    | WCVW-HD  |        1 |       9 |      3105 |
|   1651 | 65_1    | WUPV-HD  |        1 |      12 |      3103 |
|   1652 | 65_2    | Bounce   |        1 |      12 |      3307 |
|   1653 | 65_3    | Grit     |        1 |      12 |      3311 |
+--------+---------+----------+----------+---------+-----------+
18 rows in set (0.00 sec)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.mythtv.org/pipermail/mythtv-users/attachments/20160203/f2889f29/attachment.html>


More information about the mythtv-users mailing list