[mythtv-users] known issues related to DVB-T in Australia

Bob Long bob at oblong.com.au
Thu Jun 7 03:03:17 UTC 2012


> On Thu, Jun 7, 2012 at 11:16 AM, Igor Cicimov <icicimov at gmail.com
> <mailto:icicimov at gmail.com>> wrote:

[..]

> Would love to see what other Aussies have in their multiplex table.

Brisbane.

One system:

Ubuntu 8.04 with mythtv 0.21
1 x  AVermedia AverTV DVB-T 771 [card=123]
3 x Twinhan VisionPlus DVB [card=113]

mysql> select 
mplexid,sourceid,transportid,networkid,frequency,sistandard from 
dtv_multiplex;
+---------+----------+-------------+-----------+-----------+------------+
| mplexid | sourceid | transportid | networkid | frequency | sistandard |
+---------+----------+-------------+-----------+-----------+------------+
|       1 |        1 |        1284 |      4115 | 177500000 | dvb
|       2 |        1 |        1024 |     12803 | 191625000 | dvb
|       3 |        1 |        1540 |      4116 | 219500000 | dvb
|       4 |        1 |         577 |      4112 | 226500000 | dvb
|       5 |        1 |         768 |     12802 | 571500000 | dvb
|       6 |        1 |         784 |     12802 | 536625000 | dvb
|       7 |        1 |         800 |     12802 | 536625000 | dvb
|       8 |        1 |         816 |     12802 | 585667000 | dvb
|       9 |        1 |         832 |     12802 | 564500000 | dvb
|      10 |        1 |         848 |     12802 | 543500000 | dvb
|      11 |        1 |         864 |     12802 | 536500000 | dvb
|      12 |        1 |         880 |     12802 |         0 | dvb
|      13 |        1 |         896 |     12802 | 205500000 | dvb
|      14 |        1 |         912 |     12802 |         0 | dvb
|      15 |        1 |         928 |     12802 |         0 | dvb
|      16 |        1 |         944 |     12802 |         0 | dvb
|      17 |        1 |        1024 |      4114 | 191625000 | dvb
|      18 |        1 |        3584 |     12842 | 599500000 | dvb
|      19 |        1 |       13104 |      8228 | 683500000 | dvb
+---------+----------+-------------+-----------+-----------+------------+

Second, newer, system:

Ubuntu 12.04; Mythtv fixes/0.25
2 x KWorld PlusTV Dual DVB-T PCI (DVB-T PC160-2T)

mysql> select 
mplexid,sourceid,transportid,networkid,frequency,sistandard from 
dtv_multiplex;
+---------+----------+-------------+-----------+-----------+------------+
| mplexid | sourceid | transportid | networkid | frequency | sistandard |
+---------+----------+-------------+-----------+-----------+------------+
|       1 |        1 |        1284 |      4115 | 177500000 | dvb
|       2 |        1 |        1024 |      4114 | 191500000 | dvb
|       3 |        1 |        1540 |      4116 | 219500000 | dvb
|       4 |        1 |         577 |      4112 | 226500000 | dvb
|       5 |        1 |         816 |     12802 | 585500000 | dvb
|       7 |        1 |        3584 |     12842 | 599500000 | dvb
+---------+----------+-------------+-----------+-----------+------------+

I don't know why the difference in number of entries.

-- 
Bob Long


More information about the mythtv-users mailing list