[mythtv-users] backend stops writing log
Udo van den Heuvel
udovdh at xs4all.nl
Sat Jan 23 18:58:24 UTC 2010
Hello,
I just noticed that there is no logging being written:
[root at recorder mythtv]# ls -la
total 4056
drwxr-xr-x. 2 mythtv mythtv 4096 2010-01-13 04:15 .
drwxr-xr-x. 16 root root 4096 2010-01-17 03:35 ..
-rw-r--r-- 1 root root 0 2010-01-13 04:10 mythbackend.log
-rw-r--r-- 1 root root 719392 2009-10-21 03:26
mythbackend.log-20091021.bz2
-rw-r--r-- 1 root root 565806 2009-11-29 04:34
mythbackend.log-20091129.bz2
-rw-r--r-- 1 root root 743193 2009-12-23 03:30
mythbackend.log-20091223.bz2
-rw-r--r-- 1 root root 2091254 2010-01-13 04:15
mythbackend.log-20100113.bz2
[root at recorder mythtv]# cd /Myth/
[root at recorder Myth]# ls -lt LiveTV/|head
total 884286080
-rw-r--r-- 1 root root 1150931488 2010-01-23 19:53 3_20100123185900.mpg
-rw-r--r-- 1 root root 508866556 2010-01-23 19:52 2_20100123193400.mpg
-rw-r--r-- 1 root root 704614976 2010-01-23 19:52 1_20100123192400.mpg
-rw-rw-rw- 1 root root 112318 2010-01-23 19:37 2_20100123190400.mpg.png
-rw-r--r-- 1 root root 802918108 2010-01-23 19:37 2_20100123190400.mpg
-rw-rw-rw- 1 root root 102035 2010-01-23 19:27 1_20100123185400.mpg.png
-rw-r--r-- 1 root root 805254384 2010-01-23 19:27 1_20100123185400.mpg
-rw-rw-rw- 1 root root 78441 2010-01-23 19:07 2_20100123182900.mpg.png
-rw-r--r-- 1 root root 895539316 2010-01-23 19:07 2_20100123182900.mpg
# mythbackend --version
Please include all output in bug reports.
MythTV Version : exported
MythTV Branch : branches/release-0-21-fixes
Network Protocol : 40
Library API : 0.21.20080304-1
Options compiled in:
linux release using_alsa using_backend using_dbox2 using_dvb
using_frontend using_hdhomerun using_iptv using_ivtv using_joystick_menu
using_lirc using_v4l using_x11 using_xrandr using_xv using_xvmc
using_xvmcw using_xvmc_vld using_bindings_perl using_bindings_python
using_opengl using_ffmpeg_threads using_live
mythtv-backend-0.21-1.22953
%CPU %MEM VSZ RSS TTY STAT START TIME
9.6 8.1 413420 78612 ? Ssl Jan01 59:22
9.4 8.8 421160 85824 ? Ssl Jan01 193:41
9.4 9.5 428032 92940 ? Ssl Jan01 330:00
9.6 10.9 441864 106068 ? Ssl Jan01 476:52
9.8 12.3 454660 119920 ? Ssl Jan01 625:03
9.8 13.7 469128 132848 ? Ssl Jan01 769:48
9.8 15.3 484248 148432 ? Ssl Jan01 915:41
10.0 17.0 499516 164848 ? Ssl Jan01 1072:45
9.9 17.7 507772 172232 ? Ssl Jan01 1209:21
9.9 18.7 517984 181836 ? Ssl Jan01 1348:26
9.9 20.1 531176 195280 ? Ssl Jan01 1501:23
10.0 21.9 548268 212368 ? Ssl Jan01 1660:16
10.1 22.4 560136 217824 ? Ssl Jan01 1820:52
10.2 21.2 574332 206252 ? Ssl Jan01 1982:00
10.3 17.6 588576 171304 ? Ssl Jan01 2146:01
10.3 17.5 598516 170344 ? Ssl Jan01 2293:32
10.2 18.3 607060 177936 ? Ssl Jan01 2435:33
10.3 19.7 622952 191516 ? Ssl Jan01 2588:40
10.3 20.2 636644 196676 ? Ssl Jan01 2749:44
10.3 19.9 649964 193380 ? Ssl Jan01 2909:10
10.4 21.4 665584 207980 ? Ssl Jan01 3072:20
10.5 22.4 681120 217412 ? Ssl Jan01 3240:29
What could be the cause?
How to find out?
Kind regards,
Udo
More information about the mythtv-users
mailing list