[mythtv-users] mythbackend still eats memory: the current status
Udo van den Heuvel
udovdh at xs4all.nl
Sat Jun 27 14:47:37 UTC 2009
On 2009-05-29 17:02, Udo van den Heuvel wrote:
> David Lister wrote:
>> your graphs. I don't have problems personally and I can't measure or
>> audit anything, because I'm on a project in India. It's 6pm, so see you
>> tomorrow!
>
> So were you able to look at my *numbers* as opposed to the graphs?
>
> Please let me know your conclusions, theories and opinions about them.
> For your convenience I will attach them at the bottom.
> FYI: They are collected at 24 hour intervals.
Since there was no real reply, here is *my* graph, made from *my*
numbers which you find at the botom:
http://img151.imageshack.us/img151/4247/mythbackendeatsmemory.png
It clearly shows at least one trend: a growing VSZ.
Maybe you can explain why I don't have to worry.
Kind regards,
Udo
%CPU %MEM VSZ RSS TTY STAT START TIME
10.9 11.6 445264 113104 ? Ssl May06 170:32
10.8 14.4 474364 140528 ? Ssl May06 325:50
10.8 15.4 482604 149604 ? Ssl May06 483:36
10.7 16.3 492400 158516 ? Ssl May06 632:38
10.6 17.3 501680 168732 ? Ssl May06 781:28
10.7 18.8 515120 182808 ? Ssl May06 940:08
10.8 20.7 534032 201016 ? Ssl May06 1105:05
10.8 22.0 546336 213748 ? Ssl May06 1266:19
10.9 23.3 559368 226224 ? Ssl May06 1429:23
10.9 24.9 575364 242112 ? Ssl May06 1591:37
10.9 25.7 575424 250272 ? Ssl May06 1742:04
10.8 25.7 592900 250248 ? Ssl May06 1895:01
10.9 26.8 605720 260412 ? Ssl May06 2058:53
10.9 27.2 618236 264712 ? Ssl May06 2224:00
10.9 27.4 630772 266556 ? Ssl May06 2386:19
10.9 28.0 647244 272596 ? Ssl May06 2547:03
11.0 28.6 680556 278380 ? Ssl May06 2710:26
10.9 28.7 690352 279048 ? Ssl May06 2861:30
10.9 29.1 691436 282472 ? Ssl May06 3011:50
10.9 29.2 711492 284056 ? Ssl May06 3174:03
10.9 29.2 725916 283748 ? Ssl May06 3335:27
10.9 29.4 735728 285392 ? Ssl May06 3494:58
10.9 29.8 749644 289800 ? Ssl May06 3653:39
10.9 30.9 762536 300424 ? Ssl May06 3814:24
10.9 30.9 774420 300832 ? Ssl May06 3963:43
10.9 27.6 783192 268840 ? Ssl May06 4112:59
10.9 27.2 792472 264128 ? Ssl May06 4261:44
10.9 26.9 773596 261840 ? Ssl May06 4421:17
10.9 27.8 814144 270620 ? Ssl May06 4580:04
10.9 27.3 825384 265892 ? Ssl May06 4735:53
10.9 26.2 836144 254296 ? Ssl May06 4894:31
10.9 26.5 843884 257444 ? Ssl May06 5040:09
10.8 26.7 852656 260060 ? Ssl May06 5182:13
10.8 27.7 863844 269792 ? Ssl May06 5333:51
10.8 28.7 876220 279444 ? Ssl May06 5486:34
10.8 29.8 888596 290100 ? Ssl May06 5644:06
10.8 31.1 905200 302120 ? Ssl May06 5801:33
10.8 31.8 917784 309512 ? Ssl May06 5960:15
More information about the mythtv-users
mailing list