[mythtv-users] UK Channel changes?
Paul Catchpole
paul at paulcatchpole.co.uk
Tue Jan 1 14:59:27 UTC 2008
Alan wrote:
> Aaah,
>
> that may explain why my efforts to switch to on air guide have failed.
>
> It looks like something happened on the 24th Nov. I have found the
> following errors similar to yours churn out at an alarming rate. Then
> they stopped and showed no more
>
> 2007-11-24 19:19:36.284 Program #15744 not found in PAT!
> Program Association Table
> PSIP tableID(0x0) length(93) extension(0x3002)
> version(31) current(1) section(0) last_section(0)
> tsid: 12290
> programCount: 21
> program number 0 has PID 0x 10 data 0x0 0x0 0x224 0x16
> program number 12866 has PID 0x 101 data 0x50 0x66 0x225 0x1
> program number 12928 has PID 0x 113 data 0x50 0x128 0x225 0x19
> program number 12992 has PID 0x 117 data 0x50 0x192 0x225 0x23
> program number 13120 has PID 0x 103 data 0x51 0x64 0x225 0x3
> program number 14272 has PID 0x 105 data 0x55 0x192 0x225 0x5
> program number 14592 has PID 0x 10a data 0x57 0x0 0x225 0x10
> program number 14656 has PID 0x 10b data 0x57 0x64 0x225 0x11
> program number 14784 has PID 0x 10c data 0x57 0x192 0x225 0x12
> program number 14976 has PID 0x 10e data 0x58 0x128 0x225 0x14
> program number 15232 has PID 0x 112 data 0x59 0x128 0x225 0x18
> program number 15552 has PID 0x 114 data 0x60 0x192 0x225 0x20
> program number 15616 has PID 0x 115 data 0x61 0x0 0x225 0x21
> program number 15808 has PID 0x 118 data 0x61 0x192 0x225 0x24
> program number 15904 has PID 0x 124 data 0x62 0x32 0x225 0x36
> program number 16000 has PID 0x 11d data 0x62 0x128 0x225 0x29
> program number 16096 has PID 0x 11c data 0x62 0x224 0x225 0x28
> program number 16128 has PID 0x 11b data 0x63 0x0 0x225 0x27
> program number 16224 has PID 0x 120 data 0x63 0x96 0x225 0x32
> program number 16256 has PID 0x 121 data 0x63 0x128 0x225 0x33
> program number 16288 has PID 0x 122 data 0x63 0x160 0x225 0x34
>
> Since then I have seen only this pattern:
>
> Updated programs: 0 Unchanged programs: 0
> 2007-11-25 02:03:00.835 Failed to fetch some program info
> 2007-11-25 02:03:00.852 Adjusting program database end times.
> Updated programs: 0 Unchanged programs: 0
> 2007-11-26 02:03:29.880 Failed to fetch some program info
> 2007-11-26 02:03:29.915 Adjusting program database end times.
> Updated programs: 0 Unchanged programs: 0
> 2007-11-27 02:03:50.309 Failed to fetch some program info
> 2007-11-27 02:03:50.361 Adjusting program database end times.
>
>
> I'm on Crystal Palace. Hannington is behind some buildings :)
>
> Al
>
>
> Mike Perkins wrote:
>
>> Heads up, guys.
>>
>> I am sitting here listening to my MBE thrashing away behind me, something it
>> doesn't normally do.
>>
>> I just previously enabled EIT on the Freeview channels in order to plug the hole
>> in the missing RT data, so I thought it was that.
>>
>> No, checking the log gives me this, repeated every 0.25 second or so:
>>
>> 2007-12-31 17:40:50.423 Program #15968 not found in PAT!
>> Program Association Table
>> PSIP tableID(0x0) length(97) extension(0x3002)
>> version(7) current(1) section(0) last_section(0)
>> tsid: 12290
>> programCount: 22
>> program number 0 has PID 0x 10 data 0x 0 0x 0 0xe0 0x10
>> program number 12866 has PID 0x 101 data 0x32 0x42 0xe1 0x 1
>> program number 12928 has PID 0x 113 data 0x32 0x80 0xe1 0x13
>> program number 12992 has PID 0x 117 data 0x32 0xc0 0xe1 0x17
>> program number 13120 has PID 0x 103 data 0x33 0x40 0xe1 0x 3
>> program number 14272 has PID 0x 105 data 0x37 0xc0 0xe1 0x 5
>> program number 14592 has PID 0x 10a data 0x39 0x 0 0xe1 0x a
>> program number 14656 has PID 0x 10b data 0x39 0x40 0xe1 0x b
>> program number 14784 has PID 0x 10c data 0x39 0xc0 0xe1 0x c
>> program number 14976 has PID 0x 10e data 0x3a 0x80 0xe1 0x e
>> program number 15232 has PID 0x 112 data 0x3b 0x80 0xe1 0x12
>> program number 15552 has PID 0x 114 data 0x3c 0xc0 0xe1 0x14
>> program number 15616 has PID 0x 115 data 0x3d 0x 0 0xe1 0x15
>> program number 15808 has PID 0x 118 data 0x3d 0xc0 0xe1 0x18
>> program number 15904 has PID 0x 124 data 0x3e 0x20 0xe1 0x24
>> program number 16000 has PID 0x 11d data 0x3e 0x80 0xe1 0x1d
>> program number 16096 has PID 0x 11c data 0x3e 0xe0 0xe1 0x1c
>> program number 16128 has PID 0x 11b data 0x3f 0x 0 0xe1 0x1b
>> program number 16160 has PID 0x 125 data 0x3f 0x20 0xe1 0x25
>> program number 16224 has PID 0x 120 data 0x3f 0x60 0xe1 0x20
>> program number 16256 has PID 0x 121 data 0x3f 0x80 0xe1 0x21
>> program number 16288 has PID 0x 122 data 0x3f 0xa0 0xe1 0x22
>>
>> Sigh. Looks like they moved some channels around again (Hannington transmitter,
>> at least). I don't know if I have the energy to do all that scanning/editing
>> nonsense again this evening, it'll have to wait till tomorrow.
>>
>> Mike Perkins
>> _______________________________________________
>> mythtv-users mailing list
>> mythtv-users at mythtv.org
>> http://mythtv.org/cgi-bin/mailman/listinfo/mythtv-users
>>
>>
>>
>
> _______________________________________________
> mythtv-users mailing list
> mythtv-users at mythtv.org
> http://mythtv.org/cgi-bin/mailman/listinfo/mythtv-users
>
Indeed. Sutton Coldfield's ITV 3 changed some SI parameters on Boxing
Day, charming.
PC
More information about the mythtv-users
mailing list