[mythtv-users] adding/modifying transcoding and recording profiles

John Drescher drescherjm at gmail.com
Sun Sep 30 18:15:35 UTC 2007


On 9/7/07, Shane Hickey <shane at howsyournetwork.com> wrote:
> Hello all,
>         After realizing how quickly I'm filling up my 1TB of storage for recordings, I want to fool around with either changing my recording profile to record at a lower bitrate (I'm using PVR-350 and PVR-500 cards) or transcode shows after recording to a lower bitrate.
>         I think I have the basics figured out, but I've noticed that if I go to Utilities/Setup->Setup->TV Settings->Recording Profiles and make changes to those profiles (i.e. either MPEG-2 Encoders (PVR-x50, PVR-500) or Transcoders) that the changes seem to take effect.  However, if I change the name of a recording profile or transcoder or add a new one, I don't see these in the frontend when I go to either
>
> 1)
> Job Options->Begin Transcoding - This always shows Default, Autodetect, High Quality, Medium Quality, Low Quality
>
> or
>
> 2)
> Recording Options->Edit Recording Schedule->Storage Options->Record using the "*" profile - My options here are Default, LiveTV, High, Low
>
> I was expecting that changes I made to Transcoders would show up in 1) and changing I made in MPEG-2 Encoders would take effect in 2.  Also, if I rename one of the profiles (for example, rename Low Quality to Really Low Quality) the name change doesn't show up in the frontend, but any bitrate changes still take effect if I use the "old" name in the frontend.
>
> When I connect to the database I seem to see my changes:
>
> mysql> select * from recordingprofiles;
> +----+----------------+-------------------------+-------------------------+--------------+
> | id | name           | videocodec              | audiocodec              | profilegroup |
> +----+----------------+-------------------------+-------------------------+--------------+
> |  1 | Default        | NULL                    | NULL                    |            1 |
> |  2 | Live TV        | NULL                    | NULL                    |            1 |
> |  3 | High Quality   | NULL                    | NULL                    |            1 |
> |  4 | Low Quality    | NULL                    | NULL                    |            1 |
> |  5 | Default        | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |            2 |
> |  6 | Live TV        | NULL                    | NULL                    |            2 |
> |  7 | High Quality   | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |            2 |
> |  8 | Low Quality    | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |            2 |
> |  9 | Default        | NULL                    | NULL                    |            3 |
> | 10 | Live TV        | NULL                    | NULL                    |            3 |
> | 11 | High Quality   | NULL                    | NULL                    |            3 |
> | 12 | Low Quality    | NULL                    | NULL                    |            3 |
> | 13 | Default        | NULL                    | NULL                    |            4 |
> | 14 | Live TV        | NULL                    | NULL                    |            4 |
> | 15 | High Quality   | NULL                    | NULL                    |            4 |
> | 16 | Low Quality    | NULL                    | NULL                    |            4 |
> | 17 | Default        | NULL                    | NULL                    |            5 |
> | 18 | Live TV        | NULL                    | NULL                    |            5 |
> | 19 | High Quality   | NULL                    | NULL                    |            5 |
> | 20 | Low Quality    | NULL                    | NULL                    |            5 |
> | 21 | RTjpeg/MPEG4   | NULL                    | NULL                    |            6 |
> | 22 | MPEG2          | NULL                    | NULL                    |            6 |
> | 23 | Default        | NULL                    | NULL                    |            8 |
> | 24 | Live TV        | NULL                    | NULL                    |            8 |
> | 25 | High Quality   | NULL                    | NULL                    |            8 |
> | 26 | Low Quality    | NULL                    | NULL                    |            8 |
> | 27 | High Quality   | MPEG-4                  | MP3                     |            6 |
> | 28 | Medium Quality | MPEG-4                  | MP3                     |            6 |
> | 29 | Medium  High   | MPEG-4                  | MP3                     |            6 |
> | 30 | Default        | NULL                    | NULL                    |           10 |
> | 31 | Live TV        | NULL                    | NULL                    |           10 |
> | 32 | High Quality   | NULL                    | NULL                    |           10 |
> | 33 | Low Quality    | NULL                    | NULL                    |           10 |
> | 34 | Default        | NULL                    | NULL                    |           11 |
> | 35 | Live TV        | NULL                    | NULL                    |           11 |
> | 36 | High Quality   | NULL                    | NULL                    |           11 |
> | 37 | Low Quality    | NULL                    | NULL                    |           11 |
> | 38 | Default        | NULL                    | NULL                    |           12 |
> | 39 | Live TV        | NULL                    | NULL                    |           12 |
> | 40 | High Quality   | NULL                    | NULL                    |           12 |
> | 41 | Low Quality    | NULL                    | NULL                    |           12 |
> | 42 | Default        | NULL                    | NULL                    |            7 |
> | 43 | Live TV        | NULL                    | NULL                    |            7 |
> | 44 | High Quality   | NULL                    | NULL                    |            7 |
> | 45 | Low Quality    | NULL                    | NULL                    |            7 |
> | 46 | Default        | NULL                    | NULL                    |            9 |
> | 47 | Live TV        | NULL                    | NULL                    |            9 |
> | 48 | High Quality   | NULL                    | NULL                    |            9 |
> | 49 | Low Quality    | NULL                    | NULL                    |            9 |
> | 50 | Medium Quality | MPEG-2 Hardware Encoder | MPEG-2 Hardware Encoder |            2 |
> +----+----------------+-------------------------+-------------------------+--------------+
> 50 rows in set (0.00 sec)
>
> That is a new recording profile called "Medium High".  In Recording Profiles, I added "Medium Quality".
>
> Neither of these can be seen in the frontend menus I referenced above.  I'm sure I'm missing something obvious, and I swear I tried to google this up but I just wasn't seeing a solution.
>
> Any ideas?
>
Did you figure this out. I wanted to add a new profile for American
Football to use a higher bitrate but after adding the sports Recording
Profile for my Hauppage card when I try to record this profile is not
seen on the frontend or mythweb although it does exist in the setup.

John


More information about the mythtv-users mailing list