[mythtv-users] Odd-looking output from mythfrontend
James Fidell
james at fidell.co.uk
Sat Sep 22 21:14:58 UTC 2007
In mythtv-0.20.2 I get the following output from mythfrontend when
watching one specific recording:
0: start_time: 7833.966 duration: 285.885
1: start_time: 7833.966 duration: 285.885
2: start_time: 7833.966 duration: 285.885
3: start_time: 7833.966 duration: 285.885
4: start_time: 7833.966 duration: 285.885
5: start_time: 7833.996 duration: 285.854
6: start_time: 7833.966 duration: 285.846
7: start_time: 7833.966 duration: 285.885
8: start_time: 7834.027 duration: -9223372036854.775
stream: start_time: 87044.065 duration: 3176.500 bitrate=4407 kb/s
Is the negative duration figure indicative of a problem?
James
More information about the mythtv-users
mailing list