[mythtv-users] Only seing channel from one source?

Jan Johansson j2 at mupp.net
Fri Feb 9 23:57:05 UTC 2007


>Does this explanation (Setup section) on importing channels.conf in
>mythtv-setup no longer work? I don't see any open tickets on trac to
>the contrary.
>
>http://mythtv.org/wiki/index.php/DVB

Jeeez. Permission problem on my channels.conf file.....

Now I have the below. But, when looking in mythweb (after running mythfilldatabase) I still see the channels as "separate" and I have "No Data" for all entries.

mysql> select chanid,channum,freqid,sourceid,callsign,name,mplexid,serviceid from channel;
+--------+---------+--------+----------+----------------------+---------------------------+---------+-----------+
| chanid | channum | freqid | sourceid | callsign             | name                      | mplexid | serviceid |
+--------+---------+--------+----------+----------------------+---------------------------+---------+-----------+
|   1001 | 9       | SE8    |        1 | Kanal 5              | Kanal 5                   |    NULL |         0 |
|   1002 | 1       | E5     |        1 | SVT1                 | SVT1                      |    NULL |         0 |
|   1003 | 2       | E6     |        1 | SVT2                 | SVT2                      |    NULL |         0 |
|   1004 | 3       | E10    |        1 | TV3                  | TV3                       |    NULL |         0 |
|   1005 | 4       | E8     |        1 | TV4                  | TV4                       |    NULL |         0 |
|   1006 | 10      | E7     |        1 | TV6                  | TV6                       |    NULL |         0 |
|     35 | 35      | 35     |        3 | Disney Channel       | Disney Channel            |    NULL |         0 |
|      7 | 7       | 7      |        3 | TV4 Fakta            | TV4 Fakta                 |    NULL |         0 |
|      8 | 8       | 8      |        3 | TV4 Film             | TV4 Film                  |    NULL |         0 |
|      9 | 9       | 9      |        3 | Kanal 5              | Kanal 5                   |    NULL |         0 |
|     11 | 11      | 11     |        3 | Viasat Nature/Crime  | Viasat Nature/Crime       |    NULL |         0 |
|     34 | 34      | 34     |        3 | Nickelodeon          | Nickelodeon               |    NULL |         0 |
|     24 | 24      | 24     |        3 | Animal Planet        | Animal Planet             |    NULL |         0 |
|     19 | 19      | 19     |        3 | Discovery Civilisati | Discovery Civilisation    |    NULL |         0 |
|     18 | 18      | 18     |        3 | Discovery Channel    | Discovery Channel         |    NULL |         0 |
|     14 | 14      | 14     |        3 | MTV Nordic           | MTV Nordic                |    NULL |         0 |
|     21 | 21      | 21     |        3 | Discovery Travel & L | Discovery Travel & Living |    NULL |         0 |
|      6 | 6       | 6      |        3 | TV4 Plus             | TV4 Plus                  |    NULL |         0 |
|      1 | 1       | 1      |        3 | SVT1                 | SVT1                      |    NULL |         0 |
|      2 | 2       | 2      |        3 | SVT2                 | SVT2                      |    NULL |         0 |
|     30 | 30      | 30     |        3 | SVT24                | SVT24                     |    NULL |         0 |
|      3 | 3       | 3      |        3 | TV3                  | TV3                       |    NULL |         0 |
|      4 | 4       | 4      |        3 | TV4                  | TV4                       |    NULL |         0 |
|      5 | 5       | 5      |        3 | TV400                | TV400                     |    NULL |         0 |
|     10 | 10      | 10     |        3 | TV6                  | TV6                       |    NULL |         0 |
|     12 | 12      | 12     |        3 | VH1                  | VH1                       |    NULL |         0 |
|   3001 | 20      | 20     |        3 | DISSC                | Discovery Science         |    NULL |         0 |
|   3002 | 6       | 57     |        1 | TV4 Plus             | TV4 Plus                  |    NULL |      NULL |
|   5507 | 507     | NULL   |        5 | TV4 Göteborg        | TV4 Göteborg             |       7 |      6230 |
|   5508 | 508     | NULL   |        5 | TV6                  | TV6                       |       7 |      1070 |
|   5509 | 509     | NULL   |        5 | The Voice            | The Voice                 |       8 |       830 |
|   5510 | 510     | NULL   |        5 | Aftonbladet TV7      | Aftonbladet TV7           |       9 |       810 |
|   5511 |         | NULL   |        5 | SVTEX                | SVT Extra                 |    NULL |         0 |
|   5512 |         | NULL   |        5 | KUNSK                | Kunskap/Barnkanalen       |    NULL |         0 |
|   5513 |         | NULL   |        5 | SVT1                 | SVT1                      |    NULL |         0 |
|   5514 |         | NULL   |        5 | SVT2                 | SVT2                      |    NULL |         0 |
|   5515 |         | NULL   |        5 | SVT24                | SVT24                     |    NULL |         0 |
|   5516 |         | NULL   |        5 | TV4                  | TV4                       |    NULL |         0 |
|   5517 |         | NULL   |        5 | TV6                  | TV6                       |    NULL |         0 |
|   5518 |         | NULL   |        5 | AFTTV                | Aftonbladet TV7           |    NULL |         0 |
|   5506 | 506     | NULL   |        5 | SVT1                 | SVT1                      |       6 |      1010 |
|   5504 | 504     | NULL   |        5 | SVT Extra            | SVT Extra                 |       6 |       880 |
|   5505 | 505     | NULL   |        5 | Barn/Kunskapsk.      | Barn/Kunskapsk.           |       6 |       870 |
|   5503 | 503     | NULL   |        5 | SVT2 Sydnytt         | SVT2 Sydnytt              |       6 |      5110 |
|   5502 | 502     | NULL   |        5 | SVT24 Västnytt      | SVT24 Västnytt           |       6 |      5200 |
|   5501 | 501     | NULL   |        5 | SVT2 Västnytt       | SVT2 Västnytt            |       6 |      5090 |
+--------+---------+--------+----------+----------------------+---------------------------+---------+-----------+
46 rows in set (0.00 sec)

mysql>



---------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
| mplexid | sourceid | transportid | networkid | frequency | inversion | symbolrate | fec  | polarity | modulation | bandwidth | lp_code_rate | transmission_mode | guard_interval | visible | constellation | hierarchy | hp_code_rate | sistandard | serviceversion | updatetimestamp     |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
|       1 |        4 |        NULL |      NULL | 626000000 | a         |          0 | auto | v        | auto       | 8         | 1/2          | 8                 | 1/8            |       0 | qam_64        | n         | 2/3          | dvb        |             33 | 2007-02-03 17:01:25 |
|       2 |        4 |        NULL |      NULL | 522000000 | a         |          0 | auto | v        | auto       | 8         | 1/2          | 8                 | 1/8            |       0 | qam_64        | n         | 2/3          | dvb        |             33 | 2007-02-03 17:01:25 |
|       3 |        4 |        NULL |      NULL | 778000000 | a         |          0 | auto | v        | auto       | 8         | auto         | 8                 | 1/8            |       0 | qam_64        | n         | 2/3          | dvb        |             33 | 2007-02-03 17:01:25 |
|       4 |        4 |        NULL |      NULL | 594000000 | a         |          0 | auto | v        | auto       | 8         | auto         | 8                 | 1/4            |       0 | qam_64        | n         | 3/4          | dvb        |             33 | 2007-02-03 17:01:25 |
|       5 |        4 |        NULL |      NULL | 818000000 | a         |          0 | auto | v        | auto       | 8         | 1/2          | 8                 | 1/4            |       0 | qam_64        | n         | 3/4          | dvb        |             33 | 2007-02-03 17:01:25 |
|       6 |        5 |        NULL |      NULL | 626000000 | a         |          0 | auto | v        | auto       | 8         | 1/2          | 8                 | 1/8            |       0 | qam_64        | n         | 2/3          | dvb        |             33 | 2007-02-10 00:51:25 |
|       7 |        5 |        NULL |      NULL | 522000000 | a         |          0 | auto | v        | auto       | 8         | 1/2          | 8                 | 1/8            |       0 | qam_64        | n         | 2/3          | dvb        |             33 | 2007-02-10 00:51:25 |
|       8 |        5 |        NULL |      NULL | 594000000 | a         |          0 | auto | v        | auto       | 8         | auto         | 8                 | 1/4            |       0 | qam_64        | n         | 3/4          | dvb        |             33 | 2007-02-10 00:51:25 |
|       9 |        5 |        NULL |      NULL | 818000000 | a         |          0 | auto | v        | auto       | 8         | 1/2          | 8                 | 1/4            |       0 | qam_64        | n         | 3/4          | dvb        |             33 | 2007-02-10 00:51:25 |
+---------+----------+-------------+-----------+-----------+-----------+------------+------+----------+------------+-----------+--------------+-------------------+----------------+---------+---------------+-----------+--------------+------------+----------------+---------------------+
9 rows in set (0.00 sec)

mysql>

-- 
Meddelandet har kontrollerats mot virus samt skadligt 
innehåll av MailScanner och förmodas vara säkert.



More information about the mythtv-users mailing list