[mythtv-users] FUN: What are your stats from mythweb?
Brian Guilfoos
mythtv at guilfoos.com
Thu Feb 8 02:24:56 UTC 2007
Phil Bridges wrote:
> Top recorded shows # Title Count Last Recorded
> 1 Iron Chef 153 September 6 2005
> 2 Good Eats 149 February 6 2007
> 3 Aqua Teen Hungerforce 77 January 23 2007
> 4 Law & Order 67 January 19 2007
> 5 The Apprentice 64 June 5 2006
> 6 Boy Meets Grill 62 February 7 2007
> 7 Lost 60 November 8 2006
> 8 CSI: Crime Scene Investigation 59 January 18 2007
> 9 Law & Order: Special Victims Unit 58 February 6 2007
> 10 Iron Chef America 53 January 21 2007
This is a man who likes his food and his crime dramas! (ATHF counts as
a food show, no? It is, after all, about fries, a shake, and a meatball...)
Mine (I lost my database in December, and the system wasn't really in
production until mid-December anyway):
Number of shows:
123
Number of episodes:
327
First recording:
Sunday June 4th, 2006
Last recording:
Wednesday February 7th, 2007
Total Time:
13 days 5 hrs 59 mins wasted
Top recorded shows # Title Count Last Recorded
1 MythBusters 26 February 7 2007
2 Countdown With Keith Olbermann 15 February 7 2007
3 Pardon the Interruption 13 February 7 2007
4 College Basketball 12 February 6 2007
5 The Daily Show With Jon Stewart 11 February 7 2007
6 The Colbert Report 10 February 7 2007
7 American Experience 9 February 6 2007
8 X-Play 9 February 7 2007
9 2007 Dakar Highlights 8 January 22 2007
10 According to Jim 8 January 31 2007
Top recorded channels # Name Count Last Recorded
1 WCMH-DT 32 February 5 2007
2 The Discovery Channel 31 February 7 2007
3 WSYX-DT 25 February 6 2007
4 ESPN 24 February 7 2007
5 WBNS-DT 23 February 6 2007
6 Comedy Central 22 February 7 2007
7 WOSUDT (WOSU-DT) 17 February 6 2007
8 MSNBC 15 February 7 2007
9 WTTE-DT 14 February 5 2007
10 National Geographic Channel 13 February 4 2007
More information about the mythtv-users
mailing list