No subject


Mon Oct 30 22:48:16 UTC 2006


...
007-06-05 20:29:04.398 TVRec(3): Changing from None to RecordingOnly
2007-06-05 20:29:06.242 TVRec(3): HW Tuner: 3->3
2007-06-05 20:29:07.086 New DB connection, total: 4
2007-06-05 20:29:07.377 Connected to database 'mythconverg' at host: localhost
2007-06-05 20:29:08.117 Started recording: Full House "D.J.'s Choice": channel 1031 on cardid 3, sourceid 1
2007-06-05 20:29:08.695 TVRec(2): Changing from None to RecordingOnly
2007-06-05 20:29:08.872 TVRec(2): HW Tuner: 2->2
2007-06-05 20:29:09.253 Started recording: Sanford & Son "The Director": channel 1030 on cardid 2, sourceid 1
2007-06-05 20:29:09.829 TVRec(1): Changing from None to RecordingOnly
2007-06-05 20:29:09.838 TVRec(1): HW Tuner: 1->1
2007-06-05 20:29:10.205 Started recording: Becker "The Wrong Man": channel 1006 on cardid 1, sourceid 1
2007-06-05 20:29:46.231 TFW, Error: Write() -- IOBOUND begin cnt(2048) free(1723)
2007-06-05 20:29:46.651 TFW, Error: Write() -- IOBOUND end
2007-06-05 20:30:33.317 TFW, Error: Write() -- IOBOUND begin cnt(2048) free(1399)
2007-06-05 20:30:33.602 TFW, Error: Write() -- IOBOUND end
2007-06-05 20:30:47.363 TFW, Error: Write() -- IOBOUND begin cnt(2048) free(651)
2007-06-05 20:30:47.426 TFW, Error: Write() -- IOBOUND begin cnt(2048) free(719)
2007-06-05 20:30:50.240 TFW, Error: Write() -- IOBOUND end
2007-06-05 20:30:48.063 TFW, Error: Write() -- IOBOUND begin cnt(2048) free(1883)
2007-06-05 20:30:50.249 TFW, Error: Write() -- IOBOUND end
2007-06-05 20:30:50.471 TFW, Error: Write() -- IOBOUND end
...

#fuser -vm /dev/hda
<nothing>

#iostat -xt 3 20
Linux 2.6.20-1.2944_1.fc6.cubbi_suspend2 (penguin)      06/05/2007

Time: 08:38:10 PM
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           3.35    7.94    3.85    5.87    0.00   78.99

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda              19.55    31.13 16.10 127.50  2356.89  1183.19    24.65     3.21   22.35   0.48   6.90
hdd               0.00     0.00  0.00  0.00     0.03     0.00    26.23     0.00  245.00 243.23   0.03
hdc               0.24     0.00  0.02  0.00     2.08     0.00   135.16     0.00   27.01  24.66   0.04
dm-0              0.00     0.00 16.39 125.09  2128.24  1000.74    22.12     6.14   43.37   0.33   4.64

Time: 08:38:13 PM
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           6.57   31.02   25.55   36.86    0.00    0.00

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda              23.36   204.38 102.55 1900.36 10905.84 17395.62    14.13    35.07   21.60   0.49  98.94
hdd               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
hdc               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-0              0.00     0.00 56.93 2085.77 10289.05 16686.13    12.59    64.17   31.61   0.40  86.68

Time: 08:38:16 PM
avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           5.13   30.77   16.12   47.99    0.00    0.00

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
hda              30.04   223.08 100.37 1255.68 11484.98 11819.05    17.19    32.80   23.42   0.73  99.38
hdd               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
hdc               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-0              0.00     0.00 68.50 1396.70 10889.38 11173.63    15.06    54.26   37.72   0.62  90.77

etc...

#vmstat 3 20
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 1  7 292128  18348   1148 140032   11   26  1180   592  502  421 11  4 79  6  0
 1  5 292128  18648   1772 138072    8    0  5104  6313 3276 2453 38 24  0 38  0
 2  7 292128  18660   2152 138736    0    0  5183  5420 3034 2234 36 16  0 48  0
 0  2 292128  25892   1840 131888    0    0  6924  9402 4126 2572 37 22  0 41  0
 1  7 292128  19644   1784 141084   68    0  5935  4680 2936 2397 36 16  0 48  0
 0  4 292128  26592    792 135104    0    0  5447  5155 2932 2214 35 19  0 46  0
 4  2 292128  26044    884 133060  131    0  2708  4287 2641 1592 52 17  0 32  0

etc...

#top
top - 20:38:11 up 16:12,  0 users,  load average: 5.04, 4.72, 2.80
Tasks: 134 total,   5 running, 129 sleeping,   0 stopped,   0 zombie
Cpu(s):  3.4%us,  2.9%sy,  7.9%ni, 79.0%id,  5.9%wa,  0.4%hi,  0.5%si,  0.0%st
Mem:    509916k total,   491560k used,    18356k free,     2380k buffers
Swap:  2096440k total,   292128k used,  1804312k free,   137836k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
12825 mythtv    24   9  407m 136m  44m S 20.7 27.4   2:03.00 mythfrontend
 8132 root      14  -1  349m  16m 8040 S  8.6  3.3   0:35.80 mythbackend
12889 mythtv    32  17 98.7m  50m  12m R  6.9 10.1   1:49.07 mythtranscode
13503 root      15   0  2192  952  720 R  3.5  0.2   0:00.02 top
 7871 mythtv    15   0 34676 8176 6552 S  1.7  1.6   0:02.02 konsole
    1 root      15   0  2036  308  284 S  0.0  0.1   0:01.11 init


top - 20:38:18 up 16:12,  0 users,  load average: 5.20, 4.76, 2.82
Tasks: 132 total,   2 running, 130 sleeping,   0 stopped,   0 zombie
Cpu(s):  2.9%us, 13.5%sy, 34.3%ni,  0.0%id, 43.9%wa,  4.5%hi,  1.0%si,  0.0%st
Mem:    509916k total,   491300k used,    18616k free,     2004k buffers
Swap:  2096440k total,   292128k used,  1804312k free,   138884k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
12825 mythtv    24   9  407m 136m  44m S 22.3 27.4   2:04.50 mythfrontend
12889 mythtv    33  17 98.7m  50m  12m S 14.6 10.1   1:50.05 mythtranscode
 8132 root      14  -1  349m  16m 8040 S  4.8  3.3   0:36.12 mythbackend
 3607 mythtv    15   0 36524 8296 6388 S  1.2  1.6   0:13.69 kicker
  220 root      10  -5     0    0    0 D  0.9  0.0   0:33.05 kswapd0
 2126 root      10  -5     0    0    0 S  0.9  0.0   0:25.76 kjournald
 8020 root      24   9     0    0    0 S  0.9  0.0   0:37.34 lirc_dev
 3427 root      15   0 98.8m  54m  17m R  0.7 10.9   8:06.44 Xorg
12974 mythtv    15   0 34280  13m  10m S  0.4  2.6   0:00.83 konsole
 3614 mythtv    15   0 11472 3308 1860 S  0.3  0.6   0:53.29 artsd
 3605 mythtv    15   0 33676 5272 4156 S  0.1  1.0   0:03.21 kdesktop
 7582 root      10  -5     0    0    0 S  0.1  0.0   0:01.08 ivtv_vbi/0
 7871 mythtv    15   0 34676 8176 6552 S  0.1  1.6   0:02.03 konsole
 8228 mythtv    24   9 90344  15m  14m S  0.1  3.1   0:01.99 mythwelcome
    1 root      15   0  2036  308  284 S  0.0  0.1   0:01.11 init


top - 20:38:21 up 16:12,  0 users,  load average: 4.94, 4.71, 2.82
Tasks: 130 total,   2 running, 128 sleeping,   0 stopped,   0 zombie
Cpu(s):  4.0%us, 12.9%sy, 33.7%ni,  0.0%id, 43.9%wa,  4.0%hi,  1.7%si,  0.0%st
Mem:    509916k total,   491404k used,    18512k free,     1792k buffers
Swap:  2096440k total,   292128k used,  1804312k free,   142244k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
12825 mythtv    24   9  407m 136m  44m S 24.8 27.4   2:05.35 mythfrontend
12889 mythtv    33  17 98.7m  50m  12m D 13.4 10.2   1:50.51 mythtranscode
 8132 root      14  -1  349m  16m 8040 S  4.7  3.3   0:36.28 mythbackend
 2126 root      10  -5     0    0    0 S  1.2  0.0   0:25.80 kjournald
 8020 root      24   9     0    0    0 R  1.2  0.0   0:37.38 lirc_dev
  220 root      10  -5     0    0    0 D  0.9  0.0   0:33.08 kswapd0
 3427 root      15   0 98.8m  54m  17m S  0.9 10.9   8:06.47 Xorg
13503 root      15   0  2200 1036  792 R  0.9  0.2   0:00.05 top
 3607 mythtv    15   0 36524 8296 6388 S  0.6  1.6   0:13.71 kicker
   56 root      10  -5     0    0    0 S  0.3  0.0   0:00.23 kblockd/0
 3576 mythtv    15   0 17292 1220 1024 S  0.3  0.2   0:00.20 dcopserver
 3614 mythtv    15   0 11472 3308 1860 S  0.3  0.6   0:53.30 artsd
 7871 mythtv    15   0 34676 8176 6552 S  0.3  1.6   0:02.04 konsole
    1 root      15   0  2036  308  284 S  0.0  0.1   0:01.11 init

etc...

#lsof /video
COMMAND     PID   USER   FD   TYPE DEVICE       SIZE     NODE NAME
yum-updat  3158   root   13u   REG  253,0    3352576 24510512 /video/cache/yum/atrpms/primary.xml.gz.sqlite
yum-updat  3158   root   14u   REG  253,0    4723712 24510522 /video/cache/yum/core/primary.xml.gz.sqlite
yum-updat  3158   root   15u   REG  253,0    3401728 24510528 /video/cache/yum/updates/primary.xml.gz.sqlite
yum-updat  3158   root   16u   REG  253,0     424960 24510530 /video/cache/yum/freshrpms/primary.xml.gz.sqlite
yum-updat  3158   root   17u   REG  253,0   12952576 24510534 /video/cache/yum/extras/primary.xml.gz.sqlite
mythbacke  8132   root   10w   REG  253,0          0 22347778 /video/recordings/nfslockfile.lock
mythbacke  8132   root   20w   REG  253,0  353990384 22347779 /video/recordings/1031_20070605202900.mpg
mythbacke  8132   root   23w   REG  253,0  353194524 22347782 /video/recordings/1030_20070605202900.mpg
mythbacke  8132   root   26w   REG  253,0  260160156 22347831 /video/recordings/1006_20070605202900.mpg
mythfront 12825 mythtv   27r   REG  253,0 4733005596 22347829 /video/recordings/1099_20070530010000.mpg
python    12876 mythtv    1w   REG  253,0       3794 12386312 /video/temp/logs/mythburn.log
python    12876 mythtv    2w   REG  253,0       3794 12386312 /video/temp/logs/mythburn.log
python    12876 mythtv   10w   REG  253,0       2999 12386313 /video/temp/logs/progress.log
mythtrans 12889 mythtv    1w   REG  253,0       3794 12386312 /video/temp/logs/mythburn.log
mythtrans 12889 mythtv    2w   REG  253,0       3794 12386312 /video/temp/logs/mythburn.log
mythtrans 12889 mythtv   10w   REG  253,0       2999 12386313 /video/temp/logs/progress.log
mythtrans 12889 mythtv   16w   REG  253,0 4798652416 12386318 /video/temp/work/1/tmp
mythtrans 12889 mythtv   20r   REG  253,0 7127414412 22347783 /video/recordings/1005_20070520185900.mpg
mtd       13621   root    7w   REG  253,0        158 12386306 /video/temp/mtd.log



Craig.




      ____________________________________________________________________________________
Fussy? Opinionated? Impossible to please? Perfect.  Join Yahoo!'s user panel and lay it on us. http://surveylink.yahoo.com/gmrs/yahoo_panel_invite.asp?a=7 



More information about the mythtv-users mailing list