[mythtv-users] mythbackend 0.15 crash

Nick Craig-Wood ncw1 at axis.demon.co.uk
Tue Jun 1 15:53:35 EDT 2004


I'm using the debian packages provided by Matt Zimmerman (sterling
work - thanks!).  However since upgrading from 0.14-6 mythbackend has
started crashing sometimes.... It seems to happen just after a
reschedule caused by a recording ending...

I'm running two nova-t dvb-t cards.  I import the xmltv data from
tv_grab_dvb once an hour - (the grabber starts on the hour and
typically finishes at about 10 past).

I turned all the logging on (note the log is dated 2004-06-01
18:35:06.000000000 so it crashed immediately after writing the last
log entry).

I've left it running under gdb in a screen (with debug symbols) to
catch it if it does it again.  In the mean time any other ideas?

2004-06-01 18:30:00 switching to overrecord for 300 more seconds
2004-06-01 18:35:00 Changing from RecordingOnly to None
2004-06-01 18:35:00 51      BACKEND_MESSAGE[]:[]DONE_RECORDING 7 1926[]:[]e...
2004-06-01 18:35:00 Closing DVB recorder
2004-06-01 18:35:00 Found changes in the todo list.
2004-06-01 18:35:00 PruneOldRecords...
2004-06-01 18:35:00 AddNewRecords...
2004-06-01 18:35:00  |-- Start DB Query...
2004-06-01 18:35:01  |-- Processing 168 results...
2004-06-01 18:35:01  +-- Cleanup...
2004-06-01 18:35:01 Sort by priority...
2004-06-01 18:35:01 BuildListMaps...
2004-06-01 18:35:01 SchedNewRecords...
2004-06-01 18:35:01 Scheduling:
  +A Cry in the Dark                      1 2008  06 00:15-02:10  2 7 1  F 7   4
  +The Hustler                            2 2009  06 23:40-01:50  2 7 1  F 7   4
  +Soylent Green                          1 2008  07 00:20-01:50  2 11 2  F 11   4
  +Shooting Fish                          1 2008  07 23:05-00:55  2 7 1  F 7   4
  +Medium Cool                            2 2009  03 23:50-01:40  2 7 1  F 7   3
  +Smokey and the Bandit                  1 2008  04 00:25-02:00  2 11 2  F 11   3
  +Bodies                                 6 2002  02 22:30-23:30  2 7 1  A 7   3
  +Bodies                                 6 2002  03 01:00-02:00  2 7 1  A 7   3
  +Bodies                                 6 2002  04 21:00-22:00  2 7 1  A 7   3
  +Bodies                                 6 2002  06 21:00-22:00  2 7 1  A 7   3
  +Bodies                                 6 2002  07 01:50-02:50  2 7 1  A 7   3
  +The Color Of Money                     3 2003  01 23:05-01:13  2 7 1  F 7   2
  +Cabaret                                4 2004  01 23:40-01:50  2 11 2  F 11   2
  +Beetlejuice                            5 2005  03 20:00-22:05  2 7 1  F 7   2
  +The Lost Boys                          5 2005  04 21:00-22:55  2 11 2  F 11   2
  +The Lost World - Jurassic Park         3 2003  05 17:35-20:00  2 7 1  F 7   2
  +The Mighty Boosh                       6 2002  01 22:30-23:00  2 7 1  A 7   0
  +The Mighty Boosh                       6 2002  02 01:30-02:00  2 7 1  A 7   0
  +The Mighty Boosh                       6 2002  04 20:00-20:30  2 7 1  A 7   0
  +The Mighty Boosh                       6 2002  08 22:30-23:00  2 7 1  A 7   0
  +I Am Not an Animal                     2 2009  07 22:00-22:30  2 7 1  A 7  -1
  +BBC News                               1 2008  02 18:00-18:28  2 7 1  T 7  -3
  +BBC News                               1 2008  03 18:00-18:28  2 7 1  T 7  -3
  +BBC News                               1 2008  04 18:00-18:28  2 7 1  T 7  -3
  +BBC News                               1 2008  07 18:00-18:30  2 7 1  T 7  -3
  +BBC News                               1 2008  08 18:00-18:30  2 7 1  T 7  -3
  +Have I Got News For You                2 2009  05 22:50-23:20  2 7 1  A 7  -5
2004-06-01 18:35:04 Sort retrylist...
2004-06-01 18:35:04 MoveHigherRecords...
2004-06-01 18:35:04 Retrying:
  ?Have I Got News for You                1 2008  04 21:30-22:00  2 11 2  A -  -5
  ?Have I Got News for You                1 2008  04 21:30-22:00  2 7 1  A -  -5
2004-06-01 18:35:04 ClearListMaps...
2004-06-01 18:35:04 Sort by time...
2004-06-01 18:35:04 PruneRedundants...
--- print list start ---
Title - Subtitle                    Chan ChID Day Start  End   S C I  T N Pri
BBC News                               1 2008  01 17:57-18:30  2 7 1  T R  -3
The Mighty Boosh                       6 2002  01 20:00-20:30  2 0 0  A R   0
The Mighty Boosh                       6 2002  01 22:30-23:00  2 7 1  A 7   0
The Color Of Money                     3 2003  01 23:05-01:13  2 7 1  F 7   2
Cabaret                                4 2004  01 23:40-01:50  2 11 2  F 11   2
The Mighty Boosh                       6 2002  02 01:30-02:00  2 7 1  A 7   0
BBC News                               1 2008  02 18:00-18:28  2 7 1  T 7  -3
The Mighty Boosh                       6 2002  02 20:00-20:30  2 0 0  A E   0
Bodies                                 6 2002  02 22:30-23:30  2 7 1  A 7   3
The Mighty Boosh                       6 2002  03 00:30-01:00  2 0 0  A E   0
Bodies                                 6 2002  03 01:00-02:00  2 7 1  A 7   3
The Mighty Boosh                       6 2002  03 02:00-02:30  2 0 0  A E   0
BBC News                               1 2008  03 18:00-18:28  2 7 1  T 7  -3
The Mighty Boosh                       6 2002  03 20:00-20:30  2 0 0  A R   0
Beetlejuice                            5 2005  03 20:00-22:05  2 7 1  F 7   2
Medium Cool                            2 2009  03 23:50-01:40  2 7 1  F 7   3
Smokey and the Bandit                  1 2008  04 00:25-02:00  2 11 2  F 11   3
BBC News                               1 2008  04 18:00-18:28  2 7 1  T 7  -3
The Mighty Boosh                       6 2002  04 20:00-20:30  2 7 1  A 7   0
Bodies                                 6 2002  04 21:00-22:00  2 7 1  A 7   3
The Lost Boys                          5 2005  04 21:00-22:55  2 11 2  F 11   2
Have I Got News for You                1 2008  04 21:30-22:00  2 0 0  A C  -5
Bodies                                 6 2002  04 22:30-23:30  2 0 0  A E   3
The Lost World - Jurassic Park         3 2003  05 17:35-20:00  2 7 1  F 7   2
The Mighty Boosh                       6 2002  05 20:45-21:15  2 0 0  A E   0
Have I Got News For You                2 2009  05 22:50-23:20  2 7 1  A 7  -5
Bodies                                 6 2002  05 23:55-00:55  2 0 0  A E   3
A Cry in the Dark                      1 2008  06 00:15-02:10  2 7 1  F 7   4
The Mighty Boosh                       6 2002  06 02:30-03:00  2 0 0  A E   0
Bodies                                 6 2002  06 03:00-04:00  2 0 0  A E   3
Bodies                                 6 2002  06 21:00-22:00  2 7 1  A 7   3
The Mighty Boosh                       6 2002  06 23:25-23:50  2 0 0  A E   0
The Hustler                            2 2009  06 23:40-01:50  2 7 1  F 7   4
Soylent Green                          1 2008  07 00:20-01:50  2 11 2  F 11   4
Bodies                                 6 2002  07 01:50-02:50  2 7 1  A 7   3
BBC News                               1 2008  07 18:00-18:30  2 7 1  T 7  -3
The Mighty Boosh                       6 2002  07 20:00-20:30  2 0 0  A R   0
I Am Not an Animal                     2 2009  07 22:00-22:30  2 7 1  A 7  -1
The Mighty Boosh                       6 2002  07 23:00-23:30  2 0 0  A E   0
Shooting Fish                          1 2008  07 23:05-00:55  2 7 1  F 7   4
The Mighty Boosh                       6 2002  08 01:30-02:00  2 0 0  A R   0
The Mighty Boosh                       6 2002  08 02:00-02:30  2 0 0  A E   0
BBC News                               1 2008  08 18:00-18:30  2 7 1  T 7  -3
The Mighty Boosh                       6 2002  08 20:00-20:30  2 0 0  A E   0
The Mighty Boosh                       6 2002  08 22:30-23:00  2 7 1  A 7   0
---  print list end  ---
2004-06-01 18:35:06 Scheduled 45 items in 4.4405 seconds.
2004-06-01 18:35:03 DVB#0 Expiring DVB quality data older than 7 day(s)
2004-06-01 18:35:06 45      BACKEND_MESSAGE[]:[]SCHEDULE_CHANGE[]:[]empty
2004-06-01 18:35:06 51      BACKEND_MESSAGE[]:[]RECORDING_LIST_CHANGE[]:[]e...
2004-06-01 18:35:06 21985   1[]:[]45[]:[]BBC News[]:[] []:[]National and in...
<crash here>

-- 
Nick Craig-Wood
ncw1 at axis.demon.co.uk


More information about the mythtv-users mailing list