[mythtv-users] Mythtv on other countries

Torsten Schenkel torsten.schenkel at web.de
Fri Jan 2 07:06:41 EST 2004


Am Fr, den 02.01.2004 schrieb Gideon N. Guillen um 11:04:
> On Fri, 2004-01-02 at 03:14, Torsten Schenkel wrote:
> > > I'm new to Mythtv. Is there a way to set Mythtv's TV channels manually?
> > 
> > Is there a way to read the documentation?
> > 
> > Sorry, but it's all in there!
> 
> Yes, I'm aware of this. I'm sorry if I did not state my question in a
> more specific way. I'm getting errors like this:
> 
> /usr/bin/tv_grab_na: Config file /home/user/.mythtv/.xmltv does not
> exist, run me with --configure
> 
> I was just wondering if I could bypass mythfilldatabase by using mysql.
> "describe channel" isn't enough, because I don't know what I'm supposed
> to put in those fields (like freiq, fintune, videofliters, etc.) Is
> there a documentation for this?

Sorry I got you wrong, but you did ask a differnt question :-)

I don't thik there's documentation besides the source and the database
itself.

Maybe the attached helps you.

Torsten
-- 
Config files for PVR350 TV-Out:
http://www-isl.mach.uni-karlsruhe.de/~hi93/ivtv-pvr-350-conf.tgz
Walkthrough: MythTV on Epia with PVR350 using Debian:
http://www-isl.mach.uni-karlsruhe.de/~hi93/myth/mythtv_debian_epia_pvr350_walkthrough

-------------- next part --------------
mysql> show columns from channel;
+--------------+------------------+------+-----+---------+-------+
| Field        | Type             | Null | Key | Default | Extra |
+--------------+------------------+------+-----+---------+-------+
| chanid       | int(10) unsigned |      | PRI | 0       |       |
| channum      | varchar(5)       |      |     |         |       |
| freqid       | varchar(5)       |      |     |         |       |
| sourceid     | int(10) unsigned | YES  |     | NULL    |       |
| callsign     | varchar(20)      | YES  |     | NULL    |       |
| name         | varchar(20)      | YES  |     | NULL    |       |
| icon         | varchar(255)     | YES  |     | NULL    |       |
| finetune     | int(11)          | YES  |     | NULL    |       |
| videofilters | varchar(255)     | YES  |     | NULL    |       |
| xmltvid      | varchar(64)      | YES  |     | NULL    |       |
| recpriority  | int(10)          |      |     | 0       |       |
| contrast     | int(11)          | YES  |     | 32768   |       |
| brightness   | int(11)          | YES  |     | 32768   |       |
| colour       | int(11)          | YES  |     | 32768   |       |
| hue          | int(11)          | YES  |     | 32768   |       |
| tvformat     | varchar(10)      |      |     | Default |       |
+--------------+------------------+------+-----+---------+-------+
16 rows in set (0.00 sec)

-------------- next part --------------
mysql> select * from channel;
+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------+-------------+----------+------------+--------+-------+----------+
| chanid | channum | freqid | sourceid | callsign  | name      | icon | finetune | videofilters | xmltvid   | recpriority | contrast | brightness | colour | hue   | tvformat |
+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------+-------------+----------+------------+--------+-------+----------+
|   1000 | E2      | E2     |        1 | ARD       | ARD       |      |        0 | NULL         | ARD       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1001 | E4      | E4     |        1 | ZDF       | ZDF       |      |        0 | NULL         | ZDF       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1002 | E10     | E10    |        1 | RTL       | RTL       |      |        0 | NULL         | RTL       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1003 | E9      | E9     |        1 | SAT.1     | SAT.1     |      |        0 | NULL         | SAT.1     |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1004 | E12     | E12    |        1 | ProSieben | ProSieben |      |        0 | NULL         | ProSieben |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1005 | SE8     | SE8    |        1 | RTL2      | RTL2      |      |        0 | NULL         | RTL2      |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1006 | SE4     | SE4    |        1 | SuperRTL  | SuperRTL  |      |        0 | NULL         | SuperRTL  |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1007 | SE10    | SE10   |        1 | Kabel1    | Kabel1    |      |        0 | NULL         | Kabel1    |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1008 | SE17    | SE17   |        1 | 3SAT      | 3SAT      |      |        0 | NULL         | 3SAT      |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1009 | SE7     | SE7    |        1 | VOX       | VOX       |      |        0 | NULL         | VOX       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1010 | SE12    | SE12   |        1 | WDR       | WDR       |      |        0 | NULL         | WDR       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1011 | S25     | S25    |        1 | NDR       | NDR       |      |        0 | NULL         | NDR       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1012 | SE11    | SE11   |        1 | BR        | BR        |      |        0 | NULL         | BR        |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1013 | E3      | E3     |        1 | SWR       | SWR       |      |        0 | NULL         | SWR       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1014 | E8      | E8     |        1 | HR        | HR        |      |        0 | NULL         | HR        |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1015 | SE6     | SE6    |        1 | arte      | arte      |      |        0 | NULL         | arte      |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1016 | SE13    | SE13   |        1 | DSF       | DSF       |      |        0 | NULL         | DSF       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1017 | SE15    | SE15   |        1 | Eurosport | Eurosport |      |        0 | NULL         | Eurosport |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1018 | E5      | E5     |        1 | n-tv      | n-tv      |      |        0 | NULL         | n-tv      |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1019 | E11     | E11    |        1 | MTV       | MTV       |      |        0 | NULL         | MTV       |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1020 | SE18    | SE18   |        1 | Viva      | Viva      |      |        0 | NULL         | Viva      |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1021 | S22     | S22    |        1 | VivaPLUS  | VivaPLUS  |      |        0 | NULL         | VivaPLUS  |           0 |    32768 |      32768 |  32768 | 32768 |          |
|   1022 | SE19    | SE19   |        1 | Phoenix   | Phoenix   |      |        0 | NULL         | Phoenix   |           0 |    32768 |      32768 |  32768 | 32768 |          |
+--------+---------+--------+----------+-----------+-----------+------+----------+--------------+-----------+-------------+----------+------------+--------+-------+----------+
23 rows in set (0.00 sec)



More information about the mythtv-users mailing list