[mythtv-users] Re: Configuring XFree86 for TV out

Tony Lill ajlill at ajlc.waterloo.on.ca
Thu Aug 19 12:34:51 EDT 2004


I don't know if this will help anyone, but, in trying to get the TV
out working on my old Dell Inspiron 5000, with ATI Technologies Inc
Rage Mobility P/M AGP 2x (rev 64) (prog-if 00 [VGA]), and having no
luck, I collected every TV-like mode line I could find through google.


Section "Monitor"
    Identifier  "NTSC"
    VendorName  "Canada/USA/Japan"
    ModelName   "Televison"
    DisplaySize  530 400
    HorizSync   14-50
#    HorizSync   14-29
    VertRefresh 60
#    VertRefresh 50-60
                                                                                
    Modeline "NTSCi"    14.31818  640 728 792 896   400 444 452 526 Interlace  +Hsync +Vsync

    Modeline "TVi792x532" 16.90 792 848 920 1080 532 554 559 625 -hsync -vsync interlace
    Modeline "TV640x480" 16.90 640 792 864 1080 480 532 537 625 -hsync -vsync interlace
    Modeline "TV760x480" 16.90 760 840 912 1080 480 532 537 625 -hsync -vsync interlace
    # You can probably use the following modeline for the US 525 line 
    # (485 visible lines) standard:
    Modeline "736x485i" 14.16 736 760 824 904 485 491 496 525 interlace -hsync -vsync

    # If you want to make a 640x480 screen with a black border you can 
    # you use this line:
    Modeline "640x480i" 14.16 640 712 776 904 480 532 537 625 interlace -hsync -vsync
    # You can centre it by altering the 2nd and 3rd horizontal and 
    # vertical values (this example shifts the picture to the left):
    # Modeline "640x480i" 14.16 640 728 792 904 480 532 537 625 interlace -hsync -vsync

 # from http://www.linuxnetmag.com/en/issue7/m7tvout1.html
 Modeline "736x575i" 14.16 736 760 824 904 575 580 585 625  interlace -hsync -vsync
 Modeline "736x288" 14.16 736 760 824 904 288 290 292 312 -hsync -vsync
 Modeline "736x575i2" 29.50 736 760 824 904 575 580 585 625 -HSync -VSync interlace
 Modeline "640x480i2" 29.50 640 712 776 904 480 532 537 625 -HSync -VSync interlace
 ModeLine "TV1" 14.16  704 756 828 976 552 556 589 629 +hsync +vsync interlace
 Modeline "TV2" 15.00  688 790 810 960  530 560 580 625 Interlace
 Modeline "TV3" 15.00   688 768 800 960  516 529 537 573 Interlace
 Modeline "TV4" 15.00   640 728 792 960  480 509 517 573 Interlace
 modeline "TV5" 14.16   704 756 828 976 552 556 589 629 +hsync +vsync Interlace
 Modeline "TV6" 15.00   688 790 810 960 530 560 580 625 Interlace
 Modeline "TV7" 15.00 688 768 800 960 516 529 537 573 Interlace
 Modeline "TV8" 14.16   736 760 824 904 575 580 585 625 Interlace -hsync -vsync
 Modeline "TV9" 16.90 792 848 920 1080 532 554 559 625 -hsync -vsync interlace
 Modeline "TV10" 16.90 640 792 864 1080 480 532 537 625 -hsync -vsync interlace
 Modeline "TV11" 16.90 760 840 912 1080 480 532 537 625 -hsync -vsync interlace
 Modeline "TV12" 9.3 541 561 571 591 255 256 265 290 Interlace
 ModeLine "TV13" 15   800 856 872 952 470 490 510 525 Interlace
 Modeline "TV14" 14.161  690 728 792 904 271 272 288 313 +hsync +vsync
 Modeline "TV15" 14.16 690 728 792 904 540 544 608  625 interlace +hsync +vsync
 Modeline "TV16" 13.5   702  722  785  864   576  580  584  625 interlace Composite 
 Modeline "TV17" 13.5   702  722  785  864   576  580  584  625 interlace -hsync -vsync
 Modeline "TV18" 13.5   640  702  756  864   545  568  572  625 interlace composite
 
# Analog-RegularModes
ModeLine "NTSCspec-59.94i" 14.318 768 784 848 910 483 484 492 525 Interlace -hsync -vsync
ModeLine "NTSCspec-59.94p" 28.636 768 784 848 910 483 484 492 525
#ModeLine "Laserdisk-59.94i" 567 583 647 684 483 484 492 525 Interlace
#ModeLine "Laserdisk-59.94p" 567 583 647 684 483 484 492 525
#ModeLine "Broadcast-59.94i" 483 484 492 525 Interlace
#ModeLine "Broadcast-59.94p" 483 484 492 525
#ModeLine "VHS-59.94i" 483 484 492 525 Interlace
#ModeLine "VHS-59.94p" 483 484 492 525

# DVD-NativeModes
ModeLine "NTSC-DVD-59.94i" 13.5 720 736 800 858 480 484 492 525 Interlace
ModeLine "NTSC-DVD-60i" 13.514 720 736 800 858 480 484 492 525 Interlace
ModeLine "NTSC-DVD-59.94p" 27.0 720 736 800 858 480 484 492 525
ModeLine "NTSC-DVD-60p" 27.027 720 736 800 858 480 484 492 525
ModeLine "NTSC-DVD-71.93p" 32.4 720 736 800 858 480 484 492 525
ModeLine "NTSC-DVD-72p" 32.432 720 736 800 858 480 484 492 525
ModeLine "NTSC-DVD-119.88p" 54.0 720 736 800 858 480 484 492 525
ModeLine "NTSC-DVD-120p" 54.054 720 736 800 858 480 484 492 525

# DILA-Projector-NativeModes
#ModeLine "DILA-47.95p" 91.493 1360 1464 1608 1800 1024 1026 1028 1060
#ModeLine "DILA-48p" 91.584 1360 1464 1608 1800 1024 1026 1028 1060
#ModeLine "DILA-50p" 95.4 1360 1464 1608 1800 1024 1026 1028 1060
#ModeLine "DILA-59.94p" 114.366 1360 1464 1608 1800 1024 1026 1028 1060
#ModeLine "DILA-60p" 114.48 1360 1464 1608 1800 1024 1026 1028 1060
#ModeLine "DILA-71.93p" 137.239 1360 1464 1608 1800 1024 1026 1028 1060
#ModeLine "DILA-72p" 137.376 1360 1464 1608 1800 1024 1026 1028 1060
#ModeLine "DILA-MarkR-71.997" 139.202 1360 1464 1608 1824 1024 1026 1028 1060

# DTV-StandardModes
ModeLine "ATSC-480-59.94i" 11.958 640 664 736 760 480 484 492 525 Interlace
ModeLine "ATSC-480-60i" 11.97 640 664 736 760 480 484 492 525 Interlace
ModeLine "ATSC-480-59.94p" 23.916 640 664 736 760 480 484 492 525
ModeLine "ATSC-480-60p" 23.94 640 664 736 760 480 484 492 525
ModeLine "ATSC-480a-59.94i" 11.958 640 664 736 760 480 484 492 525 Interlace
ModeLine "ATSC-480a-60i" 11.97 640 664 736 760 480 484 492 525 Interlace
ModeLine "ATSC-480a-59.94p" 23.916 640 664 736 760 480 484 492 525
ModeLine "ATSC-480a-60p" 23.94 640 664 736 760 480 484 492 525
#ModeLine "ATSC-720-59.94p" 74.176 1280 1320 1376 1650 720 722 728 750
#ModeLine "ATSC-720-60p" 74.25 1280 1320 1376 1650 720 722 728 750
#ModeLine "ATSC-1080-59.94i" 74.176 1920 1960 2016 2200 1080 1082 1088 1125 Interlace
#ModeLine "ATSC-1080-60i" 74.25 1920 1960 2016 2200 1080 1082 1088 1125 Interlace
#ModeLine "ATSC-1080-59.94p" 148.352 1920 1960 2016 2200 1080 1082 1088 1125
#ModeLine "ATSC-1080-60p" 148.5 1920 1960 2016 2200 1080 1082 1088 1125

# DTV-MovieModes
ModeLine "ATSC-480-71.93p" 28.699 640 664 736 760 480 484 492 525
ModeLine "ATSC-480-72p" 28.728 640 664 736 760 480 484 492 525
ModeLine "ATSC-480-119.88p" 47.832 640 664 736 760 480 484 492 525
ModeLine "ATSC-480-120p" 47.88 640 664 736 760 480 484 492 525
#ModeLine "ATSC-720-71.93p" 89.011 1280 1296 1360 1650 720 722 728 750
#ModeLine "ATSC-720-72p" 89.1 1280 1296 1360 1650 720 722 728 750
#ModeLine "ATSC-720-119.88p" 148.351 1280 1296 1360 1650 720 722 728 750
#ModeLine "ATSC-720-120p" 148.5 1280 1296 1360 1650 720 722 728 750
##ModeLine "ATSC-1080-71.93i" 1920 1960 2016 2200 1080 1082 1088 1125 Interlace
##ModeLine "ATSC-1080-72i" 1920 1960 2016 2200 1080 1082 1088 1125 Interlace
#ModeLine "ATSC-1080-71.93p" 178.022 1920 1960 2016 2200 1080 1082 1088 1125
#ModeLine "ATSC-1080-72p" 178.2 1920 1960 2016 2200 1080 1082 1088 1125

# DTV-PCTweakedModes
ModeLine "NTSC-59.94i" 14.35 768 808 864 912 483 485 491 525 Interlace
ModeLine "NTSC-59.94p" 28.699 768 808 864 912 483 485 491 525
ModeLine "NTSC-DTV-59.94i" 13.469 720 760 816 856 480 482 488 525 Interlace
ModeLine "NTSC-DTV-60i" 13.482 720 760 816 856 480 482 488 525 Interlace
ModeLine "NTSC-DTV-59.94p" 26.937 720 760 816 856 480 482 488 525
ModeLine "NTSC-DTV-60p" 26.964 720 760 816 856 480 482 488 525
ModeLine "NTSC-DTV-71.93p" 32.324 720 760 816 856 480 482 488 525
ModeLine "NTSC-DTV-72p" 32.357 720 760 816 856 480 482 488 525
ModeLine "ATSC-480b-59.94p" 23.916 640 664 736 760 480 482 488 525
ModeLine "ATSC-480b-60p" 23.94 640 664 736 760 480 482 488 525
ModeLine "ATSC-480b-71.93p" 28.699 640 664 736 760 480 482 488 525
ModeLine "ATSC-480b-72p" 28.728 640 664 736 760 480 482 488 525
#ModeLine "ATSC-720-59.94p" 74.086 1280 1320 1376 1648 720 722 728 750
#ModeLine "ATSC-720-60p" 74.16 1280 1320 1376 1648 720 722 728 750
#ModeLine "ATSC-720-71.93p" 88.903 1280 1320 1376 1648 720 722 728 750
#ModeLine "ATSC-720-72p" 88.992 1280 1320 1376 1648 720 722 728 750
#ModeLine "ATSC-1080-59.94i" 74.176 1920 1960 2016 2200 1080 1082 1088 1125 Interlace
#ModeLine "ATSC-1080-60i" 74.25 1920 1960 2016 2200 1080 1082 1088 1125 Interlace
#ModeLine "ATSC-1080-59.94p" 148.352 1920 1960 2016 2200 1080 1082 1088 1125
#ModeLine "ATSC-1080-60p" 148.5 1920 1960 2016 2200 1080 1082 1088 1125
#ModeLine "ATSC-1080-71.93p" 178.022 1920 1960 2016 2200 1080 1082 1088 1125
#ModeLine "ATSC-1080-72p" 178.2 1920 1960 2016 2200 1080 1082 1088 1125

# Others people have sent me
#ModeLine "Pioneer 503/PDA5002 1280x768" 81 1280 1304 1440 1688 768 769 777 802


EndSection



More information about the mythtv-users mailing list