[mythtv] [mythtv-commits] Ticket #1356: DTVRecorder::FindKeyframes in 0.19 causes video gltiches in firewire recordings
Steven Adeff
adeffs.mythtv at gmail.com
Thu Mar 2 18:10:37 UTC 2006
On 3/1/06, Jim Westfall <jwestfall at surrealistic.net> wrote:
> can you get some vmstat output while you are doing livetv and getting
> glitches.
>
ok, I just let it sit and play with "vmstat 1" running. after about 5
minutes here's vmstat's output. There was a glitch right near the end,
within the last 20seconds. This is on an HD channel, since the output
is long I'll send another email while tuned to an SD station....
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 171728 6552 12 247576 2 4 870 548 15 9 17 3 78 3
2 2 171728 6424 12 247820 0 0 384 3656 1074 3044 80 14 5 1
2 1 171728 5932 12 248432 0 0 128 3014 1044 2595 80 17 2 1
5 0 171728 5820 12 248296 0 0 512 1050 939 1739 73 16 10 1
2 0 171728 6072 12 248128 0 0 768 3357 1141 2777 73 18 8 1
3 0 171728 5596 12 248468 0 0 256 3908 1177 2592 75 18 6 2
2 0 171728 6076 12 247856 0 0 256 2932 1087 2388 73 18 8 1
3 1 171728 5820 12 248272 0 0 512 3772 1096 2588 75 18 5 2
3 0 171728 6196 12 247796 0 0 256 3104 1176 2749 78 15 7 1
2 0 171728 5820 12 248272 0 0 520 2929 1098 2467 74 17 6 3
2 0 171728 5580 12 248340 0 0 256 3528 1059 2420 76 19 4 1
9 0 171728 6428 12 247280 108 0 644 2016 1053 2329 74 18 5 3
2 0 171728 5928 12 248028 0 0 512 1979 1056 2462 76 16 7 1
2 1 171728 5556 12 248300 0 0 256 4289 1226 2835 77 16 7 0
2 0 171728 6056 12 247568 0 0 284 3506 1132 2707 73 20 6 1
3 0 171728 5948 12 247784 0 0 512 3266 1023 2543 72 20 7 1
1 0 171728 5600 12 248192 0 0 256 3378 1060 2466 77 16 8 0
3 0 171728 6552 12 246968 0 0 512 3760 1205 3175 78 17 4 1
0 1 171728 5680 12 247988 0 0 256 3260 995 2400 77 18 4 1
7 1 171728 6176 12 247512 0 0 520 3224 991 2509 75 18 5 2
2 1 171728 6428 12 247036 0 0 384 889 1011 2044 76 16 7 1
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 171728 6300 12 246900 0 0 384 3157 1093 2482 75 18 6 1
1 1 171728 5060 12 248260 0 0 256 3628 1036 2445 78 16 4 2
2 0 171728 6072 12 247308 0 0 512 3384 1010 2607 74 18 7 1
1 0 171728 6444 12 246696 0 0 512 3028 1076 2586 75 15 9 1
2 0 171728 6444 12 246900 0 0 256 3368 1108 2495 75 19 5 2
9 1 171728 6188 12 247088 16 0 412 3557 1127 2887 77 18 2 3
5 0 171728 6172 12 247020 0 0 384 1710 1027 2474 76 17 4 3
3 1 171728 5440 12 247836 0 0 516 3703 1094 2578 77 18 5 0
3 0 171728 5960 12 247292 0 0 512 3176 1054 2449 73 20 6 1
0 0 171728 6056 12 246884 0 0 256 3431 1026 2498 75 20 4 1
5 1 171728 5696 12 247428 0 0 512 2796 1069 2421 75 17 6 2
2 0 171728 6084 12 246808 8 0 560 3724 1081 2845 76 17 6 1
2 1 171728 5448 12 247352 0 0 568 2934 996 2319 74 19 6 1
2 0 171728 6072 12 246808 0 0 516 808 927 1915 74 17 9 0
2 0 171728 6288 12 246568 36 0 384 4440 1185 3004 72 21 5 3
1 0 171728 6048 12 246704 0 0 512 3471 1089 2565 76 16 7 1
1 1 171728 5920 12 246976 0 0 256 3281 1069 2478 74 19 5 2
1 1 171728 6044 12 246908 0 0 512 3318 1089 2507 75 18 6 1
3 1 171728 5800 12 246976 0 0 512 3233 1072 2588 74 18 7 1
2 0 171728 5672 12 247112 0 0 512 1141 960 2043 77 15 7 1
2 0 171728 5920 12 246700 4 0 264 3519 1161 3266 80 17 4 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 1 171728 5924 12 246768 0 0 768 3561 1028 2633 78 16 5 1
3 0 171728 6292 12 246428 0 0 264 3688 1118 2647 72 18 9 1
0 1 171728 5548 12 246972 0 0 512 3152 1158 2441 71 20 6 4
6 1 171728 6028 12 246252 0 0 256 3217 1059 2370 73 20 4 3
1 0 171728 6364 12 246048 0 0 812 1499 1021 2159 76 16 5 3
3 0 171728 6052 12 246456 0 0 264 3634 1257 2769 76 17 5 3
4 0 171728 6052 12 246184 0 0 528 4035 1144 2861 74 20 4 2
4 0 171728 5808 12 246748 0 0 292 3095 980 2512 77 17 6 0
2 0 171728 6504 12 246232 0 0 768 3364 1066 2676 75 17 6 2
2 1 171728 5680 12 246980 0 0 512 3250 1044 2401 79 15 5 2
3 0 171728 5680 12 246912 0 0 512 3137 1041 2480 76 19 5 0
7 0 171728 6056 12 246708 0 0 512 2636 1143 2313 73 19 6 1
1 0 171728 6052 12 246640 0 0 512 1435 952 1923 76 14 9 1
3 0 171728 6172 12 246072 24 0 288 3928 1141 3275 76 19 2 3
3 0 171728 5792 12 247108 0 0 512 3247 1122 2646 75 17 7 1
4 1 171728 6164 12 246428 0 0 384 3276 1103 2589 74 19 6 2
2 0 171728 5840 12 246972 0 0 384 3628 1146 2800 74 16 9 1
1 1 171728 5924 12 246564 0 0 256 3420 1089 2724 73 19 7 1
6 1 171728 5424 12 247244 0 0 512 3370 987 2420 73 19 7 1
3 1 171728 6044 12 246564 0 0 384 967 956 1832 77 15 6 2
3 0 171728 6152 12 246292 0 0 384 2750 977 2474 74 17 9 1
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 171728 5876 12 246768 0 0 512 3624 1162 2751 73 18 6 3
0 0 171728 6636 12 245952 0 0 256 3302 1034 2715 73 20 8 0
4 0 171728 6436 12 246020 0 0 512 3608 1058 2708 71 20 8 1
2 0 171728 6312 12 246292 0 0 512 3428 1070 2552 73 17 7 3
3 0 171728 5712 12 246788 0 0 256 3191 1055 2246 75 18 6 1
4 1 171728 6184 12 246176 0 0 768 3416 1055 2802 73 19 7 1
4 0 171728 6424 12 246108 0 0 512 696 873 1671 75 16 8 1
1 1 171728 5432 12 246856 0 0 516 3653 1088 2996 73 21 5 2
3 0 171728 5928 12 246312 0 0 512 3549 1096 2681 77 16 5 2
0 0 171728 6056 12 246176 0 0 256 2971 980 2467 74 18 6 2
1 0 171728 5680 12 246652 0 0 516 3336 1129 2364 69 23 5 3
1 0 171728 6300 12 245836 0 0 256 3397 1094 2751 75 17 8 0
3 0 171728 5564 12 246448 0 0 512 3467 1100 2538 76 17 7 0
1 1 171728 5680 12 246584 0 0 256 3295 1105 2645 76 19 5 0
6 0 171728 6056 12 245872 32 0 664 2256 1176 2526 75 18 7 1
2 0 171728 6060 12 245668 0 0 512 2584 1139 2564 76 16 6 2
2 1 171728 5556 12 246484 0 0 512 3088 1250 2403 70 20 9 1
0 0 171728 5912 12 246416 0 0 512 2852 1018 2053 69 19 10 2
2 0 171728 6176 12 245872 0 0 768 2230 1029 2315 60 16 21 4
3 0 171728 6064 12 245812 0 0 536 3391 1200 2422 74 17 7 2
2 0 171728 5816 12 246356 0 0 512 3904 1253 2690 73 20 6 1
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
8 1 171728 5932 12 245864 16 0 532 2859 1013 2454 73 20 4 3
6 0 171728 6048 12 245796 0 0 512 1059 1029 2286 76 15 8 1
0 0 171728 6168 12 245592 0 0 512 4088 1133 2818 75 18 6 2
0 1 171728 5672 12 245932 0 0 268 3925 1154 2633 73 20 3 4
3 0 171728 5924 12 245796 0 0 512 2476 954 2221 75 18 5 2
3 2 171728 5672 12 246000 0 0 384 3345 1178 2635 75 16 8 1
2 0 171728 5564 12 245932 0 0 392 3947 1077 2740 76 16 6 2
2 0 171728 6432 12 245412 0 0 524 868 967 1819 76 15 7 2
4 0 171728 5628 12 245956 0 0 332 3477 1077 2563 74 20 5 1
2 0 171728 6340 12 245208 0 0 512 3216 1079 2664 76 14 8 2
1 0 171728 5576 12 246024 0 0 512 3452 1047 2471 73 18 7 1
2 1 171728 6416 12 245208 0 0 396 3344 1139 2715 73 19 7 1
4 0 171728 5936 12 245616 0 0 640 3270 1013 2480 72 19 8 1
3 0 171728 6060 12 245412 0 0 512 3303 1160 2575 74 17 8 1
1 0 171728 6436 12 245072 0 0 560 3264 1002 2315 74 18 8 0
1 0 171728 6420 12 244936 0 0 524 1195 1037 2160 74 19 4 4
4 0 171728 6048 12 245208 0 0 512 3266 1054 2352 74 17 8 1
2 1 171728 5796 12 245684 0 0 512 3107 1029 2448 75 16 8 1
0 0 171728 6040 12 245344 0 0 516 3899 1093 2785 73 21 4 2
4 0 171728 5744 12 245344 0 0 256 3124 1042 2406 70 20 6 4
1 0 171728 6416 12 244952 0 0 768 2952 1031 2465 74 17 7 3
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
4 0 171728 5672 12 245636 0 0 512 3536 1113 2548 75 18 5 2
0 0 171728 6168 12 244956 0 0 512 4129 1226 3170 74 20 5 1
6 0 171728 5964 12 245296 0 0 512 2170 1036 2082 75 17 7 2
2 0 171728 6272 12 244820 0 0 640 1667 992 2135 75 15 8 2
0 0 171728 5672 12 245500 0 0 384 3044 1116 2381 72 19 10 0
2 0 171728 5892 12 245176 0 0 256 3892 1165 2940 75 19 7 0
2 0 171728 5800 12 245176 0 0 508 3080 1043 2265 77 16 6 1
1 0 171728 6048 12 244972 0 0 512 3483 1097 2604 73 19 6 2
2 0 171728 5800 12 245312 0 0 516 3461 1185 2463 75 20 3 2
2 0 171728 5912 12 244856 48 0 304 3763 1138 3242 74 20 4 2
3 0 171728 6124 12 244788 0 0 528 792 911 1954 77 14 8 1
1 0 171728 6416 12 244312 0 0 512 3164 1110 2606 72 19 9 0
2 0 171728 6044 12 244652 0 0 264 3689 1200 2743 74 20 4 2
0 0 171728 5652 12 245128 0 0 512 3344 1033 2474 73 20 6 2
4 0 171728 6172 12 244856 0 0 512 3355 1077 2691 73 17 8 2
1 1 171728 5920 12 244924 0 0 260 3575 1046 2723 74 17 7 2
3 1 171728 6184 12 244652 0 0 512 2796 1027 2521 76 18 4 2
2 1 171728 6064 12 244380 0 0 520 1311 929 1950 75 18 6 1
1 0 171728 6064 12 244380 0 0 256 3093 1061 2633 76 16 6 2
2 0 171728 6424 12 244176 0 0 512 3334 1049 2511 75 18 7 0
2 0 171728 5604 12 245060 0 0 768 3071 1042 2514 76 16 5 3
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 0 171728 5940 12 244620 32 0 544 3424 1112 2773 72 20 7 1
3 1 171728 6168 12 244416 0 0 424 3457 1121 2769 72 18 9 1
1 0 171728 6172 12 244004 72 0 484 3521 1162 3230 75 20 0 5
7 0 171728 6168 12 244140 0 0 288 2851 961 2273 76 17 6 1
5 0 171728 6368 12 243936 0 0 512 3268 1132 2840 76 18 5 1
2 0 171728 6152 12 244140 0 0 256 1488 1021 2036 72 16 10 2
0 0 171728 6044 12 244232 0 0 512 3333 1005 2487 78 17 3 2
6 1 171728 5548 12 244708 0 0 508 3635 1117 2720 73 21 4 2
4 0 171728 5796 12 244368 0 0 276 3596 1063 2830 75 20 4 1
0 0 171728 5548 12 244572 0 0 512 3116 1065 2459 74 18 8 1
2 0 171728 5564 12 244572 0 0 520 3485 1142 2655 76 17 6 1
5 0 171728 6048 12 244232 0 0 512 796 896 1822 77 15 6 2
0 0 171728 6420 12 243688 0 0 512 3404 1076 2604 70 19 9 2
2 0 171728 5656 12 244232 0 0 256 3428 1084 2530 72 17 11 0
3 0 171728 5924 12 244032 0 0 512 3049 1077 2433 69 22 6 3
3 1 171728 6392 12 243624 0 0 256 3547 1084 2463 74 17 9 0
2 0 171728 6048 12 243896 0 0 512 3978 1282 3129 72 19 6 3
2 0 171728 5800 12 244136 32 0 544 3129 1092 2722 74 19 7 0
5 0 171728 6488 12 243388 0 0 256 3494 1147 2633 69 21 8 2
6 1 171728 5672 12 244136 0 0 512 875 1003 1941 72 17 9 2
1 0 171728 5672 12 243932 0 0 536 3399 1102 2661 78 16 5 1
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 171728 6544 12 243320 0 0 256 3748 1190 2915 71 21 8 0
3 0 171728 6188 12 243592 0 0 512 3372 1066 2647 72 19 8 1
3 2 171728 6188 12 243728 0 0 768 3280 1071 2469 73 18 7 2
3 1 171728 6184 12 243524 0 0 512 3242 1087 2767 74 18 6 3
1 1 171728 6312 12 243592 0 0 520 3068 1158 2518 76 17 6 2
6 0 171728 5940 12 243456 0 0 512 1239 950 1875 72 17 9 2
2 0 171728 6060 12 243388 0 0 512 3192 1181 2692 72 20 7 1
1 1 171728 5440 12 244068 0 0 512 3488 1108 2541 75 17 7 2
0 0 171728 6432 12 243252 0 0 512 3312 1136 2638 72 20 4 4
3 0 171728 5556 12 243696 32 0 300 3303 1172 2888 75 17 6 3
2 0 171728 6412 12 243016 0 0 512 3604 1167 2750 71 19 7 3
3 0 171728 6048 12 243220 0 0 256 3379 1226 2725 71 22 6 1
2 0 171728 6168 12 243016 0 0 256 3325 1102 2640 74 19 5 2
2 0 171728 5812 12 243628 0 0 520 969 892 1708 71 17 11 1
5 0 171728 5940 12 243424 0 0 548 3541 1122 2729 76 16 8 1
4 1 171728 5316 12 243832 0 0 520 3039 1054 2511 69 22 8 2
1 0 171728 5940 12 243152 0 0 520 3472 1055 2688 78 17 5 0
5 0 171728 6436 12 242676 0 0 256 3386 986 2533 75 18 6 2
3 0 171728 6300 12 242880 0 0 524 4031 1241 2899 75 18 6 1
0 0 171728 5604 12 243560 0 0 512 3456 1054 2540 74 18 7 1
3 0 171728 5556 12 243628 0 0 512 2139 961 1938 74 18 7 1
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 0 171728 5808 12 243240 0 0 768 2061 1048 2377 74 16 6 4
1 0 171728 5796 12 243140 32 0 544 3388 1080 2613 73 19 8 0
2 0 171728 6420 12 242728 4 0 524 3006 1084 2247 73 19 6 2
5 0 171728 6056 12 242904 28 0 296 3824 1133 3190 74 19 4 3
1 0 171728 6180 12 242496 0 0 548 3899 1106 2963 77 16 4 3
1 0 171728 6180 12 242768 0 0 256 3012 1099 2285 73 17 7 3
6 1 171728 6256 12 242496 0 0 512 2517 996 2343 74 18 8 1
4 0 171728 5592 12 243108 0 0 512 1557 994 1954 76 12 7 5
2 0 171728 6384 12 242496 0 0 512 3716 1145 2893 74 18 4 4
3 0 171728 5936 12 242700 0 0 512 3016 1059 2546 73 19 6 2
2 0 171728 6188 12 242564 0 0 512 3139 1068 2461 74 18 7 2
2 0 171728 5812 12 242904 0 0 512 3380 1123 2707 77 16 5 3
3 0 171728 6312 12 242388 0 0 512 3672 1160 2696 74 18 7 1
3 1 171728 6184 12 242388 0 0 512 3362 1019 2514 73 20 6 1
3 0 171728 5940 12 242688 0 0 512 1117 967 1865 76 17 5 2
3 0 171728 6168 12 242484 0 0 512 2987 1044 2501 77 17 5 2
3 2 171728 6052 12 242416 0 0 512 3425 1062 2629 74 18 8 1
1 0 171728 5792 12 242460 24 0 544 3241 1141 2923 77 18 4 1
4 1 171728 5416 12 242868 0 0 512 3880 1207 2803 74 19 6 1
1 0 171728 6532 12 241644 0 0 512 3388 1075 2661 73 17 9 1
2 0 171728 6040 12 242120 0 0 256 3324 1176 2708 73 19 7 1
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 1 171728 5916 12 242324 0 0 512 3246 995 2351 76 16 6 2
1 1 171728 5540 12 242596 0 0 520 3068 1062 2629 74 18 7 1
1 0 171728 6288 12 241712 0 0 256 1347 980 2096 72 18 9 1
2 0 171728 5864 12 242188 0 0 256 2964 1024 2179 71 19 8 2
6 0 171728 5916 12 242324 0 0 520 3590 1060 2338 76 17 4 3
6 1 171728 6036 12 242052 0 0 516 3382 1108 2663 75 17 6 2
5 0 171728 5728 12 242324 0 0 264 3635 1179 2924 75 18 6 1
8 0 171728 5604 12 242392 0 0 512 3563 1088 2563 74 18 6 2
2 0 171728 6036 12 241780 0 0 512 1091 913 1920 74 17 8 1
7 1 171728 6024 12 242120 0 0 768 3164 1071 2520 76 15 8 2
1 0 171728 6288 12 241516 60 0 356 3096 1133 3088 73 20 3 4
7 0 171728 6536 12 241244 0 0 256 3773 1116 2546 74 19 5 2
4 0 171728 5684 12 242128 0 0 512 3349 1060 2491 76 17 6 1
1 0 171728 6536 12 241312 0 0 512 3172 1105 2641 73 17 9 1
1 0 171728 5680 12 241788 0 0 512 3144 1132 2506 71 21 8 0
5 0 171728 5648 12 242196 0 0 512 2743 984 1980 70 19 8 3
2 1 171728 5556 12 242264 0 0 520 1769 1018 2256 77 13 8 3
0 0 171728 6428 12 241244 0 0 512 3384 1049 2555 74 17 6 3
2 0 171728 5772 12 241924 0 0 512 3021 1074 2533 75 20 4 2
1 0 171728 6176 12 241380 0 0 512 3572 1105 2646 74 21 5 0
3 0 171728 5932 12 241800 0 0 512 3625 1211 2758 74 19 6 2
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 1 171728 5432 12 242004 0 0 256 3656 1141 2614 74 17 9 0
2 0 171728 6300 12 241052 0 0 520 3336 1042 2673 72 21 6 1
6 0 171728 5808 12 241664 0 0 484 788 978 1934 73 19 7 1
1 0 171728 6288 12 240984 0 0 284 3755 1218 3317 75 20 2 3
3 0 171728 6140 12 241120 0 0 292 3628 1131 3051 75 18 5 2
1 1 171728 5292 12 241800 0 0 524 3308 1138 3124 72 20 5 3
2 1 171728 5916 12 241664 0 0 356 3001 1041 2714 75 17 5 3
4 1 171728 6036 12 241256 0 0 432 3401 1238 3237 75 17 8 0
0 1 171728 5292 12 241868 0 0 512 3243 1202 3235 73 19 4 4
5 1 171728 6424 12 240848 0 0 512 2435 1069 2910 76 18 4 2
3 1 171728 5804 12 241460 0 0 480 2041 1136 2825 72 18 8 2
2 0 171728 6532 12 240644 0 0 304 3444 1178 2965 77 15 7 1
1 1 171728 6156 12 240868 0 0 256 3539 1102 2770 74 19 6 1
1 0 171728 6288 12 240800 0 0 528 3306 1154 3228 72 23 2 4
4 0 171728 6116 12 240504 160 0 1064 2727 1174 3268 72 16 1 12
8 1 171728 6112 12 239212 0 0 1688 652 1064 2702 49 11 9 31
3 0 171728 5864 12 241048 0 0 612 3727 1244 3428 63 14 14 9
4 0 171728 5752 12 240980 0 0 512 3022 1111 3118 64 19 11 6
4 0 171728 6252 12 240640 0 0 256 2843 1105 2862 75 15 8 2
4 0 171728 5692 12 240904 8 0 272 1789 1082 2818 77 15 2 7
0 0 171728 5812 12 240904 0 0 288 3596 1109 3080 73 17 10 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
5 0 171728 5628 12 241040 0 0 0 2618 979 2174 72 17 10 1
3 1 171728 6152 12 240564 0 0 352 3518 1173 3202 69 21 7 3
4 0 171728 5804 12 240632 0 0 160 3237 1137 2955 82 14 3 1
--
Steve
More information about the mythtv-dev
mailing list