[mythtv] Feedback on svn

Adam Egger mythtv2005 at bdam.de
Sun Oct 23 13:38:30 UTC 2005


On 10/19/05, Daniel Kristjansson <danielk at cuymedia.net> wrote:

> > 3. The S/N value showed by the signal monitor always shows 49% for
> > every transport, in Kaffeine I see correct/different values for all
> > transports.
> Are you sure this is the "S/N" value and not the "Signal" value?
> The S/N value should be reported in dB...
>
> Anyway if it is the snr, can you add a VERBOSE(VB_IMPORTANT, snr);
> after it is queried in DVBSignalMonitor::UpdateValues() and send me
> the output? If it is printing out the "Signal" value, send me the
> output of sig instead of snr...

That's what my backend now shows, I've added
VERBOSE(VB_IMPORTANT,QString("SIGNAL: SIG (%1)").arg(sig));
VERBOSE(VB_IMPORTANT,QString("SIGNAL: SNR (%1)").arg(snr));
at the end of UpdateValues() in dvbsignalmonitor.cpp

This log shows the starting of the FE then LiveTV and F7.
Kaffeine always shows SIG=99%, SNR=40 -> 80%
In mythtv it always shows Signal: 49%

root at c64:/home/beavis/myth/trunk# tail /var/log/mythtv/mythbackend.log -f
2005-10-23 15:26:22.911 SIGNAL: SNR (0)
2005-10-23 15:26:22.966 SIGNAL: SIG (-157)
2005-10-23 15:26:22.967 SIGNAL: SNR (0)
2005-10-23 15:26:23.022 SIGNAL: SIG (-203)
2005-10-23 15:26:23.023 SIGNAL: SNR (-31355)
2005-10-23 15:26:23.085 SIGNAL: SIG (-197)
2005-10-23 15:26:23.085 SIGNAL: SNR (-23131)
2005-10-23 15:26:23.386 DVB#0 DVB SI Table Parser Started
2005-10-23 15:27:59.643 Reschedule requested for id -1.
2005-10-23 15:27:59.817 Scheduled 24 items in 0.2 = 0.07 match + 0.11 place
2005-10-23 15:28:58.543 MainServer::HandleAnnounce Playback
2005-10-23 15:28:58.543 adding: c64 as a client (events: 0)
2005-10-23 15:28:58.671 MainServer::HandleAnnounce Playback
2005-10-23 15:28:58.671 adding: c64 as a client (events: 1)
2005-10-23 15:28:58.687 MainServer::HandleAnnounce Playback
2005-10-23 15:28:58.687 adding: c64 as a client (events: 0)
2005-10-23 15:28:58.799 MainServer::HandleAnnounce Playback
2005-10-23 15:28:58.799 adding: c64 as a client (events: 0)
2005-10-23 15:28:58.807 adding: c64 as a remote ringbuffer
2005-10-23 15:28:58.825 TVRec(1): Changing from None to WatchingLiveTV
2005-10-23 15:28:58.865 SIGNAL: SIG (-145)
2005-10-23 15:28:58.865 SIGNAL: SNR (0)
2005-10-23 15:28:58.924 SIGNAL: SIG (-107)
2005-10-23 15:28:58.935 SIGNAL: SNR (0)
2005-10-23 15:28:59.023 SIGNAL: SIG (-64)
2005-10-23 15:28:59.040 SIGNAL: SNR (-26215)
2005-10-23 15:28:59.456 DVB#0 DVB SI Table Parser Started
2005-10-23 15:29:00.534 DVB#0 Data read from DMX - This is for
debugging with transform.c
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
QGVector::insert: Index 0 out of range
2005-10-23 15:29:27.467 DVB#0 Using DVB card 0, with frontend 'Zarlink
MT352 DVB-T'.
2005-10-23 15:29:27.476 SIGNAL: SIG (-86)
2005-10-23 15:29:27.477 SIGNAL: SNR (0)
2005-10-23 15:29:27.534 SIGNAL: SIG (-82)
2005-10-23 15:29:27.540 SIGNAL: SNR (0)
2005-10-23 15:29:27.611 SIGNAL: SIG (-93)
2005-10-23 15:29:27.613 SIGNAL: SNR (-23388)
2005-10-23 15:29:27.725 SIGNAL: SIG (-109)
2005-10-23 15:29:27.736 SIGNAL: SNR (-21846)
2005-10-23 15:29:27.850 SIGNAL: SIG (-92)
2005-10-23 15:29:27.850 SIGNAL: SNR (-22103)
2005-10-23 15:29:27.906 SIGNAL: SIG (-85)
2005-10-23 15:29:27.907 SIGNAL: SNR (-22103)
2005-10-23 15:29:27.963 SIGNAL: SIG (-90)
2005-10-23 15:29:27.963 SIGNAL: SNR (-22103)
2005-10-23 15:29:28.018 SIGNAL: SIG (-92)
2005-10-23 15:29:28.018 SIGNAL: SNR (-22103)
2005-10-23 15:29:28.074 SIGNAL: SIG (-82)
2005-10-23 15:29:28.074 SIGNAL: SNR (-22617)
2005-10-23 15:29:28.130 SIGNAL: SIG (-91)
2005-10-23 15:29:28.130 SIGNAL: SNR (-22360)
2005-10-23 15:29:28.186 SIGNAL: SIG (-104)
2005-10-23 15:29:28.186 SIGNAL: SNR (-22103)
2005-10-23 15:29:28.242 SIGNAL: SIG (-93)
2005-10-23 15:29:28.242 SIGNAL: SNR (-21846)
2005-10-23 15:29:28.298 SIGNAL: SIG (-89)
2005-10-23 15:29:28.298 SIGNAL: SNR (-22874)
2005-10-23 15:29:28.359 SIGNAL: SIG (-91)
2005-10-23 15:29:28.365 SIGNAL: SNR (-22617)
2005-10-23 15:29:28.438 SIGNAL: SIG (-107)
2005-10-23 15:29:28.439 SIGNAL: SNR (-22617)
2005-10-23 15:29:28.494 SIGNAL: SIG (-109)
2005-10-23 15:29:28.494 SIGNAL: SNR (-22360)
2005-10-23 15:29:28.550 SIGNAL: SIG (-83)
2005-10-23 15:29:28.550 SIGNAL: SNR (-22360)
2005-10-23 15:29:28.606 SIGNAL: SIG (-85)
2005-10-23 15:29:28.606 SIGNAL: SNR (-22874)
2005-10-23 15:29:28.662 SIGNAL: SIG (-87)
2005-10-23 15:29:28.663 SIGNAL: SNR (-22360)
2005-10-23 15:29:28.718 SIGNAL: SIG (-78)
2005-10-23 15:29:28.757 SIGNAL: SNR (-22617)
2005-10-23 15:29:28.814 SIGNAL: SIG (-106)
2005-10-23 15:29:28.897 SIGNAL: SNR (-22874)
2005-10-23 15:29:28.954 SIGNAL: SIG (-105)
2005-10-23 15:29:28.955 SIGNAL: SNR (-22360)
2005-10-23 15:29:29.011 SIGNAL: SIG (-78)
2005-10-23 15:29:29.012 SIGNAL: SNR (-22617)
2005-10-23 15:29:29.070 SIGNAL: SIG (-97)
2005-10-23 15:29:29.072 SIGNAL: SNR (-22874)
2005-10-23 15:29:29.126 SIGNAL: SIG (-86)
2005-10-23 15:29:29.126 SIGNAL: SNR (-22103)
2005-10-23 15:29:29.185 SIGNAL: SIG (-84)
2005-10-23 15:29:29.221 SIGNAL: SNR (-22360)
2005-10-23 15:29:29.286 SIGNAL: SIG (-86)
2005-10-23 15:29:29.286 SIGNAL: SNR (-22617)
2005-10-23 15:29:29.350 SIGNAL: SIG (-112)
2005-10-23 15:29:29.369 SIGNAL: SNR (-22617)
2005-10-23 15:29:29.438 SIGNAL: SIG (-106)
2005-10-23 15:29:29.446 SIGNAL: SNR (-22103)
2005-10-23 15:29:29.502 SIGNAL: SIG (-94)
2005-10-23 15:29:29.504 SIGNAL: SNR (-21846)
2005-10-23 15:29:29.562 SIGNAL: SIG (-98)
2005-10-23 15:29:29.562 SIGNAL: SNR (-21589)
2005-10-23 15:29:29.618 SIGNAL: SIG (-110)
2005-10-23 15:29:29.618 SIGNAL: SNR (-21589)
2005-10-23 15:29:29.675 SIGNAL: SIG (-92)
2005-10-23 15:29:29.909 SIGNAL: SNR (-22103)
2005-10-23 15:29:29.970 SIGNAL: SIG (-108)
2005-10-23 15:29:29.971 SIGNAL: SNR (-22617)
2005-10-23 15:29:30.030 SIGNAL: SIG (-98)
2005-10-23 15:29:30.032 SIGNAL: SNR (-21846)
2005-10-23 15:29:30.094 SIGNAL: SIG (-98)
2005-10-23 15:29:30.097 SIGNAL: SNR (-22103)
2005-10-23 15:29:30.158 SIGNAL: SIG (-93)
2005-10-23 15:29:30.158 SIGNAL: SNR (-22874)
2005-10-23 15:29:30.214 SIGNAL: SIG (-92)
2005-10-23 15:29:30.214 SIGNAL: SNR (-22360)
2005-10-23 15:29:30.278 SIGNAL: SIG (-97)
2005-10-23 15:29:30.283 SIGNAL: SNR (-22103)
2005-10-23 15:29:30.342 SIGNAL: SIG (-113)
2005-10-23 15:29:30.383 SIGNAL: SNR (-22617)
2005-10-23 15:29:30.438 SIGNAL: SIG (-97)
2005-10-23 15:29:30.439 SIGNAL: SNR (-21846)
2005-10-23 15:29:30.494 SIGNAL: SIG (-105)
2005-10-23 15:29:30.494 SIGNAL: SNR (-22360)
2005-10-23 15:29:30.555 SIGNAL: SIG (-101)
2005-10-23 15:29:30.556 SIGNAL: SNR (-21589)
2005-10-23 15:29:30.611 SIGNAL: SIG (-92)
2005-10-23 15:29:30.611 SIGNAL: SNR (-22103)
2005-10-23 15:29:30.666 SIGNAL: SIG (-97)
2005-10-23 15:29:30.666 SIGNAL: SNR (-22103)
2005-10-23 15:29:30.726 SIGNAL: SIG (-93)
2005-10-23 15:29:30.726 SIGNAL: SNR (-22617)
2005-10-23 15:29:30.782 SIGNAL: SIG (-79)
2005-10-23 15:29:30.826 SIGNAL: SNR (-22617)
2005-10-23 15:29:30.882 SIGNAL: SIG (-103)
2005-10-23 15:29:30.882 SIGNAL: SNR (-22103)
2005-10-23 15:29:30.938 SIGNAL: SIG (-106)
2005-10-23 15:29:30.939 SIGNAL: SNR (-22617)
2005-10-23 15:29:30.994 SIGNAL: SIG (-98)
2005-10-23 15:29:30.994 SIGNAL: SNR (-22360)
2005-10-23 15:29:31.058 SIGNAL: SIG (-105)
2005-10-23 15:29:31.065 SIGNAL: SNR (-22103)
2005-10-23 15:29:31.122 SIGNAL: SIG (-111)
2005-10-23 15:29:31.122 SIGNAL: SNR (-22617)
2005-10-23 15:29:31.178 SIGNAL: SIG (-114)
2005-10-23 15:29:31.184 SIGNAL: SNR (-22360)
2005-10-23 15:29:31.242 SIGNAL: SIG (-105)
2005-10-23 15:29:31.276 SIGNAL: SNR (-22617)
2005-10-23 15:29:31.335 SIGNAL: SIG (-115)
2005-10-23 15:29:31.335 SIGNAL: SNR (-22103)
2005-10-23 15:29:31.390 SIGNAL: SIG (-96)
2005-10-23 15:29:31.390 SIGNAL: SNR (-22617)
2005-10-23 15:29:31.446 SIGNAL: SIG (-114)
2005-10-23 15:29:31.446 SIGNAL: SNR (-22360)
2005-10-23 15:29:31.505 SIGNAL: SIG (-110)
2005-10-23 15:29:31.510 SIGNAL: SNR (-22103)
2005-10-23 15:29:31.566 SIGNAL: SIG (-122)
2005-10-23 15:29:31.566 SIGNAL: SNR (-21589)
2005-10-23 15:29:31.622 SIGNAL: SIG (-114)
2005-10-23 15:29:31.623 SIGNAL: SNR (-21846)
2005-10-23 15:29:31.678 SIGNAL: SIG (-120)
2005-10-23 15:29:31.680 SIGNAL: SNR (-22103)
2005-10-23 15:29:31.786 SIGNAL: SIG (-80)
2005-10-23 15:29:31.787 SIGNAL: SNR (-22617)
2005-10-23 15:29:31.842 SIGNAL: SIG (-121)
2005-10-23 15:29:31.845 SIGNAL: SNR (-22103)
2005-10-23 15:29:31.902 SIGNAL: SIG (-83)
2005-10-23 15:29:31.902 SIGNAL: SNR (-22617)
2005-10-23 15:29:31.962 SIGNAL: SIG (-84)
2005-10-23 15:29:31.965 SIGNAL: SNR (-22874)
2005-10-23 15:29:32.022 SIGNAL: SIG (-107)
2005-10-23 15:29:32.034 SIGNAL: SNR (-22874)
2005-10-23 15:29:32.090 SIGNAL: SIG (-91)
2005-10-23 15:29:32.095 SIGNAL: SNR (-22874)
2005-10-23 15:29:32.151 SIGNAL: SIG (-99)
2005-10-23 15:29:32.165 SIGNAL: SNR (-22874)
2005-10-23 15:29:32.231 SIGNAL: SIG (-99)
2005-10-23 15:29:32.232 SIGNAL: SNR (-22874)
2005-10-23 15:29:32.286 SIGNAL: SIG (-100)
2005-10-23 15:29:32.286 SIGNAL: SNR (-22617)
2005-10-23 15:29:32.344 SIGNAL: SIG (-69)
2005-10-23 15:29:32.344 SIGNAL: SNR (-22360)
2005-10-23 15:29:32.406 SIGNAL: SIG (-103)
2005-10-23 15:29:32.414 SIGNAL: SNR (-22617)
2005-10-23 15:29:32.470 SIGNAL: SIG (-117)
2005-10-23 15:29:32.470 SIGNAL: SNR (-22103)
2005-10-23 15:29:32.526 SIGNAL: SIG (-123)
2005-10-23 15:29:32.526 SIGNAL: SNR (-21846)
2005-10-23 15:29:32.582 SIGNAL: SIG (-108)
2005-10-23 15:29:32.583 SIGNAL: SNR (-22103)
2005-10-23 15:29:32.686 SIGNAL: SIG (-103)
2005-10-23 15:29:32.687 SIGNAL: SNR (-22103)
2005-10-23 15:29:32.744 SIGNAL: SIG (-101)
2005-10-23 15:29:32.744 SIGNAL: SNR (-22874)
2005-10-23 15:29:32.804 SIGNAL: SIG (-84)
2005-10-23 15:29:32.804 SIGNAL: SNR (-22874)
2005-10-23 15:29:32.862 SIGNAL: SIG (-120)
2005-10-23 15:29:32.863 SIGNAL: SNR (-22360)
2005-10-23 15:29:32.918 SIGNAL: SIG (-96)
2005-10-23 15:29:32.919 SIGNAL: SNR (-22617)
2005-10-23 15:29:32.974 SIGNAL: SIG (-98)
2005-10-23 15:29:32.975 SIGNAL: SNR (-22103)
2005-10-23 15:29:33.030 SIGNAL: SIG (-78)
2005-10-23 15:29:33.031 SIGNAL: SNR (-22360)
2005-10-23 15:29:33.086 SIGNAL: SIG (-112)
2005-10-23 15:29:33.106 SIGNAL: SNR (-22617)
2005-10-23 15:29:33.162 SIGNAL: SIG (-101)
2005-10-23 15:29:33.162 SIGNAL: SNR (-22617)
2005-10-23 15:29:33.218 SIGNAL: SIG (-75)
2005-10-23 15:29:33.219 SIGNAL: SNR (-22103)
2005-10-23 15:29:33.274 SIGNAL: SIG (-93)
2005-10-23 15:29:33.275 SIGNAL: SNR (-21846)
2005-10-23 15:29:33.343 SIGNAL: SIG (-94)
2005-10-23 15:29:33.347 SIGNAL: SNR (-21332)
2005-10-23 15:29:33.402 SIGNAL: SIG (-112)
2005-10-23 15:29:33.403 SIGNAL: SNR (-22103)
2005-10-23 15:29:33.458 SIGNAL: SIG (-82)
2005-10-23 15:29:33.460 SIGNAL: SNR (-21589)
2005-10-23 15:29:33.518 SIGNAL: SIG (-110)
2005-10-23 15:29:33.525 SIGNAL: SNR (-21332)
2005-10-23 15:29:33.582 SIGNAL: SIG (-92)
2005-10-23 15:29:33.583 SIGNAL: SNR (-21846)
2005-10-23 15:29:33.638 SIGNAL: SIG (-82)
2005-10-23 15:29:33.639 SIGNAL: SNR (-21589)
2005-10-23 15:29:33.694 SIGNAL: SIG (-105)
2005-10-23 15:29:33.702 SIGNAL: SNR (-21846)
2005-10-23 15:29:33.768 SIGNAL: SIG (-100)
2005-10-23 15:29:33.769 SIGNAL: SNR (-21589)
2005-10-23 15:29:33.838 SIGNAL: SIG (-86)
2005-10-23 15:29:33.842 SIGNAL: SNR (-21846)
2005-10-23 15:29:33.940 SIGNAL: SIG (-98)
2005-10-23 15:29:33.942 SIGNAL: SNR (-21846)
2005-10-23 15:29:34.043 SIGNAL: SIG (-100)
2005-10-23 15:29:34.049 SIGNAL: SNR (-22103)
2005-10-23 15:29:34.154 SIGNAL: SIG (-98)
2005-10-23 15:29:34.207 SIGNAL: SNR (-22103)
2005-10-23 15:29:34.262 SIGNAL: SIG (-88)
2005-10-23 15:29:34.263 SIGNAL: SNR (-22103)
2005-10-23 15:29:34.318 SIGNAL: SIG (-87)
2005-10-23 15:29:34.319 SIGNAL: SNR (-22103)
2005-10-23 15:29:34.374 SIGNAL: SIG (-97)
2005-10-23 15:29:34.375 SIGNAL: SNR (-21846)
2005-10-23 15:29:34.430 SIGNAL: SIG (-79)
2005-10-23 15:29:34.431 SIGNAL: SNR (-21846)
2005-10-23 15:29:34.486 SIGNAL: SIG (-73)
2005-10-23 15:29:34.487 SIGNAL: SNR (-22103)
2005-10-23 15:29:34.542 SIGNAL: SIG (-121)
2005-10-23 15:29:34.739 SIGNAL: SNR (-21332)
2005-10-23 15:29:34.802 SIGNAL: SIG (-115)
2005-10-23 15:29:34.809 SIGNAL: SNR (-21846)
2005-10-23 15:29:34.874 SIGNAL: SIG (-115)
2005-10-23 15:29:34.875 SIGNAL: SNR (-22617)
2005-10-23 15:29:34.930 SIGNAL: SIG (-78)
2005-10-23 15:29:34.931 SIGNAL: SNR (-22360)
2005-10-23 15:29:34.986 SIGNAL: SIG (-107)
2005-10-23 15:29:34.988 SIGNAL: SNR (-22617)
2005-10-23 15:29:35.050 SIGNAL: SIG (-121)
2005-10-23 15:29:35.058 SIGNAL: SNR (-22617)
2005-10-23 15:29:35.118 SIGNAL: SIG (-79)
2005-10-23 15:29:35.122 SIGNAL: SNR (-22360)
2005-10-23 15:29:35.178 SIGNAL: SIG (-87)
2005-10-23 15:29:35.232 SIGNAL: SNR (-22103)
2005-10-23 15:29:35.289 SIGNAL: SIG (-84)
2005-10-23 15:29:35.290 SIGNAL: SNR (-22360)
2005-10-23 15:29:35.346 SIGNAL: SIG (-92)
2005-10-23 15:29:35.347 SIGNAL: SNR (-22617)
2005-10-23 15:29:35.402 SIGNAL: SIG (-103)
2005-10-23 15:29:35.405 SIGNAL: SNR (-21589)
2005-10-23 15:29:35.466 SIGNAL: SIG (-95)
2005-10-23 15:29:35.468 SIGNAL: SNR (-20818)
2005-10-23 15:29:35.524 SIGNAL: SIG (-97)
2005-10-23 15:29:35.529 SIGNAL: SNR (-20818)
2005-10-23 15:29:35.586 SIGNAL: SIG (-106)
2005-10-23 15:29:35.587 SIGNAL: SNR (-21075)
2005-10-23 15:29:35.642 SIGNAL: SIG (-96)
2005-10-23 15:29:35.643 SIGNAL: SNR (-21589)
2005-10-23 15:29:35.701 SIGNAL: SIG (-100)
2005-10-23 15:29:35.702 SIGNAL: SNR (-21846)
2005-10-23 15:29:35.760 SIGNAL: SIG (-109)
2005-10-23 15:29:35.761 SIGNAL: SNR (-22103)
2005-10-23 15:29:35.818 SIGNAL: SIG (-90)
2005-10-23 15:29:35.820 SIGNAL: SNR (-21589)
2005-10-23 15:29:35.874 SIGNAL: SIG (-100)
2005-10-23 15:29:35.875 SIGNAL: SNR (-21332)
2005-10-23 15:29:35.930 SIGNAL: SIG (-101)
2005-10-23 15:29:35.931 SIGNAL: SNR (-22103)
2005-10-23 15:29:35.986 SIGNAL: SIG (-76)
2005-10-23 15:29:35.987 SIGNAL: SNR (-21846)
2005-10-23 15:29:36.042 SIGNAL: SIG (-106)
2005-10-23 15:29:36.043 SIGNAL: SNR (-22103)
2005-10-23 15:29:36.098 SIGNAL: SIG (-102)
2005-10-23 15:29:36.099 SIGNAL: SNR (-21589)
2005-10-23 15:29:36.154 SIGNAL: SIG (-117)
2005-10-23 15:29:36.156 SIGNAL: SNR (-21589)
2005-10-23 15:29:36.218 SIGNAL: SIG (-84)
2005-10-23 15:29:36.219 SIGNAL: SNR (-21846)
2005-10-23 15:29:36.274 SIGNAL: SIG (-104)
2005-10-23 15:29:36.304 SIGNAL: SNR (-21589)
2005-10-23 15:29:36.365 SIGNAL: SIG (-105)
2005-10-23 15:29:36.367 SIGNAL: SNR (-21332)
2005-10-23 15:29:36.422 SIGNAL: SIG (-87)
2005-10-23 15:29:36.423 SIGNAL: SNR (-20818)
2005-10-23 15:29:36.478 SIGNAL: SIG (-79)
2005-10-23 15:29:36.479 SIGNAL: SNR (-20818)
2005-10-23 15:29:36.535 SIGNAL: SIG (-75)
2005-10-23 15:29:36.535 SIGNAL: SNR (-20818)
2005-10-23 15:29:36.590 SIGNAL: SIG (-97)
2005-10-23 15:29:36.627 SIGNAL: SNR (-21075)
2005-10-23 15:29:36.682 SIGNAL: SIG (-89)
2005-10-23 15:29:36.683 SIGNAL: SNR (-21075)
2005-10-23 15:29:36.738 SIGNAL: SIG (-99)
2005-10-23 15:29:36.740 SIGNAL: SNR (-21846)
2005-10-23 15:29:36.794 SIGNAL: SIG (-115)
2005-10-23 15:29:36.796 SIGNAL: SNR (-21075)
2005-10-23 15:29:36.850 SIGNAL: SIG (-87)
2005-10-23 15:29:36.851 SIGNAL: SNR (-21589)
2005-10-23 15:29:36.906 SIGNAL: SIG (-106)
2005-10-23 15:29:36.907 SIGNAL: SNR (-21846)
2005-10-23 15:29:36.967 SIGNAL: SIG (-91)
2005-10-23 15:29:36.974 SIGNAL: SNR (-21846)
2005-10-23 15:29:37.035 SIGNAL: SIG (-111)
2005-10-23 15:29:37.035 SIGNAL: SNR (-21846)
2005-10-23 15:29:37.134 SIGNAL: SIG (-79)
2005-10-23 15:29:37.135 SIGNAL: SNR (-21846)
2005-10-23 15:29:37.190 SIGNAL: SIG (-99)
2005-10-23 15:29:37.192 SIGNAL: SNR (-21846)
2005-10-23 15:29:37.246 SIGNAL: SIG (-66)
2005-10-23 15:29:37.247 SIGNAL: SNR (-22103)
2005-10-23 15:29:37.311 SIGNAL: SIG (-103)
2005-10-23 15:29:37.311 SIGNAL: SNR (-22360)
2005-10-23 15:29:37.366 SIGNAL: SIG (-71)
2005-10-23 15:29:37.377 SIGNAL: SNR (-22103)
2005-10-23 15:29:37.450 SIGNAL: SIG (-112)
2005-10-23 15:29:37.451 SIGNAL: SNR (-21846)
2005-10-23 15:29:37.507 SIGNAL: SIG (-116)
2005-10-23 15:29:37.545 SIGNAL: SNR (-21075)
2005-10-23 15:29:37.603 SIGNAL: SIG (-85)
2005-10-23 15:29:37.612 SIGNAL: SNR (-20561)
2005-10-23 15:29:37.666 SIGNAL: SIG (-110)
2005-10-23 15:29:37.686 SIGNAL: SNR (-21075)
2005-10-23 15:29:37.759 SIGNAL: SIG (-99)
2005-10-23 15:29:37.761 SIGNAL: SNR (-21589)
2005-10-23 15:29:37.818 SIGNAL: SIG (-92)
2005-10-23 15:29:37.819 SIGNAL: SNR (-21846)
2005-10-23 15:29:37.874 SIGNAL: SIG (-70)
2005-10-23 15:29:37.876 SIGNAL: SNR (-21846)
2005-10-23 15:29:37.930 SIGNAL: SIG (-93)
2005-10-23 15:29:37.931 SIGNAL: SNR (-22103)
2005-10-23 15:29:37.987 SIGNAL: SIG (-86)
2005-10-23 15:29:38.003 SIGNAL: SNR (-21846)
2005-10-23 15:29:38.063 SIGNAL: SIG (-91)
2005-10-23 15:29:38.065 SIGNAL: SNR (-22103)
2005-10-23 15:29:38.127 SIGNAL: SIG (-125)
2005-10-23 15:29:38.127 SIGNAL: SNR (-21846)
2005-10-23 15:29:38.183 SIGNAL: SIG (-101)
2005-10-23 15:29:38.183 SIGNAL: SNR (-21846)
2005-10-23 15:29:38.239 SIGNAL: SIG (-91)
2005-10-23 15:29:38.239 SIGNAL: SNR (-21846)
2005-10-23 15:29:38.295 SIGNAL: SIG (-93)
2005-10-23 15:29:38.295 SIGNAL: SNR (-22103)
2005-10-23 15:29:38.351 SIGNAL: SIG (-99)
2005-10-23 15:29:38.352 SIGNAL: SNR (-22103)
2005-10-23 15:29:38.407 SIGNAL: SIG (-92)
2005-10-23 15:29:38.442 SIGNAL: SNR (-21332)
2005-10-23 15:29:38.511 SIGNAL: SIG (-109)
2005-10-23 15:29:38.511 SIGNAL: SNR (-21075)
2005-10-23 15:29:38.567 SIGNAL: SIG (-81)
2005-10-23 15:29:38.568 SIGNAL: SNR (-21332)
2005-10-23 15:29:38.632 SIGNAL: SIG (-100)
2005-10-23 15:29:38.633 SIGNAL: SNR (-21589)
2005-10-23 15:29:38.691 SIGNAL: SIG (-94)
2005-10-23 15:29:38.691 SIGNAL: SNR (-21075)
2005-10-23 15:29:38.747 SIGNAL: SIG (-97)
2005-10-23 15:29:38.747 SIGNAL: SNR (-20561)
2005-10-23 15:29:38.803 SIGNAL: SIG (-103)
2005-10-23 15:29:38.808 SIGNAL: SNR (-21075)
2005-10-23 15:29:38.863 SIGNAL: SIG (-91)
2005-10-23 15:29:38.863 SIGNAL: SNR (-21846)
2005-10-23 15:29:38.919 SIGNAL: SIG (-92)
2005-10-23 15:29:38.938 SIGNAL: SNR (-21846)
2005-10-23 15:29:38.997 SIGNAL: SIG (-112)
2005-10-23 15:29:38.998 SIGNAL: SNR (-22103)
2005-10-23 15:29:39.120 SIGNAL: SIG (-102)
2005-10-23 15:29:39.124 SIGNAL: SNR (-22360)
2005-10-23 15:29:39.179 SIGNAL: SIG (-113)
2005-10-23 15:29:39.180 SIGNAL: SNR (-21846)
2005-10-23 15:29:39.238 SIGNAL: SIG (-91)
2005-10-23 15:29:39.243 SIGNAL: SNR (-21846)
2005-10-23 15:29:39.299 SIGNAL: SIG (-106)
2005-10-23 15:29:39.299 SIGNAL: SNR (-21846)
2005-10-23 15:29:39.355 SIGNAL: SIG (-80)
2005-10-23 15:29:39.355 SIGNAL: SNR (-21589)
2005-10-23 15:29:39.411 SIGNAL: SIG (-88)
2005-10-23 15:29:39.411 SIGNAL: SNR (-21332)
2005-10-23 15:29:39.467 SIGNAL: SIG (-102)
2005-10-23 15:29:39.665 SIGNAL: SNR (-20818)
2005-10-23 15:29:39.723 SIGNAL: SIG (-102)
2005-10-23 15:29:39.724 SIGNAL: SNR (-20818)
2005-10-23 15:29:39.793 SIGNAL: SIG (-80)
2005-10-23 15:29:39.863 SIGNAL: SNR (-21589)
2005-10-23 15:29:39.871 TVRec(1): Changing from WatchingLiveTV to None
2005-10-23 15:30:26.968 Reschedule requested for id -1.
2005-10-23 15:30:27.419 Scheduled 24 items in 0.4 = 0.29 match + 0.16 place
2005-10-23 15:30:40.668 DVB#0 Using DVB card 0, with frontend 'Zarlink
MT352 DVB-T'.
2005-10-23 15:30:40.682 SIGNAL: SIG (-68)
2005-10-23 15:30:40.683 SIGNAL: SNR (0)
2005-10-23 15:30:40.738 SIGNAL: SIG (-47)
2005-10-23 15:30:40.739 SIGNAL: SNR (0)
2005-10-23 15:30:40.795 SIGNAL: SIG (-186)
2005-10-23 15:30:40.795 SIGNAL: SNR (0)
2005-10-23 15:30:40.850 SIGNAL: SIG (-52)
2005-10-23 15:30:40.851 SIGNAL: SNR (0)
2005-10-23 15:30:40.913 SIGNAL: SIG (-73)
2005-10-23 15:30:40.914 SIGNAL: SNR (-31355)
2005-10-23 15:30:41.263 DVB#0 DVB SI Table Parser Started


More information about the mythtv-dev mailing list